15m CHUNKS SPEED CHART 100 LCM GOAL TIME

15 METER CHUNKS

FREE GOAL Time 49.0 49.5 50.0 50.5 51.0 51.5 52.0 52.5 53.0 53.5 54.0 54.5 55.0 55.5 56.0 56.5 57.0 57.5 58.0 58.5 59.0 59.5 1:00.0 1:00.5 1:01.0 1:01.5 1:02.0 1:02.5 1:03.0 1:03.5 1:04.0 1:04.5 1:05.0 1:05.5 1:06.0 1:06.5 1:07.0 1:07.5 1:08.0 1:08.5 1:09.0 1:09.5 1:10.0 1:10.5 1:11.0 1:11.5 1:12.0 1:12.5 1:13.0 1:13.5 1:14.0 1:14.5 1:15.0 1:15.5 1:16.0 1:16.5 1:17.0 1:17.5 1:18.0 1:18.5 1:19.0 1:19.5 1:20.0 1:20.5 1:21.0 1:21.5 1:22.0 1:22.5 1:23.0

BACK

BREAST

FLY

15m turn 15m finish 15m turn 15m turn 15m turn (7.5 in/7.5 to hand (7.5 in/7.5 (7.5 in/7.5 (7.5 in/7.5 15m Start out) touch 15m Start out) 15m finish 15m Start out) 15m finish 15m Start out) 15m finish 5.97 6.04 6.11 6.18 6.26 6.33 6.40 6.47 6.54 6.61 6.68 6.76 6.83 6.90 6.97 7.04 7.11 7.18 7.25 7.33 7.40 7.47 7.54 7.61 7.68 7.75 7.83 7.90 7.97 8.04 8.11 8.18 8.25 8.32 8.40 8.47 8.54 8.61 8.68 8.75 8.82 8.90 8.97 9.04 9.11 9.18 9.25 9.32 9.39 9.47 9.54 9.61 9.68 9.75 9.82 9.89 9.97 10.04 10.11 10.18 10.25 10.32 10.39 10.46 10.54 10.61 10.68 10.75 10.82

7.15 7.23 7.30 7.38 7.45 7.53 7.60 7.68 7.76 7.83 7.91 7.98 8.06 8.13 8.21 8.28 8.36 8.43 8.51 8.58 8.66 8.73 8.81 8.89 8.96 9.04 9.11 9.19 9.26 9.34 9.41 9.49 9.56 9.64 9.71 9.79 9.86 9.94 10.02 10.09 10.17 10.24 10.32 10.39 10.47 10.54 10.62 10.69 10.77 10.84 10.92 10.99 11.07 11.15 11.22 11.30 11.37 11.45 11.52 11.60 11.67 11.75 11.82 11.90 11.97 12.05 12.12 12.20 12.28

7.85 7.92 8.00 8.08 8.15 8.23 8.31 8.38 8.46 8.54 8.62 8.69 8.77 8.85 8.92 9.00 9.08 9.15 9.23 9.31 9.39 9.46 9.54 9.62 9.69 9.77 9.85 9.92 10.00 10.08 10.16 10.23 10.31 10.39 10.46 10.54 10.62 10.70 10.77 10.85 10.93 11.00 11.08 11.16 11.23 11.31 11.39 11.47 11.54 11.62 11.70 11.77 11.85 11.93 12.00 12.08 12.16 12.23 12.31 12.39 12.47 12.54 12.62 12.70 12.77 12.85 12.93 13.00 13.08

5.68 5.77 5.86 5.94 6.03 6.12 6.20 6.29 6.38 6.46 6.55 6.63 6.72 6.81 6.89 6.98 7.07 7.15 7.24 7.33 7.41 7.50 7.58 7.67 7.76 7.84 7.93 8.02 8.10 8.19 8.27 8.36 8.45 8.53 8.62 8.71 8.79 8.88 8.97 9.05 9.14 9.22 9.31 9.40 9.48 9.57 9.66 9.74 9.83 9.92 10.00 10.09 10.17 10.26 10.35 10.43 10.52 10.61 10.69 10.78 10.86 10.95 11.04 11.12 11.21 11.30 11.38 11.47 11.56

6.65 6.73 6.82 6.90 6.98 7.06 7.14 7.23 7.31 7.39 7.47 7.55 7.64 7.72 7.80 7.88 7.96 8.05 8.13 8.21 8.29 8.37 8.46 8.54 8.62 8.70 8.78 8.87 8.95 9.03 9.11 9.19 9.28 9.36 9.44 9.52 9.60 9.69 9.77 9.85 9.93 10.01 10.10 10.18 10.26 10.34 10.42 10.51 10.59 10.67 10.75 10.83 10.92 11.00 11.08 11.16 11.24 11.33 11.41 11.49 11.57 11.65 11.74 11.82 11.90 11.98 12.06 12.15 12.23

8.00 8.07 8.15 8.22 8.29 8.36 8.43 8.51 8.58 8.65 8.72 8.80 8.87 8.94 9.01 9.09 9.16 9.23 9.30 9.37 9.45 9.52 9.59 9.66 9.74 9.81 9.88 9.95 10.03 10.10 10.17 10.24 10.32 10.39 10.46 10.53 10.60 10.68 10.75 10.82 10.89 10.97 11.04 11.11 11.18 11.26 11.33 11.40 11.47 11.55 11.62 11.69 11.76 11.83 11.91 11.98 12.05 12.12 12.20 12.27 12.34 12.41 12.49 12.56 12.63 12.70 12.77 12.85 12.92

5.07 5.14 5.22 5.30 5.37 5.45 5.52 5.60 5.68 5.75 5.83 5.91 5.98 6.06 6.13 6.21 6.29 6.36 6.44 6.52 6.59 6.67 6.75 6.82 6.90 6.97 7.05 7.13 7.20 7.28 7.36 7.43 7.51 7.59 7.66 7.74 7.81 7.89 7.97 8.04 8.12 8.20 8.27 8.35 8.42 8.50 8.58 8.65 8.73 8.81 8.88 8.96 9.04 9.11 9.19 9.26 9.34 9.42 9.49 9.57 9.65 9.72 9.80 9.87 9.95 10.03 10.10 10.18 10.26

7.03 7.11 7.19 7.26 7.34 7.42 7.50 7.58 7.65 7.73 7.81 7.89 7.96 8.04 8.12 8.20 8.27 8.35 8.43 8.51 8.59 8.66 8.74 8.82 8.90 8.97 9.05 9.13 9.21 9.28 9.36 9.44 9.52 9.60 9.67 9.75 9.83 9.91 9.98 10.06 10.14 10.22 10.29 10.37 10.45 10.53 10.60 10.68 10.76 10.84 10.92 10.99 11.07 11.15 11.23 11.30 11.38 11.46 11.54 11.61 11.69 11.77 11.85 11.93 12.00 12.08 12.16 12.24 12.31

8.14 8.21 8.29 8.36 8.43 8.51 8.58 8.65 8.73 8.80 8.87 8.95 9.02 9.09 9.17 9.24 9.31 9.39 9.46 9.53 9.61 9.68 9.75 9.83 9.90 9.97 10.05 10.12 10.19 10.27 10.34 10.41 10.49 10.56 10.63 10.71 10.78 10.85 10.93 11.00 11.07 11.15 11.22 11.29 11.37 11.44 11.51 11.59 11.66 11.73 11.81 11.88 11.95 12.03 12.10 12.17 12.25 12.32 12.39 12.47 12.54 12.61 12.69 12.76 12.83 12.91 12.98 13.05 13.13

5.42 5.50 5.57 5.65 5.72 5.80 5.87 5.95 6.03 6.10 6.18 6.25 6.33 6.40 6.48 6.56 6.63 6.71 6.78 6.86 6.93 7.01 7.08 7.16 7.24 7.31 7.39 7.46 7.54 7.61 7.69 7.77 7.84 7.92 7.99 8.07 8.14 8.22 8.30 8.37 8.45 8.52 8.60 8.67 8.75 8.83 8.90 8.98 9.05 9.13 9.20 9.28 9.35 9.43 9.51 9.58 9.66 9.73 9.81 9.88 9.96 10.04 10.11 10.19 10.26 10.34 10.41 10.49 10.57

7.36 7.44 7.51 7.59 7.67 7.75 7.82 7.90 7.98 8.06 8.13 8.21 8.29 8.37 8.44 8.52 8.60 8.67 8.75 8.83 8.91 8.98 9.06 9.14 9.22 9.29 9.37 9.45 9.53 9.60 9.68 9.76 9.83 9.91 9.99 10.07 10.14 10.22 10.30 10.38 10.45 10.53 10.61 10.69 10.76 10.84 10.92 10.99 11.07 11.15 11.23 11.30 11.38 11.46 11.54 11.61 11.69 11.77 11.85 11.92 12.00 12.08 12.15 12.23 12.31 12.39 12.46 12.54 12.62

7.95 8.03 8.11 8.19 8.27 8.35 8.43 8.51 8.60 8.68 8.76 8.84 8.92 9.00 9.08 9.16 9.24 9.32 9.40 9.48 9.56 9.64 9.72 9.81 9.89 9.97 10.05 10.13 10.21 10.29 10.37 10.45 10.53 10.61 10.69 10.77 10.85 10.93 11.02 11.10 11.18 11.26 11.34 11.42 11.50 11.58 11.66 11.74 11.82 11.90 11.98 12.06 12.14 12.23 12.31 12.39 12.47 12.55 12.63 12.71 12.79 12.87 12.95 13.03 13.11 13.19 13.27 13.35 13.44

GOAL Time 49.0 49.5 50.0 50.5 51.0 51.5 52.0 52.5 53.0 49.5 50.0 50.5 51.0 51.5 52.0 52.5 53.0 53.5 54.0 54.5 55.0 55.5 1:00.0 1:00.5 1:01.0 1:01.5 1:02.0 1:02.5 1:03.0 1:03.5 1:04.0 1:04.5 1:05.0 1:05.5 1:06.0 1:06.5 1:07.0 1:07.5 1:08.0 1:08.5 1:09.0 1:09.5 1:10.0 1:10.5 1:11.0 1:11.5 1:12.0 1:12.5 1:13.0 1:13.5 1:14.0 1:14.5 1:15.0 1:15.5 1:16.0 1:16.5 1:17.0 1:17.5 1:18.0 1:18.5 1:19.0 1:19.5 1:20.0 1:20.5 1:21.0 1:21.5 1:22.0 1:22.5 1:23.0

1:23.5 1:24.0 1:24.5 1:25.0 1:25.5 1:26.0 1:26.5 1:27.0 1:27.5 1:28.0 1:28.5 1:29.0 1:29.5 1:30.0 1:30.5 1:31.0 1:31.5 1:32.0 1:32.5 1:33.0 1:33.5 1:34.0 1:34.5 1:35.0 1:35.5 1:36.0 1:36.5 1:37.0 1:37.5

10.89 10.96 11.04 11.11 11.18 11.25 11.32 11.39 11.46 11.53 11.61 11.68 11.75 11.82 11.89 11.96 12.03 12.11 12.18 12.25 12.32 12.39 12.46 12.53 12.60 12.68 12.75 12.82 12.89

12.35 12.43 12.50 12.58 12.65 12.73 12.80 12.88 12.95 13.03 13.10 13.18 13.25 13.33 13.41 13.48 13.56 13.63 13.71 13.78 13.86 13.93 14.01 14.08 14.16 14.23 14.31 14.38 14.46

13.16 13.24 13.31 13.39 13.47 13.54 13.62 13.70 13.77 13.85 13.93 14.01 14.08 14.16 14.24 14.31 14.39 14.47 14.54 14.62 14.70 14.78 14.85 14.93 15.01 15.08 15.16 15.24 15.31

11.64 11.73 11.81 11.90 11.99 12.07 12.16 12.25 12.33 12.42 12.50 12.59 12.68 12.76 12.85 12.94 13.02 13.11 13.20 13.28 13.37 13.45 13.54 13.63 13.71 13.80 13.89 13.97 14.06

12.31 12.39 12.47 12.56 12.64 12.72 12.80 12.88 12.97 13.05 13.13 13.21 13.29 13.38 13.46 13.54 13.62 13.70 13.79 13.87 13.95 14.03 14.11 14.20 14.28 14.36 14.44 14.52 14.61

12.99 13.06 13.14 13.21 13.28 13.35 13.43 13.50 13.57 13.64 13.71 13.79 13.86 13.93 14.00 14.08 14.15 14.22 14.29 14.37 14.44 14.51 14.58 14.66 14.73 14.80 14.87 14.94 15.02

10.33 10.41 10.49 10.56 10.64 10.71 10.79 10.87 10.94 11.02 11.10 11.17 11.25 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33 11.33

12.39 12.47 12.55 12.62 12.70 12.78 12.86 12.93 13.01 13.09 13.17 13.25 13.32 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40 13.40

13.20 13.27 13.35 13.42 13.49 13.57 13.64 13.71 13.79 13.86 13.93 14.01 14.08 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15 14.15

10.64 10.72 10.79 10.87 10.94 11.02 11.09 11.17 11.25 11.32 11.40 11.47 11.55 11.62 11.70 11.78 11.85 11.93 12.00 12.08 12.15 12.23 12.31 12.38 12.46 12.53 12.61 12.68 12.76

12.70 12.77 12.85 12.93 13.01 13.08 13.16 13.24 13.31 13.39 13.47 13.55 13.62 13.70 13.78 13.86 13.93 14.01 14.09 14.17 14.24 14.32 14.40 14.47 14.55 14.63 14.71 14.78 14.86

13.52 13.60 13.68 13.76 13.84 13.92 14.00 14.08 14.16 14.24 14.32 14.40 14.48 14.56 14.65 14.73 14.81 14.89 14.97 15.05 15.13 15.21 15.29 15.37 15.45 15.53 15.61 15.69 15.77

1:23.5 1:24.0 1:24.5 1:25.0 1:25.5 1:26.0 1:26.5 1:27.0 1:27.5 1:28.0 1:28.5 1:29.0 1:29.5 1:30.0 1:30.5 1:31.0 1:31.5 1:32.0 1:32.5 1:33.0 1:33.5 1:34.0 1:34.5 1:35.0 1:35.5 1:36.0 1:36.5 1:37.0 1:37.5

15m Chunks Speed Chart.pdf

Page 1 of 2. 15m CHUNKS SPEED CHART. 100 LCM GOAL TIME 15 METER CHUNKS. GOAL. Time 15m Start. 15m turn. (7.5 in/7.5. out). 15m finish. to hand.

120KB Sizes 0 Downloads 137 Views

Recommend Documents

Orbit 15m SS.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. Orbit 15m SS.

Cheap Durable 15M 50Ft Rj45 Cat5 Cat5E 480 Kpbs Ethernet ...
Cheap Durable 15M 50Ft Rj45 Cat5 Cat5E 480 Kpbs Eth ... sfer Cable Blue Free Shipping & Wholesale Price.pdf. Cheap Durable 15M 50Ft Rj45 Cat5 Cat5E ...

Complete Speed Reading Guide Learn Speed Reading ...
You'll develop your mental powers to new heights with this program, ... For android by Henry Mckinnon, Populer books Speed Reading: Complete Speed ...

Subitizing Speed, Subitizing Range, Counting Speed ...
automatic process, has very fast mappings from preverbal to verbal .... of the RT data was done by using multilevel modeling, taking into account the nested ...

UP TO SPEED
Tornado treasures returned through use of social media (Tullahoma News) ... List of Alabama Tornado Casualties ... Disaster Relief Agencies (list of agencies).

pdf-1938\speed-reading-complete-speed-reading-guide-learn ...
Page 1 of 10. SPEED READING: COMPLETE SPEED. READING GUIDE - LEARN SPEED READING. IN A WEEK! - 300% FASTER AND. COMPREHEND EVERYTHING! (SPEED. READING, SPEED. DOWNLOAD EBOOK : SPEED READING: COMPLETE SPEED READING GUIDE. - LEARN SPEED READING IN A WE

Speed Governors.pdf
Page 1 of 3. 1. ITEM NO.3 COURT NO.1 SECTION PIL(W). S U P R E M E C O U R T O F I N D I A. RECORD OF PROCEEDINGS. Writ Petition(s)(Civil) No(s). 793/2015. SURAKSHA FOUNDATION Petitioner(s). VERSUS. UNION OF INDIA AND ORS. Respondent(s). (with appln.

UP TO SPEED
and tornado watches hours in ... After tornadoes left over 300 dead in just a 24 hour period those across the country are now .... Volunteer Call Center is a 24/7.

hi-speed - NITRC
[5] Koay et al. The elliptical cone of uncertainty and its normalized measures in diffusion tensor imaging. IEEE Trans Med Imag. 2008; 27(6): 834-846. [6] Koay et ...

Speed controlled machine tool
Sep 10, 2007 - 408/238; 483/30. See application ?le for complete search history. ... drive the electric motor by the rotation of the spindle, a tool holding part for ...... 160, monitor information concerning the rotational state of the generator 70

Speed Date.pdf
Whoops! There was a problem loading more pages. Speed Date.pdf. Speed Date.pdf. Open. Extract. Open with. Sign In. Main menu. Displaying Speed Date.pdf.

Speed Racer Labels.pdf
Labels. by Regina Davis. Clipart by Cara Taylor. http://www.teacherspayteachers.com/Store/Cara-Taylor-8656. For Educational Purposes Only: Not For Sale.

Speed of play.pdf
Инструкция по эксплуатации. индикатора напряжения. S Användarhandbok. Kullanma Talimati. BENNING MM 1-1/ 1-2/ 1-3. Page 1 of 1. Speed of play.pdf.

finite speed transport
be chosen arbitrarily to best describe the physics one is .... rium, Imperial College Press, 1997. ... Israel W., Covariant Fluid Mechanics and Thermodynam-.

High Speed Networks
as an alternative for Internet applications that use multiple TCP connections. To allow ... Key words: LEDBAT, congestion control, high-speed networks, real-time applications, peer-to-peer applications ...... value of Gm, that is close to Gtstdy.

finite speed transport
speed transport models based on Boltzmann like equa- tions. One is thus left with the ... so-called one particle distribution in phase-space. This equation can be ...

speed up pdf
Whoops! There was a problem loading more pages. speed up pdf. speed up pdf. Open. Extract. Open with. Sign In. Main menu. Displaying speed up pdf.

speed your internet.pdf
Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. speed your internet.pdf. speed your internet.pdf. Open. Extract.