2008 STATEWIDE GENERAL CANVASS - NOVEMBER 4th, 2008 COMPILED BY SECRETARY OF STATE BRAD JOHNSON Voting Information

President & Vice President Democrat Independent Libertarian Ron Paul Barack Obama Ralph Nader Bob Barr Michael Peroutka Joe Biden Matt Gonzalez Wayne Root Constitution

County Beaverhead Big Horn Blaine Broadwater Carbon Carter Cascade Chouteau Custer Daniels Dawson Deer Lodge Fallon Fergus Flathead Gallatin Garfield Glacier Golden Valley Granite Hill Jefferson Judith Basin Lake Lewis & Clark Liberty Lincoln Madison McCone Meagher Mineral Missoula Musselshell Park Petroleum Phillips Pondera Powder River Powell Prairie Ravalli Richland Roosevelt Rosebud Sanders Sheridan Silver Bow Stillwater Sweet Grass Teton Toole Treasure Valley Wheatland Wibaux Yellowstone

Republican John McCain Sarah Palin

United States Senate Democrat Republican Max Bob Baucus Kelleher

Democrat John Driscoll

United States House Libertarian Republican Mike Denny Fellows Rehberg

Polling Places

Number of Precincts

Registered Voters

Votes Cast

Voter Turnout

492

861

668,085

497,599

74%

10,638

231,667

3,686

1,355

242,763

348,289

129,369

155,930

16,500

308,470

9 11 7 3 10 3 11 8 13 5 9 5 4 6 29 33 7 8 2 3 9 6 4 9 32 2 13 8 3 1 6 36 3 4 1 9 5 8 8 2 11 6 9 9 10 3 5 8 1 5 4 3 8 4 1 50

16 20 10 5 16 4 38 12 14 5 12 18 6 16 42 46 7 16 2 4 18 14 4 22 54 4 14 8 3 1 6 101 6 15 1 13 8 8 12 4 22 15 13 12 10 6 44 8 5 5 7 3 11 5 1 69

6,364 7,799 4,080 3,634 7,212 890 54,876 3,847 6,969 1,427 6,463 6,427 1,822 8,011 58,365 66,153 859 8,384 598 2,384 9,468 7,918 1,555 18,236 39,412 1,272 12,968 6,000 1,312 1,388 2,588 80,566 3,066 11,768 345 2,725 3,863 1,365 3,732 897 29,659 6,117 6,517 5,465 7,126 2,579 21,355 6,189 2,474 4,246 2,836 597 5,028 1,326 730 98,833

4,813 5,306 2,955 2,859 5,812 730 36,115 2,902 5,515 1,103 4,515 5,204 1,456 6,305 43,975 48,420 739 5,067 499 1,742 6,777 6,398 1,262 14,027 33,270 1,069 9,317 4,622 1,103 1,008 2,021 59,527 2,338 9,125 305 2,164 2,920 1,054 2,872 743 22,265 4,557 4,203 3,866 5,942 2,039 17,215 4,693 2,103 3,336 2,170 492 3,986 1,002 572 71,204

76% 68% 72% 79% 81% 82% 66% 75% 79% 77% 70% 81% 80% 79% 75% 73% 86% 60% 83% 73% 72% 81% 81% 77% 84% 84% 72% 77% 84% 73% 78% 74% 76% 78% 88% 79% 76% 77% 77% 83% 75% 74% 64% 71% 83% 79% 81% 76% 85% 79% 77% 82% 79% 76% 78% 72%

86 37 53 12 130 25 502 53 65 20 126 86 34 128 1,683 978 13 50 19 79 133 162 21 535 473 28 389 85 35 23 66 1,184 54 239 3 38 36 12 79 14 493 68 59 84 240 34 256 114 34 58 38 5 94 23 25 1,225

1,617 3,516 1,702 365 2,443 111 17,664 1,122 2,267 343 1,593 3,402 318 1,933 16,138 24,205 110 3,423 124 601 3,596 2,582 397 6,766 17,114 367 3,025 1,607 321 298 845 36,531 636 4,173 68 638 1,223 208 1,021 211 8,400 1,203 2,564 1,919 1,970 953 11,676 1,512 541 1,294 737 156 1,645 289 146 32,038

38 33 22 10 45 2 286 44 54 14 59 68 15 42 242 257 4 36 3 15 79 43 11 86 218 10 65 34 8 7 26 455 22 77 1 14 31 13 25 5 124 45 44 28 49 25 180 38 11 32 18 6 35 9 9 514

14 4 8 6 20 4 79 8 19 2 15 16 1 21 92 137 2 10 2 7 29 15 6 28 102 2 44 19 1 14 5 162 13 27 1 10 7 3 6 2 64 16 10 11 27 7 35 12 3 14 11 5 16 3 2 156

3,008 1,628 1,139 756 3,108 573 16,857 1,634 3,047 694 2,639 1,502 1,064 4,108 25,559 22,578 598 1,451 343 1,013 2,787 3,538 801 6,498 14,966 594 5,704 2,822 726 624 1,053 20,743 1,581 4,376 227 1,423 1,588 802 1,683 503 13,002 3,184 1,473 1,768 3,563 987 4,818 2,991 1,494 1,874 1,317 314 2,121 657 379 36,483

3,233 4,300 2,379 650 4,085 444 27,349 2,134 4,003 716 3,012 4,393 879 3,939 26,963 33,142 423 4,162 288 1,077 5,333 4,294 872 9,633 24,702 715 5,627 2,978 681 635 1,329 45,621 1,361 6,129 183 1,468 2,125 598 1,885 439 13,557 2,780 3,341 2,874 3,362 1,468 14,445 3,022 1,161 2,233 1,443 336 2,964 632 366 50,126

1,518 888 512 405 1,502 257 7,758 671 1,333 317 1,357 681 510 2,088 15,459 13,359 284 777 180 586 1,285 1,892 336 3,996 7,419 251 3,449 1,488 386 297 624 11,961 878 2,530 114 621 702 385 886 273 7,956 1,649 766 895 2,350 508 2,265 1,474 821 1,009 658 126 864 322 183 17,308

1,009 2,796 1,168 250 1,586 45 10,102 535 1,324 197 1,104 2,617 189 1,114 10,997 16,113 54 2,595 74 407 2,283 1,747 171 4,837 11,712 147 2,324 1,076 186 175 580 26,001 395 3,022 33 275 655 116 677 108 6,369 856 1,892 1,444 1,529 557 8,332 976 359 668 387 90 959 164 96 20,456

124 138 53 29 188 15 838 63 124 25 121 148 29 134 1,766 1,987 11 130 13 77 185 195 32 539 877 9 408 144 20 28 87 2,624 95 345 6 43 57 23 103 20 584 122 122 81 252 46 461 154 41 109 57 11 96 26 13 2,472

3,570 2,265 1,686 784 3,891 657 24,310 2,245 3,945 844 3,193 2,319 1,181 4,907 29,782 28,222 661 2,218 401 1,202 4,134 4,304 1,035 8,317 19,525 823 6,334 3,287 870 754 1,298 28,607 1,792 5,311 254 1,801 2,157 877 2,028 599 14,775 3,466 2,055 2,265 3,939 1,384 7,966 3,463 1,639 2,509 1,693 380 2,803 789 440 46,514

Page 1 of 4

2008 STATEWIDE GENERAL CANVASS - NOVEMBER 4th, 2008 COMPILED BY SECRETARY OF STATE BRAD JOHNSON

County Beaverhead Big Horn Blaine Broadwater Carbon Carter Cascade Chouteau Custer Daniels Dawson Deer Lodge Fallon Fergus Flathead Gallatin Garfield Glacier Golden Valley Granite Hill Jefferson Judith Basin Lake Lewis & Clark Liberty Lincoln Madison McCone Meagher Mineral Missoula Musselshell Park Petroleum Phillips Pondera Powder River Powell Prairie Ravalli Richland Roosevelt Rosebud Sanders Sheridan Silver Bow Stillwater Sweet Grass Teton Toole Treasure Valley Wheatland Wibaux Yellowstone

Governor & Lieutenant Governor Democrat Libertarian Republican Brian Schweitzer Stan Jones Roy Brown John Bohlinger Michael Baker Steve Daines

Constitution Sieglinde Sharbono

Secretary of State Democrat Linda McCulloch

Republican Brad Johnson

Attorney General Democrat Republican Steve Tim Bullock Fox

State Auditor Democrat Republican Monica Duane Lindeen Grimes

Superintendent of Public Instruction Democrat Libertarian Republican Denise Donald Elaine Eisenmenger Sollie Herman Juneau

318,670

9,796

158,268

11,722

233,717

228,412

245,669

220,992

246,522

214,241

234,483

24,236

201,091

2,534 3,724 2,242 600 3,669 254 25,269 1,887 3,353 601 2,576 4,419 696 3,209 24,998 29,541 270 3,898 257 1,026 4,983 3,858 705 9,319 22,544 625 5,116 2,529 538 468 1,277 44,558 1,109 5,590 139 1,223 1,818 349 1,716 369 13,237 2,362 3,169 2,661 3,426 1,353 14,103 2,654 898 1,973 1,203 251 2,590 509 318 44,107

99 96 52 21 103 16 554 52 96 21 83 84 28 111 1,092 961 16 107 11 47 124 122 33 368 617 21 289 104 15 17 59 1,213 69 202 7 65 40 27 62 17 424 80 76 75 166 35 256 93 35 66 50 16 66 18 9 1,210

2,089 1,400 622 452 1,961 443 9,568 920 1,964 441 1,777 650 668 2,890 17,060 16,879 436 946 228 631 1,538 2,328 498 4,126 9,509 348 3,711 1,902 533 473 659 12,577 1,117 3,023 151 823 1,016 631 1,036 347 8,267 2,037 866 1,075 2,199 611 2,665 1,891 1,130 1,253 879 221 1,243 454 223 24,883

89 100 47 21 179 20 703 50 76 19 144 131 31 103 1,333 1,115 11 71 19 70 118 170 26 557 688 22 370 92 25 23 76 1,427 84 246 4 43 31 12 74 20 592 134 79 84 216 23 273 148 43 67 35 7 72 24 12 1,473

1,684 3,563 1,875 391 2,441 152 17,982 1,190 2,555 410 1,921 3,729 435 2,241 16,297 21,152 150 3,520 177 670 4,054 2,609 447 6,800 15,995 400 3,499 1,659 381 326 939 35,353 754 3,982 89 828 1,355 275 1,126 249 8,930 1,555 2,703 2,224 2,273 919 11,769 1,692 634 1,384 860 195 1,809 358 205 32,552

2,815 1,495 937 644 2,958 505 16,078 1,535 2,682 570 2,251 1,168 875 3,712 24,376 23,162 531 1,310 286 922 2,373 3,398 748 6,109 15,452 539 4,983 2,672 647 589 899 19,791 1,416 4,235 193 1,200 1,448 679 1,550 442 11,884 2,651 1,250 1,441 3,090 970 4,532 2,673 1,316 1,767 1,197 275 1,883 574 304 34,430

1,670 3,311 1,815 429 2,772 142 19,946 1,354 2,530 375 1,893 3,625 396 2,219 17,076 23,349 153 3,509 159 666 3,963 2,978 470 6,993 19,085 438 3,662 1,783 373 356 953 36,101 790 4,375 84 784 1,396 254 1,206 249 9,119 1,542 2,584 2,142 2,249 919 12,075 1,724 610 1,473 867 184 1,784 356 196 34,163

2,897 1,853 992 618 2,736 507 14,441 1,374 2,701 601 2,350 1,345 906 3,681 24,233 21,602 526 1,338 318 967 2,493 3,160 718 6,370 12,904 511 5,024 2,612 648 564 953 19,791 1,437 4,036 200 1,221 1,383 688 1,522 442 12,123 2,685 1,351 1,553 3,287 956 4,467 2,751 1,370 1,674 1,194 280 1,927 586 309 31,816

1,843 3,815 1,917 399 2,813 167 19,451 1,283 2,641 383 1,925 3,747 469 2,319 17,036 21,951 160 3,581 184 687 4,107 2,700 474 7,305 17,411 466 3,714 1,741 432 305 941 35,570 844 4,302 85 786 1,436 282 1,172 264 9,369 1,684 2,778 2,482 2,358 1,055 12,098 1,963 639 1,414 936 267 1,955 385 204 35,827

2,639 1,306 890 634 2,644 455 14,362 1,380 2,530 565 2,307 1,174 807 3,490 23,484 21,876 483 1,232 292 910 2,275 3,401 696 5,826 14,041 492 4,896 2,550 580 621 936 19,302 1,347 3,953 197 1,228 1,337 617 1,479 429 11,547 2,561 1,165 1,263 3,040 799 3,990 2,477 1,304 1,682 1,096 209 1,692 553 288 30,912

1,651 3,693 1,844 407 2,445 142 19,731 1,233 2,445 376 1,928 3,563 395 2,150 16,011 21,203 141 3,495 167 667 4,015 2,754 485 6,754 17,793 416 3,348 1,594 358 306 914 34,414 720 4,028 68 773 1,380 250 1,198 222 8,557 1,422 2,729 2,187 2,206 920 11,493 1,663 593 1,351 913 161 1,917 312 190 32,392

242 157 77 67 298 32 1,571 120 211 41 244 275 66 310 2,304 2,584 29 194 29 86 280 339 53 757 1,495 29 653 263 45 57 138 3,015 162 543 19 105 105 33 145 34 1,130 233 135 160 362 72 689 241 98 163 123 34 171 44 26 3,348

2,571 1,511 782 550 2,636 445 12,724 1,322 2,434 501 2,009 1,099 807 3,314 22,275 19,833 466 1,215 278 833 2,080 2,916 617 5,520 12,001 491 4,637 2,391 587 550 805 17,608 1,287 3,582 194 1,096 1,309 598 1,337 418 11,138 2,552 1,080 1,309 2,871 802 3,896 2,486 1,254 1,591 1,096 255 1,533 573 267 30,759

Page 2 of 4

PSC Dis Democrat Ron Tussing

38,929 3,470

2,417 136

2,143

342

253 219

1,874

164

27,911

2008 STATEWIDE GENERAL CANVASS - NOVEMBER 4th, 2008 COMPILED BY SECRETARY OF STATE BRAD JOHNSON

County

strict #2 Republican Brad Molnar

52,405 Beaverhead Big Horn Blaine Broadwater Carbon Carter Cascade Chouteau Custer Daniels Dawson Deer Lodge Fallon Fergus Flathead Gallatin Garfield Glacier Golden Valley Granite Hill Jefferson Judith Basin Lake Lewis & Clark Liberty Lincoln Madison McCone Meagher Mineral Missoula Musselshell Park Petroleum Phillips Pondera Powder River Powell Prairie Ravalli Richland Roosevelt Rosebud Sanders Sheridan Silver Bow Stillwater Sweet Grass Teton Toole Treasure Valley Wheatland Wibaux Yellowstone

PSC District #3 Democrat Republican John Alan Vincent Olson

51,669

46,728

1,550

2,767

369

627

PSC District #4 Democrat Republican Gail Doug Gutsche Mood

48,755

45,138

1,655

3,080 513

3,060

3,526

1,309

23,416

20,278

105

347

985

561 2,541

3,281

3,295 1,626

2,569

267

607

479 4,023

1,064

5,085

826 32,616

986 21,222

1,010

1,584

8,317

12,031

1,777 4,050

674 484

1,844 2,130 11,516 1,472 524

4,288 2,807 1,351

255

670

299

39,811

3,166

Supreme Court Chief Justice Mike Ron McGrath Waterman

Supreme Court Justice #3 Retain Patricia Cotter Yes No

319,462

105,614

339,128

79,815

3,069 3,216 2,023 682 3,724 339 24,419 1,809 3,769 581 2,975 4,192 833 3,705 27,794 28,936 417 3,392 286 1,068 4,757 3,997 736 9,144 20,846 689 5,318 2,965 674 627 1,271 38,350 1,494 5,460 175 1,403 1,983 587 1,975 430 13,553 2,849 2,598 2,694 3,453 1,222 13,805 2,856 1,216 2,080 1,440 326 2,598 614 337 47,711

1,091 1,410 629 284 1,275 164 8,544 764 1,032 215 934 628 237 1,741 7,861 9,437 188 1,191 161 389 1,257 1,792 401 2,876 10,012 225 2,114 918 243 239 406 11,306 563 1,783 86 459 660 210 555 177 4,862 969 955 766 1,347 352 2,239 1,315 505 900 489 96 777 254 99 15,232

3,280 3,322 2,091 713 3,987 411 27,062 2,062 3,968 670 3,171 3,939 948 4,137 27,630 31,667 420 3,415 325 1,128 4,873 4,404 873 9,248 24,250 711 5,913 3,093 716 708 1,322 40,116 1,568 5,580 195 1,536 2,039 605 1,953 496 14,552 3,246 2,765 2,659 3,833 1,395 12,895 3,191 1,283 2,358 1,508 326 2,657 671 360 50,884

817 1,438 561 225 976 136 4,844 430 806 165 725 791 206 1,176 7,877 6,607 153 1,184 113 327 1,088 1,121 199 2,687 4,744 154 1,887 812 199 143 395 8,181 473 1,550 57 319 516 177 503 126 4,075 721 906 799 1,146 246 2,140 951 405 501 397 87 652 193 82 11,626

District Court District 1 Dept 3 Steve Kathy Frankino Seeley

14,960

15,840

445

504

14,515

District Court District 7 Dept 2 Retain Katherine Irigoin Yes No

7,761

2,799

3,073

1,023

647

369

556

98

3,106

1,227

379

82

District Court District 8 Dept 4 Retain Dirk Sandefur Yes No

District Court District 13 Dept 4 Retain Gregory Todd Yes No

27,608

4,797

55,134

9,116

27,608

4,797

55,134

9,116

15,336

Page 3 of 4

2008 STATEWIDE GENERAL CANVASS - NOVEMBER 4th, 2008 COMPILED BY SECRETARY OF STATE BRAD JOHNSON

County

District Court District 13 Dept 5 Retain G Todd Baugh Yes No

54,610 Beaverhead Big Horn Blaine Broadwater Carbon Carter Cascade Chouteau Custer Daniels Dawson Deer Lodge Fallon Fergus Flathead Gallatin Garfield Glacier Golden Valley Granite Hill Jefferson Judith Basin Lake Lewis & Clark Liberty Lincoln Madison McCone Meagher Mineral Missoula Musselshell Park Petroleum Phillips Pondera Powder River Powell Prairie Ravalli Richland Roosevelt Rosebud Sanders Sheridan Silver Bow Stillwater Sweet Grass Teton Toole Treasure Valley Wheatland Wibaux Yellowstone

9,798

District Court District 18 Dept 2 Retain Mike Salvagni Yes No

35,439

35,439

5,425

District Court District 20 Dept 1 Joey CB Jayne McNeil

District Court District 21 Dept 2 Retain James Haynes Yes No

7,564

15,510

10,263

5,425

5,491

7,124

15,510

2,073

54,610

9,798

3,901

3,139

3,901

Allow Certain Public Funds to be Invested in Private Corporate Stock

6-Mill Levy for Support of Montana University Sytem

C-44 FOR

AGAINST

FOR

118,178

337,656

264,158

1,147 1,800 810 224 1,407 129 8,483 666 1,430 228 1,017 1,200 307 1,423 9,580 12,649 135 1,354 130 395 1,696 1,558 274 3,023 8,590 196 1,773 990 208 191 397 13,654 525 1,930 59 513 739 213 596 154 4,977 1,082 1,031 1,032 1,042 456 3,845 1,098 528 732 455 107 914 228 108 18,750

3,233 3,081 1,912 785 4,046 516 25,307 1,988 3,661 713 3,186 3,616 959 4,344 30,772 30,411 518 3,313 347 1,195 4,565 4,516 871 10,050 22,029 720 6,935 3,314 795 724 1,476 40,518 1,690 6,301 218 1,474 1,973 715 2,055 534 15,533 3,072 2,798 2,540 4,486 1,372 12,367 3,343 1,377 2,385 1,567 340 2,716 675 376 47,333

2,575 3,455 1,897 499 3,189 310 20,083 1,730 3,011 500 2,136 2,959 687 3,191 20,528 28,014 289 3,258 225 776 4,364 3,123 666 6,881 18,301 570 3,924 2,280 463 533 849 33,396 1,009 4,620 145 1,171 1,652 410 1,371 300 9,420 2,351 2,419 2,274 2,400 1,188 11,228 2,302 1,049 1,797 1,204 251 2,176 532 253 37,974

LR-118 AGAINST

Children's Health Insurance Program (CHIP)

I-155 FOR

AGAINST

200,957

329,289

141,701

1,926 1,564 862 524 2,323 372 14,288 973 2,213 497 2,176 1,954 611 2,652 20,175 16,372 393 1,438 258 848 2,038 3,061 495 6,463 12,915 380 4,895 2,091 563 406 1,088 22,680 1,234 3,741 148 854 1,107 556 1,376 403 11,413 1,886 1,492 1,388 3,220 692 5,317 2,245 913 1,366 855 214 1,535 392 242 28,874

3,035 4,084 2,154 669 3,804 361 24,559 1,869 3,662 660 2,755 3,698 848 3,640 25,983 33,028 399 3,778 282 1,087 4,716 3,860 725 9,338 22,829 634 5,677 2,882 580 621 1,350 43,364 1,326 5,975 172 1,393 2,270 585 1,818 396 14,070 2,835 3,024 2,658 3,581 1,335 13,334 2,928 1,266 2,099 1,337 292 2,474 597 315 46,278

1,576 983 619 378 1,745 319 9,870 830 1,595 364 1,576 923 452 2,293 15,123 12,689 286 840 200 571 1,711 2,354 441 4,156 9,266 314 3,227 1,506 453 316 589 13,236 933 2,501 121 647 800 377 939 315 7,061 1,465 931 1,035 2,080 548 3,235 1,627 719 1,081 796 179 1,236 339 188 21,747

Page 4 of 4

2008 Montana Presidential Results.pdf

Brian Schweitzer Stan Jones Roy Brown Sieglinde Linda Brad Steve Tim Monica Duane Denise Donald Elaine Ron. John Bohlinger Michael Baker Steve ...

57KB Sizes 3 Downloads 232 Views

Recommend Documents

2008 Vermont Presidential Results.pdf
For Auditor of Accounts: Martha Abbott, Underhill, Progressive 35,232 12.2%. Jerry Levy, Brattleboro, Liberty Union 10,788 3.7%. Thomas M. Salmon, Saint ...

2008 South Dakota Presidential Results.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. 2008 South ...

2008 North Dakota Presidential Results.pdf
Download. Connect more apps... Try one of the apps below to open or edit this item. 2008 North Dakota Presidential Results.pdf. 2008 North Dakota Presidential ...

doc-Presidential speech at ICRC inauguration. 27 November 2008.pdf
There was a problem loading this page. doc-Presidential speech at ICRC inauguration. 27 November 2008.pdf. doc-Presidential speech at ICRC inauguration.

Citizen Forecasts of the 2008 US Presidential Election
2008. “FiveThirtyEight: Nate Silver's Political Calculus.” The New York Times. ...... Campaign Spending Games: Theory and Data.” American Political Science.

Wild-Montana-Skies-Montana-Rescue.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. Wild-Montana-Skies-Montana-Rescue.pdf. Wild-Montana-Skies-Montana-Rescue.pdf. Open. Extract. Open with. Sign

Mystic-Montana-Sky-The-Montana-Sky-Series.pdf
A caravan driven at breakneck speed through the hills of Montana is the least of Magdalena Baxter's concerns. Evicted from. their home, and .... your looking at. experience. Some fonts are uncomplicated about the eyes, some have a very ton of ... eBo

pdf-12110\montana-geological-society-eastern-montana-symposium ...
pdf-12110\montana-geological-society-eastern-montan ... ana-and-adjacent-areas-by-montana-geological-so.pdf. pdf-12110\montana-geological-society-eastern-montana ... tana-and-adjacent-areas-by-montana-geological-so.pdf. Open. Extract. Open with. Sign

Mystic-Montana-Sky-The-Montana-Sky-Series.pdf
There was a problem loading more pages. Retrying... Whoops! There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. Mystic-Montana-Sky-The-Montana-Sky-Series.pdf. M

Montana Services
surveys collected in 2014–2015 and 2015–2016 from U.S. K–12 school principals. These data are from a multi-year Google-Gallup study of U.S. K–12 students, parents, teachers, principals, and superintendents. This report: goo.gl/6sPRMe. All rep

Presidential Election 2008: Think-Tac-Toe For Social Studies you may ...
For Social Studies you may choose any of the three boxes below to complete for your project. Reading ... represents the platform for either. Obama or McCain ...

Presidential Dinner
Near the beginning of this out- reach, on February 22nd 2009, Dr. Thomas. Yayi Boni, the current President of Benin, visited the Africa Mercy. While on the ship he visited the hospital, gave an en- couraging speech for the entire crew and upon leavin

Hannah montana s01e01
Page 1 of 148. Read and Download Ebook The Limits Of The Criminal Sanction PDF. The Limits of the Criminal Sanction. PDF. The Limits of the Criminal Sanction by Herbert Packer. PDF File: The Limits Of The Criminal Sanction 1. Whoops! There was a prob

hannah montana songs.pdf
Sign in. Loading… Whoops! There was a problem loading more pages. Whoops! There was a problem previewing this document. Retrying... Download. Connect ...

Montana Mosaic Journals.pdf
Whoops! There was a problem loading more pages. Retrying... Montana Mosaic Journals.pdf. Montana Mosaic Journals.pdf. Open. Extract. Open with. Sign In.

RESCINDED AND REVISED: Presidential Primary Election: County ...
Dec 3, 2015 - Several county elections officials have inquired about how to proceed with central committee elections due to inconsistencies in the Elections ...

Presidential Primary: Delegate Count - State of California
Feb 18, 2016 - Pursuant to California Elections Code sections 6323, 6543, and 6743, the Secretary of. State shall certify to the county elections officials the ...