D RESULTS TO LEG 10

Leg 10 68.7 Official Time Run Time Pos Bib # Team Name /mile /km 1 58 HRC Java Blend Espressos 6:52:51 6:52:51 0:06:00 2 32 Outliers 7:04:40 6:54:40 0:06:02 3 34 Oxford @8 Classic Rummies 7:10:10 7:10:10 0:06:16 4 38 Runners Attic 7:52:33 7:52:33 0:06:53 5 42 Privateers 7:52:37 7:52:37 0:06:53 6 11 Upright & Mile-ing 8:02:17 8:02:17 0:07:01 7 60 Achilles Heel Runners 8:05:59 8:05:59 0:07:04 8 51 HRP Cops & Runners 8:18:25 8:18:25 0:07:15 9 6 Cape Breton Barbarians 8:24:51 8:24:51 0:07:21 10 3 King George 2nd,Duke of Brunschweig-Lunenburg's Running Guards 8:27:02 8:27:02 0:07:23 11 8 Oxford @8 II 8:27:59 8:27:59 0:07:23 12 61 M&M Maniacs 8:28:58 8:28:58 0:07:24 13 13 A League of Their Own 8:35:14 8:35:14 0:07:30 14 53 Border Bounders 8:42:39 8:42:39 0:07:36 15 20 HRC Java Blend Slow Roasters 8:45:36 8:45:36 0:07:39 16 56 HRC Java Blenders 8:48:46 8:48:46 0:07:42 17 45 Oar the Mountain 8:50:34 8:50:34 0:07:43 18 15 Nova's Dysfunctionals 8:58:05 8:58:05 0:07:50 19 49 Sea Star 2 8:58:23 8:58:23 0:07:50 20 35 Team Bitter 8:59:05 8:59:05 0:07:51 21 43 Penguin Pacers 9:00:55 9:00:55 0:07:52 22 66 Reluctants B 9:01:51 9:01:51 0:07:53 23 62 Don't Forget to Sign In! 9:02:03 9:02:03 0:07:53 24 36 Power Surge 9:03:16 9:03:16 0:07:54 25 39 Mixed Bag of Bluenosers 9:03:27 8:53:27 0:07:46 26 24 Covert Operation 9:04:21 9:04:21 0:07:55 27 55 A Strange Collection of Ugly & Slow ... 9:05:49 9:05:49 0:07:57 28 50 Captain High Liner's Crew 9:09:49 9:09:49 0:08:00 29 19 Run Goose Run 9:11:47 9:11:47 0:08:02 30 33 Sally's Original Road Kill 9:21:04 9:21:04 0:08:10 31 69 Team 1730 9:22:25 9:22:25 0:08:11 32 63 Boondock Harriers 9:22:52 9:22:52 0:08:11 33 65 Hooligans 9:26:13 9:26:13 0:08:14 34 7 Greenwood Multisport 9:26:27 9:26:27 0:08:15 35 47 The Reluctants 9:27:24 9:27:24 0:08:15

110.6

0:03:44 0:03:45 0:03:53 0:04:16 0:04:16 0:04:22 0:04:24 0:04:30 0:04:34 0:04:35 0:04:36 0:04:36 0:04:40 0:04:44 0:04:45 0:04:47 0:04:48 0:04:52 0:04:52 0:04:52 0:04:53 0:04:54 0:04:54 0:04:55 0:04:49 0:04:55 0:04:56 0:04:58 0:04:59 0:05:04 0:05:05 0:05:05 0:05:07 0:05:07 0:05:08

Team Penalties 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

ACCUMULATED RE

36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70

57 Fast Company 2 31 Designated Drinkers 37 Great Canadian Honking Goose 26 Fast Company 1 64 Hot on the Trail 17 South End Babes 21 Lakeshore...Wait for it...Runners 41 Penguin Pacer Chicks 67 Kilometers & Cocktails 1 9 Eight Friends and Ruth's Parents 54 Ragged Runners 28 Beech Nuts 59 Hot Tamales 30 Kickin' Asphalt 44 Wine Runners 46 El Dorado 5 Martha's Vineyard 16 Scallywags & Scurvy Dogs 40 SouthWest Crawlers 27 Girl POWER 18 Kilometers & Cocktails 3: Triple Threat 2 Sackville Striding Slugs 68 Running Mania 1 Greyhounds 25 Kilometers & Hot Tails 12 Heart & Sole 1 10 Liquor Down Below 23 Myles to Go 22 Captain Cathy's Crabs 14 M*A*S*H 4 The Tea Bags 48 Salt Marsh Trail Running Club 70 Valley Runners 52 Mister & Misses 29 Team YMCA Strong Kids

9:29:35 9:29:37 9:32:32 9:33:02 9:36:45 9:38:04 9:40:06 9:41:31 9:41:45 9:43:17 9:43:55 9:44:38 9:51:08 9:54:56 9:57:57 10:01:15 10:05:57 10:07:10 10:07:40 10:07:52 10:09:19 10:09:22 10:09:38 10:14:03 10:16:23 10:17:00 10:18:18 10:21:41 10:27:06 10:35:29 10:39:17 10:46:23 10:57:02 11:42:03 15:32:41

9:19:35 9:29:37 9:32:32 9:33:02 9:36:45 9:38:04 9:40:06 9:41:31 9:41:45 9:43:17 9:43:55 9:44:38 9:51:08 9:54:56 9:57:57 9:51:15 10:05:57 10:07:10 10:07:40 10:07:52 10:09:19 10:09:22 10:09:38 10:14:03 10:16:23 10:17:00 10:18:18 10:21:41 10:27:06 10:35:29 10:39:17 10:46:23 10:57:02 11:42:03 15:32:41

0:08:09 0:08:17 0:08:20 0:08:20 0:08:24 0:08:25 0:08:26 0:08:28 0:08:28 0:08:29 0:08:30 0:08:30 0:08:36 0:08:39 0:08:42 0:08:36 0:08:49 0:08:50 0:08:51 0:08:51 0:08:52 0:08:52 0:08:52 0:08:56 0:08:58 0:08:59 0:09:00 0:09:03 0:09:07 0:09:15 0:09:18 0:09:24 0:09:34 0:10:13 0:13:34

0:05:04 0:05:09 0:05:11 0:05:11 0:05:13 0:05:14 0:05:15 0:05:15 0:05:16 0:05:16 0:05:17 0:05:17 0:05:21 0:05:23 0:05:24 0:05:21 0:05:29 0:05:29 0:05:30 0:05:30 0:05:31 0:05:31 0:05:31 0:05:33 0:05:34 0:05:35 0:05:35 0:05:37 0:05:40 0:05:45 0:05:47 0:05:51 0:05:56 0:06:21 0:08:26

0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

VIDUAL RESULTS

Leg 1 8.5 This Leg Time Pos Bib # Team Name Runner Name /mile /km 1 32 Outliers Craig Hawkins 0:50:34 0:05:59 2 34 Oxford @8 Classic Rummies Eddy Kennedy 0:51:04 0:06:03 3 11 Upright & Mile-ing Matt Calleghan 0:51:23 0:06:05 4 58 HRC Java Blend Espressos Denise Robson 0:51:57 0:06:09 5 57 Fast Company 2 Dave Nevit 0:52:34 0:06:13 6 35 Team Bitter Bruce Bowen 0:55:22 0:06:33 7 42 Privateers Ryan Neilson 0:55:32 0:06:34 8 45 Oar the Mountain Sarah MacDonald 0:55:48 0:06:36 9 39 Mixed Bag of Bluenosers Randy Cowell 0:56:02 0:06:38 10 26 Fast Company 1 $0.00 0:56:41 0:06:42 11 60 Achilles Heel Runners Karla Widmeyer 0:57:01 0:06:45 12 61 M&M Maniacs Liam Keast 0:58:01 0:06:52 13 38 Runners Attic Gayland Goodwin 0:58:20 0:06:54 14 59 Hot Tamales Jake MacLeay 0:59:13 0:07:00 15 62 Don't Forget to Sign In! $0.00 0:59:34 0:07:03 16 47 The Reluctants Johnathon Clarke 1:00:37 0:07:10 17 56 HRC Java Blenders Micheline McWhirte 1:00:45 0:07:11 18 8 Oxford @8 II Gary Drohan 1:01:46 0:07:19 19 53 Border Bounders Rob Summerby-Murray 1:02:15 0:07:22 20 3 King George 2nd,Duke of Brunschweig-Lunenburg's Jeff Oakes Running Guards 1:02:43 0:07:25 21 17 South End Babes Margo Chiasson 1:02:54 0:07:27 22 69 Team 1730 Annette Love 1:02:55 0:07:27 23 31 Designated Drinkers Dave van de Wetering 1:02:59 0:07:27 24 51 HRP Cops & Runners Steve Cooper 1:03:22 0:07:30 25 13 A League of Their Own Kelly Cousens 1:04:08 0:07:35 26 49 Sea Star 2 Ken Crowell 1:04:14 0:07:36 27 55 A Strange Collection of Ugly & Slow ... Doug Ledger 1:04:14 0:07:36 28 50 Captain High Liner's Crew Tim Rorabeck 1:04:25 0:07:37 29 28 Beech Nuts Tarek Clamp 1:04:53 0:07:41 30 24 Covert Operation David Glover 1:06:16 0:07:50 31 7 Greenwood Multisport Kasia Danigier 1:07:33 0:08:00 32 46 El Dorado Lexie Dorey 1:08:08 0:08:04 33 66 Reluctants B Jami Smith 1:10:00 0:08:17 34 2 Sackville Striding Slugs Danny Mombourquette 1:10:04 0:08:17

13.6

0:03:43 0:03:45 0:03:47 0:03:49 0:03:52 0:04:04 0:04:05 0:04:06 0:04:07 0:04:10 0:04:12 0:04:16 0:04:17 0:04:21 0:04:23 0:04:27 0:04:28 0:04:33 0:04:35 0:04:37 0:04:38 0:04:38 0:04:38 0:04:40 0:04:43 0:04:43 0:04:43 0:04:44 0:04:46 0:04:52 0:04:58 0:05:01 0:05:09 0:05:09

8.5 Accum Time /mile /km 0:50:34 0:05:59 0:51:04 0:06:03 0:51:23 0:06:05 0:51:57 0:06:09 0:52:34 0:06:13 0:55:22 0:06:33 0:55:32 0:06:34 0:55:48 0:06:36 0:56:02 0:06:38 0:56:41 0:06:42 0:57:01 0:06:45 0:58:01 0:06:52 0:58:20 0:06:54 0:59:13 0:07:00 0:59:34 0:07:03 1:00:37 0:07:10 1:00:45 0:07:11 1:01:46 0:07:19 1:02:15 0:07:22 1:02:43 0:07:25 1:02:54 0:07:27 1:02:55 0:07:27 1:02:59 0:07:27 1:03:22 0:07:30 1:04:08 0:07:35 1:04:14 0:07:36 1:04:14 0:07:36 1:04:25 0:07:37 1:04:53 0:07:41 1:06:16 0:07:50 1:07:33 0:08:00 1:08:08 0:08:04 1:10:00 0:08:17 1:10:04 0:08:17

13.6

0:03:43 0:03:45 0:03:47 0:03:49 0:03:52 0:04:04 0:04:05 0:04:06 0:04:07 0:04:10 0:04:12 0:04:16 0:04:17 0:04:21 0:04:23 0:04:27 0:04:28 0:04:33 0:04:35 0:04:37 0:04:38 0:04:38 0:04:38 0:04:40 0:04:43 0:04:43 0:04:43 0:04:44 0:04:46 0:04:52 0:04:58 0:05:01 0:05:09 0:05:09

Team Penalties 0:10:00 0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00

LEG 1 INDIVIDU

35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70

68 Running Mania 44 Wine Runners 6 Cape Breton Barbarians 1 Greyhounds 37 Great Canadian Honking Goose 16 Scallywags & Scurvy Dogs 65 Hooligans 15 Nova's Dysfunctionals 20 HRC Java Blend Slow Roasters 10 Liquor Down Below 52 Mister & Misses 4 The Tea Bags 27 Girl POWER 18 Kilometers & Cocktails 3: Triple Threat 54 Ragged Runners 25 Kilometers & Hot Tails 40 SouthWest Crawlers 33 Sally's Original Road Kill 48 Salt Marsh Trail Running Club 21 Lakeshore...Wait for it...Runners 36 Power Surge 19 Run Goose Run 64 Hot on the Trail 12 Heart & Sole 1 5 Martha's Vineyard 67 Kilometers & Cocktails 1 23 Myles to Go 22 Captain Cathy's Crabs 9 Eight Friends and Ruth's Parents 30 Kickin' Asphalt 14 M*A*S*H 43 Penguin Pacers 41 Penguin Pacer Chicks 63 Boondock Harriers 70 Valley Runners 29 Team YMCA Strong Kids

Dennis Garrison Liz Corkum Karen Campbell George Clarke Nick Russell Susan Smith Derek Malcolm Deanna Rawding Erin McDonah Treasa Pauley Patricia MacGillivray Freda Cormier Lisa Allison Jason Macleod Alex Hunt Jill Fullarton Laurie d'Entremont Gerry MacDonald Eric Martyn Sandra La Forge Scott McPhee Erin Schaus Roberta Jones Pam Mills The Lovely Ann MacDonald Anne Gosney Bonnie Hamm-Morgan Brian Lowe Amy Holland Tanya King Roy McNeill Beth McNeill Barry Diggins DNS

1:10:06 1:10:08 1:10:11 1:10:16 1:10:31 1:10:35 1:11:13 1:11:45 1:12:02 1:12:16 1:12:29 1:13:28 1:13:54 1:14:20 1:14:35 1:14:45 1:15:18 1:16:18 1:16:18 1:16:33 1:16:37 1:17:05 1:17:08 1:17:11 1:17:13 1:17:16 1:17:23 1:18:04 1:18:07 1:18:07 1:20:26 1:25:34 1:25:53 1:28:31 1:28:56 1:38:56

0:08:18 0:08:18 0:08:18 0:08:19 0:08:21 0:08:21 0:08:26 0:08:29 0:08:31 0:08:33 0:08:35 0:08:42 0:08:45 0:08:48 0:08:50 0:08:51 0:08:55 0:09:02 0:09:02 0:09:04 0:09:04 0:09:07 0:09:08 0:09:08 0:09:08 0:09:09 0:09:09 0:09:14 0:09:15 0:09:15 0:09:31 0:10:08 0:10:10 0:10:28 0:10:31 0:11:42

0:05:09 0:05:09 0:05:10 0:05:10 0:05:11 0:05:11 0:05:14 0:05:17 0:05:18 0:05:19 0:05:20 0:05:24 0:05:26 0:05:28 0:05:29 0:05:30 0:05:32 0:05:37 0:05:37 0:05:38 0:05:38 0:05:40 0:05:40 0:05:41 0:05:41 0:05:41 0:05:41 0:05:44 0:05:45 0:05:45 0:05:55 0:06:18 0:06:19 0:06:31 0:06:32 0:07:16

1:10:06 1:10:08 1:10:11 1:10:16 1:10:31 1:10:35 1:11:13 1:11:45 1:12:02 1:12:16 1:12:29 1:13:28 1:13:54 1:14:20 1:14:35 1:14:45 1:15:18 1:16:18 1:16:18 1:16:33 1:16:37 1:17:05 1:17:08 1:17:11 1:17:13 1:17:16 1:17:23 1:18:04 1:18:07 1:18:07 1:20:26 1:25:34 1:25:53 1:28:31 1:28:56 1:38:56

0:08:18 0:08:18 0:08:18 0:08:19 0:08:21 0:08:21 0:08:26 0:08:29 0:08:31 0:08:33 0:08:35 0:08:42 0:08:45 0:08:48 0:08:50 0:08:51 0:08:55 0:09:02 0:09:02 0:09:04 0:09:04 0:09:07 0:09:08 0:09:08 0:09:08 0:09:09 0:09:09 0:09:14 0:09:15 0:09:15 0:09:31 0:10:08 0:10:10 0:10:28 0:10:31 0:11:42

0:05:09 0:05:09 0:05:10 0:05:10 0:05:11 0:05:11 0:05:14 0:05:17 0:05:18 0:05:19 0:05:20 0:05:24 0:05:26 0:05:28 0:05:29 0:05:30 0:05:32 0:05:37 0:05:37 0:05:38 0:05:38 0:05:40 0:05:40 0:05:41 0:05:41 0:05:41 0:05:41 0:05:44 0:05:45 0:05:45 0:05:55 0:06:18 0:06:19 0:06:31 0:06:32 0:07:16

0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

DUAL RESULTS

Leg 2 Pos Bib # Team Name Runner Name Robert Jewer 1 32 Outliers 2 60 Achilles Heel Runners Jonathan Wadden 3 51 HRP Cops & Runners Ethan Michaels 4 34 Oxford @8 Classic Rummies Dave Kachan 5 58 HRC Java Blend Espressos Louis Brill 6 19 Run Goose Run Greg Thomson 7 42 Privateers Robin Meister 8 61 M&M Maniacs Liam Keast 9 27 Girl POWER Janna Morrison 10 5 Martha's Vineyard Peter Dunbrack 11 38 Runners Attic Dave Goodwin 12 36 Power Surge Darlene Chapman 13 8 Oxford @8 II Stu Richardson 14 63 Boondock Harriers Tracy Crowell 15 67 Kilometers & Cocktails 1 Jon Hopkins 16 49 Sea Star 2 Peter Crowell 17 13 A League of Their Own Jill MacDonald 18 7 Greenwood Multisport Melissa Jordan 19 31 Designated Drinkers James Whitman 20 30 Kickin' Asphalt Anne Adams 21 20 HRC Java Blend Slow Roasters Tina White 22 56 HRC Java Blenders Janice Fiander 23 39 Mixed Bag of Bluenosers Wanda Baxter 24 35 Team Bitter Sheila Blair-Reid 25 12 Heart & Sole 1 Kelly Pitre 26 65 Hooligans Greg Cunningham 27 25 Kilometers & Hot Tails Rtara Roach 28 9 Eight Friends and Ruth's Parents Daniel Holland 29 28 Beech Nuts Cindy Wheeler 30 44 Wine Runners Jody VanKessel 31 69 Team 1730 Stephen Locke 32 15 Nova's Dysfunctionals Selena Davidson 33 3 King George 2nd,Duke of Brunschweig-Lunenburg's Doug Running Coulter Guards

5.2 This Leg Time /mile /km 0:30:07 0:05:50 0:31:26 0:06:06 0:32:34 0:06:19 0:33:25 0:06:29 0:33:50 0:06:34 0:34:26 0:06:41 0:34:42 0:06:44 0:35:25 0:06:52 0:35:33 0:06:54 0:36:03 0:06:59 0:36:06 0:07:00 0:36:09 0:07:01 0:36:51 0:07:09 0:38:13 0:07:25 0:38:13 0:07:25 0:38:18 0:07:26 0:38:26 0:07:27 0:38:40 0:07:30 0:39:36 0:07:41 0:40:39 0:07:53 0:40:55 0:07:56 0:41:07 0:07:58 0:41:11 0:07:59 0:41:26 0:08:02 0:41:36 0:08:04 0:42:00 0:08:09 0:42:02 0:08:09 0:42:16 0:08:12 0:42:38 0:08:16 0:42:39 0:08:16 0:43:16 0:08:23 0:43:30 0:08:26 0:43:35 0:08:27

8.3

0:03:38 0:03:47 0:03:55 0:04:02 0:04:05 0:04:09 0:04:11 0:04:16 0:04:17 0:04:21 0:04:21 0:04:21 0:04:26 0:04:36 0:04:36 0:04:37 0:04:38 0:04:40 0:04:46 0:04:54 0:04:56 0:04:57 0:04:58 0:05:00 0:05:01 0:05:04 0:05:04 0:05:06 0:05:08 0:05:08 0:05:13 0:05:14 0:05:15

13.6 Accum Time /mile /km 1:20:41 0:05:56 1:28:27 0:06:30 1:35:56 0:07:03 1:24:29 0:06:12 1:25:47 0:06:18 1:51:31 0:08:12 1:30:14 0:06:38 1:33:26 0:06:52 1:49:27 0:08:03 1:53:16 0:08:19 1:34:26 0:06:56 1:52:46 0:08:17 1:38:37 0:07:15 2:06:44 0:09:19 1:55:29 0:08:29 1:42:32 0:07:32 1:42:34 0:07:32 1:46:13 0:07:48 1:42:35 0:07:32 1:58:46 0:08:44 1:52:57 0:08:18 1:41:52 0:07:29 1:37:13 0:07:09 1:36:48 0:07:07 1:58:47 0:08:44 1:53:13 0:08:19 1:56:47 0:08:35 2:00:23 0:08:51 1:47:31 0:07:54 1:52:47 0:08:17 1:46:11 0:07:48 1:55:15 0:08:28 1:46:18 0:07:49

21.9

0:03:41 0:04:02 0:04:23 0:03:51 0:03:55 0:05:06 0:04:07 0:04:16 0:05:00 0:05:10 0:04:19 0:05:09 0:04:30 0:05:47 0:05:16 0:04:41 0:04:41 0:04:51 0:04:41 0:05:25 0:05:09 0:04:39 0:04:26 0:04:25 0:05:25 0:05:10 0:05:20 0:05:30 0:04:55 0:05:09 0:04:51 0:05:16 0:04:51

Team Penalties 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

LEG 2 INDIVIDUA

34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70

40 SouthWest Crawlers 24 Covert Operation 43 Penguin Pacers 57 Fast Company 2 21 Lakeshore...Wait for it...Runners 11 Upright & Mile-ing 33 Sally's Original Road Kill 62 Don't Forget to Sign In! 54 Ragged Runners 46 El Dorado 66 Reluctants B 6 Cape Breton Barbarians 37 Great Canadian Honking Goose 48 Salt Marsh Trail Running Club 47 The Reluctants 68 Running Mania 45 Oar the Mountain 16 Scallywags & Scurvy Dogs 10 Liquor Down Below 17 South End Babes 18 Kilometers & Cocktails 3: Triple Threat 53 Border Bounders 26 Fast Company 1 64 Hot on the Trail 4 The Tea Bags 70 Valley Runners 55 A Strange Collection of Ugly & Slow ... 22 Captain Cathy's Crabs 41 Penguin Pacer Chicks 52 Mister & Misses 1 Greyhounds 59 Hot Tamales 23 Myles to Go 2 Sackville Striding Slugs 50 Captain High Liner's Crew 14 M*A*S*H 29 Team YMCA Strong Kids

Jackie Goodwin Angela Covert Stephanie Powers Mike Jessome Erica MacDonald Tanya Macneil Paula Ross Renee Leblanc Paul Casey Andrea Mccormick Lena Thompson Jody Maclean Maureen O’Neil Joanne Oostveen Mitch MacMullin Angela Keddy Louise Murphy Kim Thomson Catherine Gunn Christine Wilson Greg MacLeod Larry Rhindress Margie Kinsman Lori Collins Laura Roblee Dana Pulsifer Peter Eddy Rachel Baxter Cheryl O'Neill Marureen Coady Gordon Warnica Shawnda D'Arcy Bonnie Mccormick Sue Pretty Beverley Richardson DNS

0:43:40 0:43:55 0:44:05 0:44:11 0:44:13 0:44:28 0:44:34 0:44:42 0:44:45 0:44:47 0:45:42 0:46:27 0:46:42 0:46:50 0:47:01 0:47:20 0:47:29 0:47:34 0:47:45 0:48:08 0:49:07 0:49:21 0:49:23 0:49:28 0:49:46 0:50:54 0:51:07 0:51:25 0:51:28 0:52:50 0:53:20 0:57:20 0:58:38 0:58:52 0:59:56 1:09:56 1:19:56

0:08:28 0:08:31 0:08:33 0:08:34 0:08:34 0:08:37 0:08:38 0:08:40 0:08:41 0:08:41 0:08:52 0:09:00 0:09:03 0:09:05 0:09:07 0:09:11 0:09:12 0:09:13 0:09:16 0:09:20 0:09:31 0:09:34 0:09:35 0:09:35 0:09:39 0:09:52 0:09:55 0:09:58 0:09:59 0:10:15 0:10:20 0:11:07 0:11:22 0:11:25 0:11:37 0:13:34 0:15:30

0:05:16 0:05:17 0:05:19 0:05:19 0:05:20 0:05:21 0:05:22 0:05:23 0:05:23 0:05:24 0:05:30 0:05:36 0:05:38 0:05:39 0:05:40 0:05:42 0:05:43 0:05:44 0:05:45 0:05:48 0:05:55 0:05:57 0:05:57 0:05:58 0:06:00 0:06:08 0:06:10 0:06:12 0:06:12 0:06:22 0:06:26 0:06:54 0:07:04 0:07:06 0:07:13 0:08:26 0:09:38

1:58:58 1:50:11 2:09:39 1:36:45 2:00:46 1:35:51 2:00:52 1:44:16 1:59:20 1:52:55 1:55:42 1:56:38 1:57:13 2:03:08 1:47:38 1:57:26 1:43:17 1:58:09 2:00:01 1:51:02 2:03:27 1:51:36 1:46:04 2:06:36 2:03:14 2:19:50 1:55:21 2:09:29 2:17:21 2:05:19 2:03:36 1:56:33 2:16:01 2:08:56 2:04:21 2:30:22 2:58:52

0:08:45 0:08:06 0:09:32 0:07:07 0:08:52 0:07:03 0:08:53 0:07:40 0:08:46 0:08:18 0:08:30 0:08:34 0:08:37 0:09:03 0:07:55 0:08:38 0:07:35 0:08:41 0:08:49 0:08:10 0:09:04 0:08:12 0:07:48 0:09:18 0:09:03 0:10:17 0:08:29 0:09:31 0:10:06 0:09:13 0:09:05 0:08:34 0:10:00 0:09:28 0:09:08 0:11:03 0:13:09

0:05:26 0:05:02 0:05:55 0:04:25 0:05:31 0:04:23 0:05:31 0:04:46 0:05:27 0:05:09 0:05:17 0:05:20 0:05:21 0:05:37 0:04:55 0:05:22 0:04:43 0:05:24 0:05:29 0:05:04 0:05:38 0:05:06 0:04:51 0:05:47 0:05:38 0:06:23 0:05:16 0:05:55 0:06:16 0:05:43 0:05:39 0:05:19 0:06:13 0:05:53 0:05:41 0:06:52 0:08:10

0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

IVIDUAL RESULTS

Leg 3 Pos Bib # Team Name Runner Name Paul Gostling 1 58 HRC Java Blend Espressos 2 32 Outliers Thomas White 3 34 Oxford @8 Classic Rummies Brian Lane Running 4 3 King George 2nd,Duke of Brunschweig-Lunenburg's Richard Lane Guards 5 51 HRP Cops & Runners Mike Fitzsimmons Mike McNally 6 60 Achilles Heel Runners 7 42 Privateers Chloe Austin 8 8 Oxford @8 II Rob MacDonald Ken Zambito 9 62 Don't Forget to Sign In! 10 65 Hooligans Larry Shipp 11 11 Upright & Mile-ing Leo Kennedy 12 6 Cape Breton Barbarians Susan Campbell 13 38 Runners Attic John Bower 14 37 Great Canadian Honking Goose Martin Dumas 15 2 Sackville Striding Slugs Robert Pretty 16 19 Run Goose Run Dave Pierce Helen Curran 17 69 Team 1730 18 40 SouthWest Crawlers Jim Miller 19 39 Mixed Bag of Bluenosers Lori MacIssac Serge Doucet 20 22 Captain Cathy's Crabs 21 7 Greenwood Multisport Jen Finateri 22 15 Nova's Dysfunctionals Kevin Chisholm 23 54 Ragged Runners Dave Stanford 24 63 Boondock Harriers Bill Slattery 25 1 Greyhounds Christine MacAulay Mike Milloy 26 68 Running Mania 27 64 Hot on the Trail Kate Foster Liane Clarkson 28 50 Captain High Liner's Crew 29 24 Covert Operation Shelagh Hagen 30 13 A League of Their Own Lisa Wilson 31 57 Fast Company 2 Cathy Carter 32 21 Lakeshore...Wait for it...Runners Marita Winaut 33 5 Martha's Vineyard Gary Dunbrack Yvette Scattolon 34 20 HRC Java Blend Slow Roasters 35 43 Penguin Pacers Doug Archibald

7.0 This Leg Time /mile /km 0:41:14 0:05:55 0:41:39 0:05:59 0:42:52 0:06:10 0:44:19 0:06:22 0:46:16 0:06:39 0:46:19 0:06:39 0:46:27 0:06:40 0:46:33 0:06:41 0:47:17 0:06:48 0:47:45 0:06:52 0:48:10 0:06:55 0:48:15 0:06:56 0:48:41 0:07:00 0:49:18 0:07:05 0:49:50 0:07:10 0:49:56 0:07:10 0:50:33 0:07:16 0:51:21 0:07:23 0:51:30 0:07:24 0:51:39 0:07:25 0:51:56 0:07:28 0:52:08 0:07:29 0:52:19 0:07:31 0:52:24 0:07:32 0:52:33 0:07:33 0:52:35 0:07:33 0:52:36 0:07:33 0:53:00 0:07:37 0:53:21 0:07:40 0:53:38 0:07:42 0:53:57 0:07:45 0:54:09 0:07:47 0:54:44 0:07:52 0:54:45 0:07:52 0:54:46 0:07:52

11.2

0:03:41 0:03:43 0:03:50 0:03:57 0:04:08 0:04:08 0:04:09 0:04:09 0:04:13 0:04:16 0:04:18 0:04:18 0:04:21 0:04:24 0:04:27 0:04:28 0:04:31 0:04:35 0:04:36 0:04:37 0:04:38 0:04:39 0:04:40 0:04:41 0:04:42 0:04:42 0:04:42 0:04:44 0:04:46 0:04:47 0:04:49 0:04:50 0:04:53 0:04:53 0:04:53

