XTERRA Knoxville Overall Results

Race Date June 07, 2015

Open Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33

Joshua Schaffer Marcus Barton David Meadows Alex Ohman Andrew Smith Jim Hall jeff richards Witali Spuling Casey Fannin Caleb Young Zack Darby Adam Parker Brent Lee Owen Workman Tim Brett Mark Chubb Bruce Bonner Michael McWaters Thomas Worley Robert Pair Caleb Fritz Nathan Mize Robert Schwing Drew Miller Bill Schmitt daniel bryant Matt Rouse Caden Ewing Lucia Colbert Jeff Webb James Wade Stephen Kucera Freddie Cooper

Results By Race Day Events

Bib No 6 107 100 59 4 1 105 83 99 65 108 95 35 86 44 96 62 48 45 10 74 3 77 98 55 14 61 88 93 92 89 84 76

AG Place 1M 2M 3M 1M 1M 1M 1M 2M 1M 1M 2M 1M 2M 2M 3M 2M 1M 3M 4M 2M 3M 4M 5M 3M 1M 6M 4M 1M 1F 4M 2M 3M 5M

Top Fin Top Fin Top Fin 25-29 30-34 35-39 45-49 30-34 55-59 20-24 20-24 40-44 40-44 45-49 40-44 35-39 50-54 45-49 40-44 50-54 30-34 30-34 30-34 35-39 60-64 30-34 45-49 15-19 Top Fin 35-39 55-59 50-54 45-49

http://racedayevents.net/

----- Swim Rnk Time

T1

----Pace

Time

----- Bike Rnk Time

----Rate

T2 Time

5 4 2 13 20 17 14 26 3 15 6 45 10 40 41 29 30 7 44 12 32 28 24 38 18 25 43 1 21 9 31

19:03 17:38 16:43 20:15 21:12 20:50 20:19 21:38 16:45 20:20 19:14 24:54 19:33 24:12 24:34 22:33 22:34 19:14 24:46 20:02 23:05 22:27 21:31 23:49 20:59 21:36 24:44 16:11 21:19 19:32 22:38

15:53 14:42 13:56 16:53 17:40 17:22 16:56 18:02 13:58 16:57 16:02 20:45 16:18 20:10 20:28 18:48 18:48 16:02 20:38 16:42 19:14 18:43 17:56 19:51 17:29 18:00 20:37 13:29 17:46 16:17 18:52

0:31 0:15 0:45 0:19 0:42 1:31 1:07 0:29 0:42 1:07 1:14 1:12 0:29 0:30 0:31 0:46 2:09 1:39 1:57 0:48 1:05 1:54 0:28 0:50 0:39 1:37 0:41 0:20 0:46 1:38 1:04

1 2 4 3 5 8 6 7 9 14 21 30 20 12 13 11 19 16 10 26 23 22 18 15 24 27 17 29 28 25 31

1:26:06 1:29:11 1:32:34 1:31:29 1:33:30 1:37:57 1:36:34 1:36:44 1:38:06 1:42:06 1:45:56 1:53:25 1:45:19 1:41:12 1:41:50 1:39:06 1:44:46 1:43:20 1:38:48 1:49:43 1:46:18 1:46:16 1:44:19 1:42:58 1:47:26 1:49:53 1:44:16 1:52:48 1:52:02 1:49:15 1:56:25

11.4 11.0 10.6 10.8 10.5 10.0 10.2 10.2 10.0 9.64 9.29 8.68 9.34 9.72 9.66 9.93 9.39 9.52 10.0 8.97 9.26 9.26 9.43 9.56 9.16 8.95 9.44 8.72 8.78 9.01 8.45

0:33 0:26 0:37 0:36 0:39 0:50 0:38 0:39 0:44 0:21 1:00 0:55 0:56 0:37 0:39 0:53 1:22 1:55 2:07 1:07 1:16 0:56 0:33 1:45 1:22 1:41 2:00 1:01 0:36 1:13 1:15

55

27:12 22:40

1:08

34

2:00:42

8.15

0:46

1

----- Run Rnk Time 4 3 5 11 7 2 6 10 20 9 8 1 12 15 13 24 14 28 23 16 17 19 29 26 33 25 32 40 35 45 36 72 34

37:41 37:20 38:54 41:26 39:19 34:50 39:09 40:35 44:51 40:15 39:38 27:44 42:08 42:57 42:30 47:11 42:52 48:02 46:38 43:11 43:21 44:03 49:13 47:35 50:55 47:18 50:54 55:00 51:52 57:43 53:34 3:16:13 51:32

----Pace 8:12 8:07 8:27 9:00 8:33 7:34 8:31 8:49 9:45 8:45 8:37 6:02 9:10 9:20 9:14 10:15 9:19 10:27 10:08 9:23 9:25 9:35 10:42 10:21 11:04 10:17 11:04 11:57 11:17 12:33 11:39 42:39 11:12

Total Time 2:23:57 2:24:53 2:29:35 2:34:07 2:35:24 2:36:00 2:37:50 2:40:07 2:41:10 2:44:10 2:47:04 2:48:12 2:48:27 2:49:29 2:50:08 2:50:31 2:53:45 2:54:12 2:54:18 2:54:53 2:55:07 2:55:39 2:56:06 2:57:00 3:01:23 3:02:07 3:02:36 3:05:22 3:06:37 3:09:23 3:14:59 3:16:13 3:21:22

06/07/2015 04:11:35

XTERRA Knoxville Overall Results

Race Date June 07, 2015

Open Place Name 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66

Micah Redden Christina Halioris Marc Downs Zachary Shanley Phillip Keck Sonja Hurt Stephen Lyons Shawn Heilers Lynn Sims Laurel Seus Greg Watlington Kenneth Bereski II Christopher Dudley Gregg Swersky Brian Higgs Zachary Ballinger John Sharbel Peter Ahrens Kit Hayes Patrick Poland Andrew Preston Eric Nussbaum John Dertian Rebekah Bissell Gordon Buckman Kevin Dudley Jennifer Lovra Bob Tappan Jim Day David Edrada Richard Porter Jeremy Hamm Barry Abbott

Results By Race Day Events

Bib No 43 78 20 102 17 38 90 109 104 91 75 87 37 101 79 22 27 47 97 33 30 2 54 26 56 49 63 23 18 64 40 106 72

AG Place 2M 2F 5M 7M 8M 3F 5M 9M 1F 1F 3M 6M 4M 3M 6M 10 M 11 M 6M 1F 7M 8M 4M 7M 2F 4M 5M 1F 5M 9M 3M 6M 6M 7M

25-29 Top Fin 40-44 30-34 30-34 Top Fin 35-39 30-34 50-54 20-24 25-29 35-39 25-29 55-59 45-49 30-34 30-34 40-44 35-39 45-49 45-49 55-59 35-39 35-39 50-54 25-29 40-44 50-54 45-49 20-24 50-54 25-29 50-54

http://racedayevents.net/

----- Swim Rnk Time 22 35 42 37 54 62 16 33 66 34 63 72 59 46 60 51 64 53 36 47 75 56 73 52 39 71 11 67 65 68 77 49 74

21:25 23:21 24:37 23:47 26:56 28:23 20:32 23:06 29:27 23:13 28:44 34:15 27:38 25:17 27:51 25:49 28:58 26:22 23:41 25:19 35:50 27:23 34:37 26:08 23:56 33:33 19:57 30:23 29:25 32:18 40:12 25:43 35:49

T1

----Pace

Time

17:51 19:28 20:31 19:49 22:27 23:39 17:07 19:15 24:33 19:21 23:57 28:33 23:02 21:04 23:13 21:31 24:08 21:58 19:44 21:06 29:52 22:49 28:51 21:47 19:57 27:58 16:38 25:19 24:31 26:55 33:30 21:26 29:51

2:18 2:09 1:21 0:49 2:22 1:12 1:57 1:56 1:54 2:21 1:20 3:08 3:32 2:44 1:34 2:25 2:10 2:34 1:26 1:08 3:21 3:40 3:18 1:17 1:07 2:11 3:17 3:11 4:19 1:13 3:36 4:41 3:26

2

----- Bike Rnk Time 33 35 41 32 36 39 43 52 37 47 42 49 55 38 45 44 59 48 63 54 40 46 50 53 56 51 65 60 66 62 61 68 58

1:59:36 2:01:55 2:14:10 1:58:53 2:02:46 2:09:57 2:18:08 2:26:04 2:06:49 2:21:19 2:14:18 2:22:33 2:30:18 2:09:43 2:19:25 2:18:51 2:37:14 2:22:19 2:47:33 2:28:29 2:13:30 2:20:54 2:25:36 2:27:28 2:30:36 2:25:45 2:57:01 2:41:58 3:02:00 2:46:59 2:44:13 3:07:15 2:33:38

----Rate 8.23 8.07 7.33 8.28 8.02 7.57 7.12 6.74 7.76 6.96 7.33 6.90 6.55 7.59 7.06 7.09 6.26 6.91 5.87 6.63 7.37 6.98 6.76 6.67 6.53 6.75 5.56 6.08 5.41 5.89 5.99 5.26 6.40

T2 Time 2:14 1:31 1:14 2:12 1:55 1:39 1:11 1:32 1:18 1:16 1:21 0:29 1:57 2:07 2:33 1:20 1:30 1:19 1:23 2:36 2:34 1:35 3:25 2:05 0:52 1:59 1:43 2:35 5:29 1:10 2:11 4:28 2:08

----- Run Rnk Time 44 38 22 50 43 41 42 21 48 37 46 18 31 61 52 55 30 57 27 53 56 58 49 59 63 60 47 64 51 66 62 54 70

57:13 54:20 46:25 1:02:41 56:06 55:34 55:42 46:04 1:00:11 54:16 58:09 43:28 50:41 1:14:19 1:03:52 1:06:57 50:16 1:08:26 47:46 1:05:43 1:08:17 1:13:08 1:02:39 1:13:16 1:15:45 1:13:30 58:29 1:17:56 1:03:12 1:23:34 1:15:28 1:06:01 1:33:20

----Pace 12:26 11:49 10:05 13:38 12:12 12:05 12:07 10:01 13:05 11:48 12:38 9:27 11:01 16:09 13:53 14:33 10:56 14:53 10:23 14:17 14:51 15:54 13:37 15:56 16:28 15:59 12:43 16:57 13:44 18:10 16:24 14:21 20:17

Total Time 3:22:49 3:23:18 3:27:48 3:28:24 3:30:07 3:36:47 3:37:32 3:38:44 3:39:41 3:42:27 3:43:54 3:43:55 3:54:08 3:54:12 3:55:17 3:55:23 4:00:09 4:01:03 4:01:52 4:03:18 4:03:34 4:06:42 4:09:37 4:10:16 4:12:17 4:17:00 4:20:29 4:36:05 4:44:27 4:45:15 4:45:41 4:48:10 4:48:23

06/07/2015 04:11:35

XTERRA Knoxville Overall Results

Race Date June 07, 2015

Open Place Name 67 68 69 70 71 72 73 DNF DNF DNF DNF DNF DNF

Scott Szewczyk Sierra Sims Jeffrey Hartman Glenn Cook Brandon Littlejohn Judith Higgins David Bayard Dustin Dudley Kelly Chism Andy Jones Susan Finney Mark Green Nathan Smith

Results By Race Day Events

Bib No 32 103 73 21 85 41 60 36 24 15 110 42 50

AG Place 7M 1F 10 M 2M 12 M 2F 11 M M F M F M M

40-44 15-19 45-49 60-64 30-34 50-54 45-49 35-39 20-24 30-34 35-39 40-44 25-29

http://racedayevents.net/

----- Swim Rnk Time

T1

----Pace

Time

----- Bike Rnk Time

----Rate

T2 Time

70 19 69 50 58

32:50 21:11 32:20 25:43 27:35

27:22 17:39 26:57 21:26 22:59

6:19 2:11 3:41 2:50 3:26

57 72 64 69 67

2:31:26 3:32:57 2:53:49 3:15:08 3:03:50

6.50 4.62 5.66 5.04 5.35

5:28 1:11 2:33 4:22 1:02

48 76 8 23 27 57 61

25:31 38:48 19:26 21:26 22:07 27:32 28:12

21:16 32:20 16:12 17:52 18:26 22:57 23:30

2:22 2:13 1:00 1:12 0:50 1:19 2:17

70 71

3:18:13 3:31:43

4.96 4.65

1:24 0:46

3

----- Run Rnk Time 69 39 67 65 71 73 68

1:32:19 54:30 1:30:27 1:20:42 1:33:40 5:11:32 1:31:40

----Pace 20:04 11:51 19:40 17:33 20:22 67:43 19:56

Total Time 4:48:24 4:52:02 5:02:52 5:08:47 5:09:34 5:11:32 5:19:12

06/07/2015 04:11:36

XTERRA Knoxville Overall Results

Race Date June 07, 2015

Co-ed Relay Place Name 1 B Mills Ballers 2 Your Mom 3 Team JGMM

Results By Race Day Events

Bib No

AG Place

69 80 52

1 M Top Fin 1 F Top Fin 2 M Top Fin

http://racedayevents.net/

----- Swim Rnk Time 1 3 2

T1

----Pace

Time

20:20 16:57 23:29 19:34 21:10 17:38

0:17 0:15 0:33

4

----- Bike Rnk Time 1 2 3

1:34:57 2:02:02 2:50:23

----Rate 10.4 8.06 5.78

T2 Time 0:18 0:15 0:35

----- Run Rnk Time 1 2 3

----Pace

39:30 8:35 49:08 10:41 57:16 12:27

Total Time 2:35:24 3:15:12 4:09:59

06/07/2015 04:11:36

XTERRA Knoxville Overall Results

Race Date June 07, 2015

Female Relay Place Name 1 Bells of the Brawl 2 Earth, Wind & Tire

Results By Race Day Events

Bib No

AG Place

66 11

1 F Top Fin 2 F Top Fin

http://racedayevents.net/

----- Swim Rnk Time 1 2

T1

----Pace

Time

23:13 19:21 33:06 27:35

0:19 0:30

5

----- Bike Rnk Time 1 2

1:49:36 2:06:16

----Rate 8.98 7.79

T2 Time 0:14 0:19

----- Run Rnk Time 1 2

----Pace

49:30 10:46 49:45 10:49

Total Time 3:02:53 3:29:58

06/07/2015 04:11:36

2015 XTERRA Knoxville Overall Results.htm.pdf

26 daniel bryant 14 6 M 30-34 25 21:36 18:00 1:37 27 1:49:53 8.95 1:41 25 47:18 10:17 3:02:07 ... 32 Stephen Kucera 84 3 M 50-54 72 3:16:13 42:39 3:16:13.

21KB Sizes 2 Downloads 374 Views

Recommend Documents

No documents