43

Plymouth City Centre - Ernesettle - Plymouth City Centre Plymouth Citybus

Timetable valid from 04/09/2016 until further notice. Direction of stops: where shown (eg: W-bound) this is the compass direction towards which the bus is pointing when it stops

Mondays to Fridays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

0507 0514 0521 0527 0536 0543 0545 0550

0537 0544 0551 0557 0606 0613 0615 0620

0600 0604 0607 0614 0621 0627 0636 0643 0645 0650

0612 0616 0619 0628 0637 0642 0655 0704 0707 0712

0624 0628 0631 0640 0649 0654 0707 0716 0719 0724

0636 0640 0643 0652 0701 0706 0719 0728 0731 0736

0648 0652 0655 0704 0713 0718 0731 0740 0743 0748

0700 0704 0707 0716 0725 0730 0743 0752 0755 0800

0712 0716 0719 0728 0737 0742 0755 0804 0807 0812

0724 0728 0731 0740 0749 0754 0807 0816 0819 0824

0736 0740 0743 0752 0801 0806 0819 0828 0831 0836

0748 0752 0755 0804 0813 0818 0831 0840 0843 0848

0800 0804 0807 0816 0825 0830 0843 0852 0855 0900

0812 0816 0819 0828 0837 0842 0855 0904 0907 0912

0824 0828 0831 0840 0849 0854 0907 0916 0919 0924

0836 0840 0843 0852 0901 0906 0919 0928 0931 0936

0848 0852 0855 0904 0913 0918 0931 0940 0943 0948

0900 0904 0907 0916 0925 0930 0943 0952 0955 1000

1024 1028 1031 1040 1049 1054 1107 1116 1119 1124

1036 1040 1043 1052 1101 1106 1119 1128 1131 1136

1048 1052 1055 1104 1113 1118 1131 1140 1143 1148

1100 1104 1107 1116 1125 1130 1143 1152 1155 1200

1112 1116 1119 1128 1137 1142 1155 1204 1207 1212

1124 1128 1131 1140 1149 1154 1207 1216 1219 1224

1136 1140 1143 1152 1201 1206 1219 1228 1231 1236

1148 1152 1155 1204 1213 1218 1231 1240 1243 1248

1200 1204 1207 1216 1225 1230 1243 1252 1255 1300

1212 1216 1219 1228 1237 1242 1255 1304 1307 1312

1224 1228 1231 1240 1249 1254 1307 1316 1319 1324

1236 1240 1243 1252 1301 1306 1319 1328 1331 1336

1400 1404 1407 1416 1425 1430 1443 1452 1455 1500

1412 1416 1419 1428 1437 1442 1455 1504 1507 1512

1424 1428 1431 1440 1449 1454 1507 1516 1519 1524

1436 1440 1443 1452 1501 1506 1519 1528 1531 1536

1448 1452 1455 1504 1513 1518 1531 1540 1543 1548

1500 1504 1507 1516 1525 1530 1543 1552 1555 1600

1512 1516 1519 1528 1537 1542 1555 1604 1607 1612

1524 1528 1531 1540 1549 1554 1607 1616 1619 1624

1536 1540 1543 1552 1601 1606 1619 1628 1631 1636

1548 1552 1555 1604 1613 1618 1631 1640 1643 1648

1600 1604 1607 1616 1625 1630 1643 1652 1655 1700

1612 1616 1619 1628 1637 1642 1655 1704 1707 1712

1736 1740 1743 1752 1801 1806 1819 1828 1831 1836

1748 1752 1755 1804 1813 1818 1831 1840 1843 1848

1800 1804 1807 1816 1825 1830 1843 1852 1855 1900

1815 1819 1822 1829 1836 1842 1851 1858 1900 1905

1845 1849 1852 1859 1906 1912 1921 1928 1930 1935

1915 1919 1922 1929 1936 1942 1951 1958 2000 2005

1945 1949 1952 1959 2006 2012 2021 2028 2030 2035

2015 2019 2022 2029 2036 2042 2051 2058 2100 2105

2045 2049 2052 2059 2106 2112 2121 2128 2130 2135

2115 2119 2122 2129 2136 2142 2151 2158 2200 2205

2145 2149 2152 2159 2206 2212 2221 2228 2230 2235

2215 2219 2222 2229 2236 2242 2251 2258 2300 2305

Mondays to Fridays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

0912 0916 0919 0928 0937 0942 0955 1004 1007 1012

0924 0928 0931 0940 0949 0954 1007 1016 1019 1024

0936 0940 0943 0952 1001 1006 1019 1028 1031 1036

0948 0952 0955 1004 1013 1018 1031 1040 1043 1048

1000 1004 1007 1016 1025 1030 1043 1052 1055 1100

1012 1016 1019 1028 1037 1042 1055 1104 1107 1112

Mondays to Fridays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

1248 1252 1255 1304 1313 1318 1331 1340 1343 1348

1300 1304 1307 1316 1325 1330 1343 1352 1355 1400

1312 1316 1319 1328 1337 1342 1355 1404 1407 1412

1324 1328 1331 1340 1349 1354 1407 1416 1419 1424

1336 1340 1343 1352 1401 1406 1419 1428 1431 1436

1348 1352 1355 1404 1413 1418 1431 1440 1443 1448

Mondays to Fridays 1624 1628 1631 1640 1649 1654 1707 1716 1719 1724

Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

1636 1640 1643 1652 1701 1706 1719 1728 1731 1736

1648 1652 1655 1704 1713 1718 1731 1740 1743 1748

1700 1704 1707 1716 1725 1730 1743 1752 1755 1800

1712 1716 1719 1728 1737 1742 1755 1804 1807 1812

1724 1728 1731 1740 1749 1754 1807 1816 1819 1824

Saturdays

Mondays to Fridays Notes Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

2245 2249 2252 2259 2306 2312 2321 2328 2330 2335

* 2315 2319 2322 2329 2336 2342 2351 2358 0000 0005

0507 0514 0521 0527 0536 0543 0545 0550

0537 0544 0551 0557 0606 0613 0615 0620

0600 0604 0607 0614 0621 0627 0636 0643 0645 0650

0630 0634 0637 0644 0651 0657 0706 0713 0715 0720

0700 0704 0707 0714 0721 0727 0736 0743 0745 0750

0712 0716 0719 0728 0737 0742 0755 0804 0807 0812

0724 0728 0731 0740 0749 0754 0807 0816 0819 0824

0736 0740 0743 0752 0801 0806 0819 0828 0831 0836

0748 0752 0755 0804 0813 0818 0831 0840 0843 0848

0800 0804 0807 0816 0825 0830 0843 0852 0855 0900

0812 0816 0819 0828 0837 0842 0855 0904 0907 0912

Saturdays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

0824 0828 0831 0840 0849 0854 0907 0916 0919 0924

0836 0840 0843 0852 0901 0906 0919 0928 0931 0936

0848 0852 0855 0904 0913 0918 0931 0940 0943 0948

0900 0904 0907 0916 0925 0930 0943 0952 0955 1000

0912 0916 0919 0928 0937 0942 0955 1004 1007 1012

0924 0928 0931 0940 0949 0954 1007 1016 1019 1024

0936 0940 0943 0952 1001 1006 1019 1028 1031 1036

0948 0952 0955 1004 1013 1018 1031 1040 1043 1048

1000 1004 1007 1016 1025 1030 1043 1052 1055 1100

1012 1016 1019 1028 1037 1042 1055 1104 1107 1112

1024 1028 1031 1040 1049 1054 1107 1116 1119 1124

1036 1040 1043 1052 1101 1106 1119 1128 1131 1136

1048 1052 1055 1104 1113 1118 1131 1140 1143 1148

1100 1104 1107 1116 1125 1130 1143 1152 1155 1200

1112 1116 1119 1128 1137 1142 1155 1204 1207 1212

1124 1128 1131 1140 1149 1154 1207 1216 1219 1224

1136 1140 1143 1152 1201 1206 1219 1228 1231 1236

1148 1152 1155 1204 1213 1218 1231 1240 1243 1248

1236 1240 1243 1252 1301 1306 1319 1328 1331 1336

1248 1252 1255 1304 1313 1318 1331 1340 1343 1348

1300 1304 1307 1316 1325 1330 1343 1352 1355 1400

1312 1316 1319 1328 1337 1342 1355 1404 1407 1412

1324 1328 1331 1340 1349 1354 1407 1416 1419 1424

1336 1340 1343 1352 1401 1406 1419 1428 1431 1436

1348 1352 1355 1404 1413 1418 1431 1440 1443 1448

1400 1404 1407 1416 1425 1430 1443 1452 1455 1500

1412 1416 1419 1428 1437 1442 1455 1504 1507 1512

1424 1428 1431 1440 1449 1454 1507 1516 1519 1524

1436 1440 1443 1452 1501 1506 1519 1528 1531 1536

1448 1452 1455 1504 1513 1518 1531 1540 1543 1548

1500 1504 1507 1516 1525 1530 1543 1552 1555 1600

1512 1516 1519 1528 1537 1542 1555 1604 1607 1612

1524 1528 1531 1540 1549 1554 1607 1616 1619 1624

Saturdays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

1200 1204 1207 1216 1225 1230 1243 1252 1255 1300

1212 1216 1219 1228 1237 1242 1255 1304 1307 1312

1224 1228 1231 1240 1249 1254 1307 1316 1319 1324

Notes: * - Part or all of this journey operates in the morning of the following day

Data Provided by South West Public Transport Information (SWPTI) - 32 - 09/07/16

43

Plymouth City Centre - Ernesettle - Plymouth City Centre Plymouth Citybus

Timetable valid from 04/09/2016 until further notice. Direction of stops: where shown (eg: W-bound) this is the compass direction towards which the bus is pointing when it stops

Saturdays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

1536 1540 1543 1552 1601 1606 1619 1628 1631 1636

1548 1552 1555 1604 1613 1618 1631 1640 1643 1648

1600 1604 1607 1616 1625 1630 1643 1652 1655 1700

1612 1616 1619 1628 1637 1642 1655 1704 1707 1712

1624 1628 1631 1640 1649 1654 1707 1716 1719 1724

1636 1640 1643 1652 1701 1706 1719 1728 1731 1736

2215 2219 2222 2229 2236 2242 2251 2258 2300 2305

2245 2249 2252 2259 2306 2312 2321 2328 2330 2335

* 2315 2319 2322 2329 2336 2342 2351 2358 0000 0005

1430 1434 1437 1445 1453 1458 1509 1517 1520 1525

1500 1504 1507 1515 1523 1528 1539 1547 1550 1555

1530 1534 1537 1545 1553 1558 1609 1617 1620 1625

1648 1652 1655 1704 1713 1718 1731 1740 1743 1748

2045 2049 2052 2059 2106 2112 2121 2128 2130 2135

2115 2119 2122 2129 2136 2142 2151 2158 2200 2205

2145 2149 2152 2159 2206 2212 2221 2228 2230 2235

1712 1716 1719 1728 1737 1742 1755 1804 1807 1812

1724 1728 1731 1740 1749 1754 1807 1816 1819 1824

1736 1740 1743 1752 1801 1806 1819 1828 1831 1836

1748 1752 1755 1804 1813 1818 1831 1840 1843 1848

1800 1804 1807 1816 1825 1830 1843 1852 1855 1900

1815 1819 1822 1829 1836 1842 1851 1858 1900 1905

1845 1849 1852 1859 1906 1912 1921 1928 1930 1935

1915 1919 1922 1929 1936 1942 1951 1958 2000 2005

1945 1949 1952 1959 2006 2012 2021 2028 2030 2035

2015 2019 2022 2029 2036 2042 2051 2058 2100 2105

1200 1204 1207 1215 1223 1228 1239 1247 1250 1255

1230 1234 1237 1245 1253 1258 1309 1317 1320 1325

1530 1534 1537 1545 1553 1558 1609 1617 1620 1625

1600 1604 1607 1615 1623 1628 1639 1647 1650 1655

Sundays

Saturdays Notes Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

1700 1704 1707 1716 1725 1730 1743 1752 1755 1800

0737 0745 0753 0758 0809 0817 0820 0825

0800 0804 0807 0815 0823 0828 0839 0847 0850 0855

0830 0834 0837 0845 0853 0858 0909 0917 0920 0925

0900 0904 0907 0915 0923 0928 0939 0947 0950 0955

0930 0934 0937 0945 0953 0958 1009 1017 1020 1025

1000 1004 1007 1015 1023 1028 1039 1047 1050 1055

1030 1034 1037 1045 1053 1058 1109 1117 1120 1125

1100 1104 1107 1115 1123 1128 1139 1147 1150 1155

1130 1134 1137 1145 1153 1158 1209 1217 1220 1225

1600 1604 1607 1615 1623 1628 1639 1647 1650 1655

1630 1634 1637 1645 1653 1658 1709 1717 1720 1725

1700 1704 1707 1715 1723 1728 1739 1747 1750 1755

1730 1734 1737 1745 1753 1758 1809 1817 1820 1825

1800 1804 1807 1815 1823 1828 1839 1847 1850 1855

1830 1834 1837 1844 1851 1857 1906 1913 1915 1920

1930 1934 1937 1944 1951 1957 2006 2013 2015 2020

2030 2034 2037 2044 2051 2057 2106 2113 2115 2120

2130 2134 2137 2144 2151 2157 2206 2213 2215 2220

2230 2234 2237 2244 2251 2257 2306 2313 2315 2320

1000 1004 1007 1015 1023 1028 1039 1047 1050 1055

1030 1034 1037 1045 1053 1058 1109 1117 1120 1125

1100 1104 1107 1115 1123 1128 1139 1147 1150 1155

1130 1134 1137 1145 1153 1158 1209 1217 1220 1225

1200 1204 1207 1215 1223 1228 1239 1247 1250 1255

1230 1234 1237 1245 1253 1258 1309 1317 1320 1325

1300 1304 1307 1315 1323 1328 1339 1347 1350 1355

1330 1334 1337 1345 1353 1358 1409 1417 1420 1425

1400 1404 1407 1415 1423 1428 1439 1447 1450 1455

1430 1434 1437 1445 1453 1458 1509 1517 1520 1525

1500 1504 1507 1515 1523 1528 1539 1547 1550 1555

1930 1934 1937 1944 1951 1957 2006 2013 2015 2020

2030 2034 2037 2044 2051 2057 2106 2113 2115 2120

Sundays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

1300 1304 1307 1315 1323 1328 1339 1347 1350 1355

1330 1334 1337 1345 1353 1358 1409 1417 1420 1425

1400 1404 1407 1415 1423 1428 1439 1447 1450 1455

Bank Holidays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

0737 0745 0753 0758 0809 0817 0820 0825

0800 0804 0807 0815 0823 0828 0839 0847 0850 0855

0830 0834 0837 0845 0853 0858 0909 0917 0920 0925

0900 0904 0907 0915 0923 0928 0939 0947 0950 0955

0930 0934 0937 0945 0953 0958 1009 1017 1020 1025

Bank Holidays Plymouth City Centre, Royal Parade (Stop A4) Pennycomequick, Railway Station (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Bull and Bush (E-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Milehouse, Milehouse LC 6 (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth City Centre, Royal Parade (Stop A4)

1630 1700 1634 1704 1637 1707 1645 1715 1653 1723 1658 1728 1709 1739 1717 1747 1720 1750 1725 1755 no service no service

1730 1734 1737 1745 1753 1758 1809 1817 1820 1825

1800 1804 1807 1815 1823 1828 1839 1847 1850 1855

1830 1834 1837 1844 1851 1857 1906 1913 1915 1920

2130 2230 2134 2234 2137 2237 2144 2244 2151 2251 2157 2257 2206 2306 2213 2313 2215 2315 2220 2320 no service

Notes: * - Part or all of this journey operates in the morning of the following day

Data Provided by South West Public Transport Information (SWPTI) - 32 - 09/07/16

no service

43

Plymouth City Centre - Ernesettle - Plymouth City Centre Plymouth Citybus

For times of the next departures from a particular stop you can use traveline-txt - by sending the SMS code to 84268. Add the service number after the code if you just want a specific service - eg: buctdgtd 60. The return message from traveline-txt will show the next three departures, and it currently costs 25p plus any message sending charge. Departure times will be real-time predictions where available, or scheduled departure times if not. You can also get the same information by using the SMS code at www.nextbuses.mobi (only normal browsing charges apply) or through several iPhone or Android apps that offer access to NextBuses. NOTE: SMS codes are different in each direction. Make sure you choose the right direction from these lists.

SMS Code

Stop Name

Street

ATCO Code

plydwjw plydpgp plydpad plydpwj plydtmp plydtdt plydpmw plydmad plydjpm plydgpj plydagd plyawdg plyatpd plyapjt plypjtj plyajpm plyagmp plyadwm plyadtg plyadwa plyagat plyagdt plyagwt plyamwm plyapgm plyapwg plyapdt plyamjg plyajmd plyagmd plyagma plyagwj plyamam plyapda plyapwm plyapmp plyapjg plyamwg plyajmp plyagtd plyagjd plyadwd plyadtw plyagad plyagmw plyajpd plyamja plyaptd plyatga plyatpj plyawgd plydapw plydjdm plydjtw plydmdj plydpdg plydtgm plydpwg plydpaw

Plymouth City Centre, Royal Parade (Stop A4) Plymouth, Walkabout (W-bound) Plymouth, Western Approach (N-bound) Plymouth, Western Approach Subway (NE-bound) Plymouth, North Cross (NE-bound) Pennycomequick, Railway Station (NW-bound) Pennycomequick, Pennycomequick (W-bound) Stoke, Earls Acre (N-bound) Milehouse, Alma Road (NW-bound) Milehouse, Milehouse LC 1 (NW-bound) Ford, Queens House (W-bound) Ford, Ford Shops (NW-bound) Ford, Lidls (NW-bound) Weston Mill, Wolseley Road Flats (W-bound) Camel’s Head, adj Saltash Road Camel’s Head, Camels Head Dockyard (NW-bound) Camel’s Head, Harbour Avenue (NW-bound) St Budeaux, St Budeaux Square 1 (NW-bound) St Budeaux, Victoria Road Bottom (N-bound) St Budeaux, Evelyn Street (N-bound) St Budeaux, Bickham Road (NE-bound) St Budeaux, Verna Road (NE-bound) King’s Tamerton, Victoria Road Top (NE-bound) King’s Tamerton, St Budeaux Church (E-bound) King’s Tamerton, Marina Road (NE-bound) Whitleigh, Millford School (NW-bound) Ernesettle, Biggin Hill (W-bound) Ernesettle, West Malling Avenue (NW-bound) Ernesettle, Lakeside Drive (W-bound) Ernesettle, Tangmere Avenue (SW-bound) Ernesettle, Northolt Avenue (SE-bound) Ernesettle, Maidstone Place (E-bound) Ernesettle, Bull and Bush (E-bound) Ernesettle, Biggin Hill (E-bound) Whitleigh, Mill Ford School (S-bound) King’s Tamerton, Biggin Hill (SW-bound) King’s Tamerton, Marina Road (S-bound) King’s Tamerton, Marrett Road (W-bound) King’s Tamerton, Roman Way (SW-bound) St Budeaux, Row Lane (SW-bound) St Budeaux, Victoria Road Tennis Courts (W-bound) St Budeaux, Evelyn Street (S-bound) St Budeaux, Victoria Road Library (S-bound) St Budeaux, St Budeaux Square 2 (SE-bound) Camel’s Head, Harbour Avenue (SE-bound) Camel’s Head, Weston Mill Primary School (SE-bound) Camel’s Head, Camels Head Post Office (SE-bound) Weston Mill, Cookworthy Road (SE-bound) Ford, Austin Avenue (SE-bound) Ford, Lidls (SE-bound) Ford, North Prospect Library (SE-bound) Ford, Queens House (E-bound) Milehouse, Milehouse LC 6 (SE-bound) Stoke, Cuffe Road (S-bound) Stoke, De La Hay Avenue (S-bound) Pennycomequick, Pilgrims Mews (SE-bound) Pennycomequick, Railway Station (SE-bound) Plymouth, Western Approach Flats (SW-bound) Plymouth, Western Approach (Stop 1)

Royal Parade Union Street

1180PLC30133 1180PLC30102 1180PLC30134 1180PLC30135 1180PLC30136 1180PLC30137 1180PLC30138 1180PLG40022 1180PLG40023 1180PLA10014 1180PLA10015 1180PLA10018 1180PLA10019 1180PLA10020 118000024 1180PLA10022 1180PLA10023 1180PLA10024 1180PLA10025 1180PLA10026 1180PLA10027 1180PLA10028 1180PLA10030 1180PLA10147 1180PLA10145 1180PLA10142 1180PLA10140 1180PLA10135 1180PLA10134 1180PLA10133 1180PLA10123 1180PLA10125 1180PLA10127 1180PLA10139 1180PLA10141 1180PLA10143 1180PLA10144 1180PLA10146 1180PLA10031 1180PLA10032 1180PLA10033 1180PLA10011 1180PLA10035 1180PLA10036 1180PLA10037 1180PLA10038 1180PLA10039 1180PLA10040 1180PLA10041 1180PLA10042 1180PLA10043 1180PLA10044 1180PLA10045 1180033084 1180PLA10887 1180PLG40028 1180PLC30139 1180PLC30149 1180PLC30151

Western Approach Western Approach Pennycomequick Hill Pennycomequick Hill Alma Road Alma Road Alma Road Wolseley Road Wolseley Road Wolseley Road

Wolseley Road Wolseley Road Wolseley Road Victoria Road Victoria Road Victoria Road Victoria Road Victoria Road Crownhill Road Budshead Road Biggin Hill Biggin Hill Lakeside Drive Lakeside Drive Lakeside Drive Uxbridge Drive Uxbridge Drive Biggin Hill Biggin Hill Crownhill Road Victoria Road Victoria Road Victoria Road

Wolseley Road

Wolseley Road Wolseley Road Wolseley Road Wolseley Road

Alma Road

Western Approach

2016 09 04 Plymouth Citybus Route-043.pdf

... Railway Station (NW-bound). Milehouse, Milehouse LC 1 (NW-bound). St Budeaux, St Budeaux Square 1 (NW-bound). Ernesettle, West Malling Avenue ...

51KB Sizes 0 Downloads 205 Views

Recommend Documents

2016 09 04 Plymouth Citybus Route-071.pdf
... Torpoint Ferry (SW-bound). Torpoint, School (NW-bound). Torpoint, opp Bus Depot. Torpoint, Goad Avenue (NE-bound). Torpoint, Kynance Close (E-bound).

2016 12 04 Plymouth Citybus Route-011.pdf
Landrake, Foot Bridge (W-bound). Tideford, Quay Road (W-bound). Trerulefoot, Garage (NW-bound). Lower Clicker, opp Hayloft Restaurant. Liskeard, Charter ...

2016 09 06 Plymouth Citybus Route-072.pdf
Plymouth, North Cross (NE-bound). Pennycomequick, Railway Station (NW-bound). Pennycomequick, Pennycomequick (W-bound). Stoke, Earls Acre (N-bound).

2016 12 04 Plymouth Citybus Route-050.pdf
Crabtree, Plymouth Road Superstore (SW-bound). Prince Rock, Elliott Road (W-bound). Plymouth City Centre, Royal Parade (Stop A4) arr. Plymouth City Centre ...

2016 12 04 Plymouth Citybus Route-070.pdf
Pennycomequick, Railway Station (NW-bound). Stoke, Molesworth Road Bottom (NW-bound). Milehouse, Milehouse LC 1 (NW-bound). Stoke, Stoke Village ...

2016 12 04 Plymouth Citybus Route-083.pdf
Honicknowle, Community Centre (N-bound). Honicknowle, Coombe Park Lane Green (W-bound). West Park, Lamerton Close (NW-bound). Ernesettle, Bull and Bush (W-bound). Ernesettle, Northolt Avenue (NW-bound). Barne Barton, Rugby Pitch (SE-bound). St Budeau

2016 12 04 Plymouth Citybus Route-027.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. 2016 12 04 ...

2016 12 04 Plymouth Citybus Route-033.pdf
1180PLA10887. 1180PLG40028. 1180PLC30139. 1180PLC30148. 1180PLC30149. 1180PLC30151. Page 3 of 3. 2016 12 04 Plymouth Citybus Route-033.pdf.

2017 01 09 Plymouth Citybus Route-073.pdf
Looe, Barbican Road (S-bound). Looe, New Barbican Farm (S-bound). Looe, Primary School (S-bound). Looe, Barbican Road (NW-bound). Looe, Looe ...

2017 04 16 PLYMOUTH CITYBUS route-028.pdf
Page 1 of 6. 28 Plymouth City Centre - Eggbuckland - Crownhill. 28A Plymouth City Centre -Eggbuckland - Asda. 28B Plymouth City Centre - Deer Park - Eggbuckland - Derriford Hospital. Plymouth Citybus. Timetable valid from 16/04/2017 until further not

2014 04 20 Plymouth Citybus Route-005
Plymstock, Dunstone View (S-bound). Plymstock ... Plymouth City Centre, Charles Street (Stop C3). Plymouth, Railway .... Plymstock, Dunstone View (S-bound).Missing:

2017 04 16 PLYMOUTH CITYBUS route-118.pdf
1180PLA10044. 1180PLA10045. Page 3 of 4. 2017 04 16 PLYMOUTH CITYBUS route-118.pdf. 2017 04 16 PLYMOUTH CITYBUS route-118.pdf. Open. Extract.

2017 09 03 PLYMOUTH CITYBUS ROUTE-189.pdf
Par, Railway Station (SE-bound). Par, Tehidy Road (SE-bound) ... Old Callywith Road. Launceston Road. Priory Road. Dennison Road. Dennison Road. Higher Bore Street. Higher Bore Street. Westheath Avenue. Truro Road. A391. A391. A391 ... Page 3 of 4. 2

2017 01 09 Plymouth Citybus Route-073.pdf
Pelynt, Church (N-bound). Pelynt, opp Church. Polperro, Crumplehorn (E-bound). East Taphouse, Bus Shelter (NE-bound). Liskeard, Lloyds Bank (N-bound). 73.

2015 04 12 Plymouth Citybus Route-074
Crows Nest, Crows Nest Inn (E-bound) ... Crows Nest, Crows Nest Inn (E-bound) .... or through several iPhone or Android apps that offer access to NextBuses.

2014 04 20 Plymouth Citybus Route-020
Plympton, St Mary's Church (NW-bound). Lee Mill, opp Westward Inn. Lee Mill, Tesco (SW-bound). Ivybridge, Woodland Road (N-bound). Ivybridge, Langham Levels (E-bound). Ivybridge, Fairway Avenue (SE-bound). Ivybridge, Town Hall (Stop A). Ivybridge, op

2015 04 12 Plymouth Citybus 078
Stoke Climsland, Duchy College Entrance (NE-bound). Stoke Climsland ... Service Restrictions: SH - Cornwall School Holidays. Sch - Cornwall School Days.

2016 01 10 Plymouth Citybus Route-020 PCB Leaflet.pdf ...
Asda. Lidl. Co-op. Lipson. Community. College. Plymouth. Argyle FC. Plymouth. Life Centre. HMS Drake Scott Business Park. Brickelds. Sports. Centre. Weston.

2016 07 03 Plymouth Citybus Route-028 Traveline.pdf
Eggbuckland, Shallowford Road Shops (N-bound). Eggbuckland, Bircham View South (SE-bound). Eggbuckland, Forder Heights (W-bound). Eggbuckland, Miles Mitchell Avenue (NE-bound). Mainstone, Colwill Road Vetinary Surgery (W-bound). Estover, Asda (S-boun

