2017FY TEACHER COMPENSATION REPORT Last Name AKEMAN ALDRICH ARNEY BEARD BECK BERG BOEHM BOWEN BOWMAN BRAASCH BUEKER BURROW BURRUS CLAUSIUS COHORST COLE DELANEY DEUEL DUST ELAM GRIMSLEY HAMMER HANN HEIDEN HEIDEN JACKMAN KOESTER LANGE LAWLER LEDBETTER LEE LEITSCHUH LEWIS LOCK LORTON LURKINS MAYHAUS

First Name Middle Name LAURIE ANN JENIFER MARY LAURA LYNN TARA DANIELLE LAURA ANN SARA PORTZ RHINNIANA ELIZABETH CORLETTA RUTH CASIE ANGELA RENEE PEGGY LUCILLE KELSEY DIANE MEGAN E KATHY MARIA MARY CAROL MEGAN R DAVID MICHAEL TIFFANY JANE MEREDITH MARIE ROBIN LYNN LORI LEE BRENDA KAY JAMES ANTHONY DIANE KAY ERIC LEE CHERYL LYNN JAY G KRISTI LYNN BETH MARIE KRISTINA LEE TERESA RENEE KELSEY LYNN ROCKY LEE AARON KEITH ANITA JUNE KATIE LEANN SALLY RAE

Position TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER PHYSCOLOGIST TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER

Contract Salary

FTE

Vacation Days

Sick Days

Bonuses

Annuities

Retirement Enhancements

Other Benefits

$44,562 $47,841 $72,454 $57,780 $58,810 $52,461 $26,480 $48,085 $41,397 $59,052 $57,155 $36,422 $41,397 $46,553 $74,972 $35,829 $47,350 $50,399 $45,408 $38,174 $51,125 $56,004 $51,896 $79,357 $36,359 $62,384 $41,397 $56,894 $27,644 $43,422 $46,760 $36,422 $48,519 $40,742 $70,829 $43,667 $53,525

1 1 1 1 1 1 0.75 1 1 1 1 1 1 0.86 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.75 1 1 1 1 1 1 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

12 12 12 12 13 12 9 12 12 13 12 12 12 9.5 14 12 12 12 12 12 13 14 13 14 12 14 12 14 9 12 12 12 13 13 13 12 13

$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

$0 $0 $5,244 $6,234 $5,244 $6,234 $5,244 $6,234 $5,244 $0 $6,234 $5,244 $5,244 $5,244 $6,234 $5,244 $5,244 $6,234 $5,244 $0 $5,244 $5,244 $0 $6,234 $5,244 $6,234 $5,244 $0 $5,244 $0 $5,244 $5,244 $5,244 $0 $5,244 $0 $0

Last Name MCGINNIS MEERS MULLEN MURRAY NIEBRUGGE NIEBRUGGE NIEHAUS PERKINS PERRY POE PROBST PROBST PROVINCE RUCKMAN SCHULTZ SCHULTZ SCHULTZ STUCKEMEYER THORTON WALK WALTON WINTER WORMAN ZIMMERMAN

First Name KARLA ASHLEY COURTNIE JENNA JOHN TONI WAYNE MARLENE KACY SUSAN DEBORAH MANDY SARA AMY CARRIE KARIE KEVIN LEIGH MELANIE ELLEN JEFFERY NEIL NICOLE SALLY

Middle Name SUE NICHOLE ANNA RENAE JOSEPH KAY CHARLES

Position TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER TEACHER ELAINE MARGARET TEACHER TEACHER LYNN TEACHER KAY TEACHER TEACHER DAWN TEACHER JEAN TEACHER ANNETTE TEACHER LARRY TEACHER ANN TEACHER DAWN TEACHER LOUISE TEACHER GEORGE TEACHER WILLIAM TEACHER MARIE TEACHER GAIL

Contract Salary $55,114 $36,858 $36,422 $36,580 $43,442 $55,744 $92,564 $36,359 $35,829 $19,401 $46,163 $42,031 $35,307 $39,842 $44,267 $50,399 $44,562 $55,090 $55,403 $69,010 $51,528 $42,031 $41,397 $61,628

FTE 1 1 1 1 1 1 1 1 1 1 1 1 1 0.80 1 1 1 1 1 1 1 1 1 1

Vacation Days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sick Days 13 12 12 12 12 12 14 12 12 12 12 12 12 10 12 12 12 13 12 14 12 12 12 14

Bonuses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Annuities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Retirement Enhancements $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Other Benefits $5,244 $5,244 $0 $5,244 $0 $0 $6,234 $0 $0 $0 $0 $6,234 $0 $0 $0 $0 $6,234 $6,234 $6,234 $0 $6,234 $5,244 $0 $0

2017FY -- TEACHER SALARY-BENEFIT REPORT.pdf

Page 1 of 2. Last Name First Name Middle Name Position. Contract. Salary FTE. Vacation. Days Sick Days Bonuses Annuities. Retirement. Enhancements. Other. Benefits. AKEMAN LAURIE ANN TEACHER $44,562 1 0 12 $0 $0 $0 $0. ALDRICH JENIFER MARY TEACHER $47,841 1 0 12 $0 $0 $0 $0. ARNEY LAURA ...

10KB Sizes 2 Downloads 241 Views

Recommend Documents

No documents