MacDonald Ranches Performance Power 2018 Sale Final Gain Performance and Scrotal Data LOT #

Tag

11/4/17 Weight

2/19/18 Weight

Adj. 365 Day Wt.

WDA

107 Day ADG

Scrotal Circ.

1 2 3 4 5 6 7 9 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

5469 5346 B192 189A 113A 486A 381X 2039 5004 5043 5041 R35 B80 B274 2384 5127 5092 5313 5278 5129 2002 B26 1384 302P 5354 2361 5025 5208 2105 154X 277U 5382 5543 5024 6338 B138 B70 5088 1440 2212 5473 5334 5453 2021 5100

760 775 895 770 760 665 770 695 865 885 835 775 855 745 755 840 900 870 805 835 920 810 710 845 685 725 800 840 805 770 790 695 700 805 875 880 820 790 815 810 790 870 745 835 865

1100 1110 1170 1155 1120 1000 1145 1040 1245 1305 1210 1115 1170 1090 1095 1235 1225 1245 1155 1215 1340 1200 1045 1150 1055 1045 1200 1270 1195 1165 1110 1010 1070 1060 1245 1195 1135 1180 1165 1210 1135 1255 1070 1115 1285

1117 1137 1240 1220 1211 1077 1237 1151 1231 1307 1216 1122 1223 1153 1165 1248 1249 1267 1178 1245 1344 1273 1117 1168 1196 1132 1177 1309 1219 1199 1152 1165 1084 1129 1266 1260 1189 1221 1148 1218 1166 1288 1132 1117 1279

2.89 2.94 3.33 3.36 3.32 2.97 3.47 3.20 3.22 3.43 3.18 3.09 3.31 3.13 3.25 3.23 3.23 3.30 3.06 3.26 3.68 3.44 3.12 3.21 3.18 3.13 3.23 3.49 3.36 3.33 3.21 3.05 2.80 2.92 3.48 3.38 3.22 3.22 3.20 3.36 3.01 3.34 2.93 3.06 3.31

3.18 3.13 2.57 3.60 3.36 3.13 3.50 3.22 3.55 3.93 3.50 3.18 2.94 3.22 3.18 3.69 3.04 3.50 3.27 3.55 3.93 3.64 3.13 2.85 3.46 2.99 3.74 4.02 3.64 3.69 2.99 2.94 3.46 2.38 3.46 2.94 2.94 3.64 3.27 3.74 3.22 3.60 3.04 2.62 3.93

33.5 34 35 34 32.5 37.5 32 32 35.5 32.5 36 34.5 35 30.5 35 32.5 35.5 38.5 36.5 37.5 40 34.5 35 38 32.5 38 35.5 36.5 34.5 33.5 34.5 32 35 31 33 35 33 36.5 34.5 32 36.5 36.5 32 36 34

DNA Genotype Results

Homozygous POLLED

Homozygous POLLED Homozygous Black

Homozygous Black

Homo Blk, Homo POLLED

Homozygous POLLED

Homozygous POLLED Homozygous POLLED

Homo Blk, Homo POLLED Homozygous Black Homo Blk, Homo POLLED Homozygous Black Homozygous POLLED Homozygous Black Homozygous Black Homozygous Black

MacDonald Ranches Performance Power 2018 Sale Final Gain Performance and Scrotal Data LOT #

Tag

11/4/17 Weight

2/19/18 Weight

Adj. 365 Day Wt.

WDA

107 Day ADG

Scrotal Circ.

48 49 50 51 52 53 54 56 57 58 59 60 61 62 63 64 65 66 67 68 69 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94

5211 B167 B209 209U B186 B67 5295 2207 2503 117A 1034 415A 7221 5397 249P 1258 517A 263A B315 2109 9087 B2 6208 5353 5197 5141 B142 6057 5311 344A 1096 2221 5035 6130 5396 2047 10A B366 2366 315A 82U 5370 026X 2057 259A

835 860 835 775 810 800 805 890 790 835 870 845 870 880 930 790 745 795 835 770 740 660 600 780 915 855 820 955 795 795 885 745 870 710 740 870 880 835 800 840 790 850 780 900 840

1265 1235 1225 1155 1160 1160 1215 1230 1175 1170 1275 1215 1300 1215 1245 1090 1115 1075 1160 1105 1065 1025 975 1175 1300 1235 1220 1360 1160 1215 1225 1100 1150 1095 1095 1295 1160 1295 1235 1170 1200 1270 1165 1340 1235

1304 1297 1276 1228 1234 1233 1232 1233 1178 1194 1299 1240 1314 1248 1257 1095 1148 1119 1231 1150 1134 1197 1156 1191 1331 1290 1278 1337 1173 1285 1223 1200 1187 1186 1149 1273 1177 1349 1302 1184 1250 1258 1135 1336 1239

3.40 3.48 3.46 3.45 3.33 3.33 3.22 3.39 3.25 3.30 3.60 3.68 3.66 3.22 3.42 3.02 3.13 3.06 3.31 3.18 3.17 3.25 3.21 3.09 3.45 3.35 3.44 3.70 3.09 3.57 3.38 3.31 3.10 3.28 2.98 3.58 3.30 3.70 3.68 3.28 3.52 3.32 3.20 3.71 3.45

4.02 3.50 3.64 3.55 3.27 3.36 3.83 3.18 3.60 3.13 3.79 3.46 4.02 3.13 2.94 2.80 3.46 2.62 3.04 3.13 3.04 3.41 3.50 3.69 3.60 3.55 3.74 3.79 3.41 3.93 3.18 3.32 2.62 3.60 3.32 3.97 2.62 4.30 4.07 3.08 3.83 3.93 3.60 4.11 3.69

35.5 33.6 36 37.5 33 36 35 38.5 40 36.5 34 37.5 36.5 38 38.5 37 36 32.5 37.5 32 37 33 32.5 35.5 33.5 32.5 40.5 39 37.5 38.5 37 32.5 44.5 36.5 32.5 37.5 37.5 37.5 35 32 37 36.5 36.5 36.5 38

DNA Genotype Results

Homozygous Black Homozygous Black

Homozygous POLLED

Homozygous Black Homozygous POLLED

Homozygous Black Homozygous Black Homozygous POLLED

Homo Blk, Homo POLLED Homozygous Black Homozygous Black Homozygous POLLED Homozygous Black Homozygous Black Homozygous Black Homozygous Black

MacDonald Ranches Performance Power 2018 Sale Final Gain Performance and Scrotal Data LOT #

Tag

11/4/17 Weight

2/19/18 Weight

Adj. 365 Day Wt.

WDA

107 Day ADG

Scrotal Circ.

DNA Genotype Results

95 96 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140

B378 12A 1045 5184 235A 2301 182U 5144 180X 161X B48 B358 7171 103A B432 332A 1178 312U 82X 108A 94P 5545 2181 288X 92A B442 2145 416A B78 380A 5097 5344 5094 5390 5055 204A 5155 5200 1283 B144 5A 210X 2142 317A 5176

675 740 765 860 880 935 755 915 825 880 895 815 795 835 750 820 920 820 825 845 835 820 885 820 885 840 945 865 815 740 915 870 915 815 750 790 905 885 865 835 775 880 845 855 925

1025 1160 1180 1235 1215 1275 1140 1315 1235 1300 1340 1195 1115 1205 1090 1260 1255 1195 1240 1240 1220 1185 1345 1205 1330 1270 1325 1215 1250 1055 1305 1245 1310 1120 1180 1165 1350 1385 1275 1170 1225 1260 1410 1330 1385

1054 1256 1303 1235 1205 1281 1207 1331 1201 1278 1376 1327 1165 1215 1154 1318 1226 1181 1271 1304 1316 1203 1324 1191 1384 1373 1349 1256 1307 1115 1290 1280 1316 1211 1183 1227 1353 1420 1265 1226 1286 1325 1523 1409 1384

2.88 3.55 3.72 3.24 3.37 3.57 3.43 3.53 3.37 3.60 3.80 3.64 3.30 3.37 3.13 3.70 3.46 3.29 3.56 3.62 3.64 3.14 3.68 3.34 3.86 3.80 3.76 3.48 3.61 3.11 3.42 3.37 3.47 3.23 3.11 3.45 3.56 3.76 3.55 3.34 3.60 3.74 4.30 3.95 3.64

3.27 3.93 3.88 3.50 3.13 3.18 3.60 3.74 3.83 3.93 4.16 3.55 2.99 3.46 3.18 4.11 3.13 3.50 3.88 3.69 3.60 3.41 4.30 3.60 4.16 4.02 3.55 3.27 4.07 2.94 3.64 3.50 3.69 2.85 4.02 3.50 4.16 4.67 3.83 3.13 4.21 3.55 5.28 4.44 4.30

35 34 36 34 37.5 39 35.5 36.5 34.5 36 38.5 36 35 35.5 36.5 34.5 37 38 35 39 37.5 37 43 36 39.5 38 36.5 35 36 34.5 35.5 36.5 39.5 35 35 38.5 37.5 37.5 36.5 35.5 35.5 35.5 40 37 38.5

Homozygous Black Homozygous Black Homozygous Black Homozygous Black Homozygous Black

Homozygous Black Homozygous Black Homozygous Black

Homozygous Black

Homozygous Black Homozygous Black

Homo Blk, Homo POLLED Homozygous Black Homozygous Black Homozygous Black Homozygous Black Homozygous Black Homozygous Black Homozygous Black Homozygous Black Homo Blk, Homo POLLED

MacDonald Ranches Performance Power 2018 Sale Final Gain Performance and Scrotal Data LOT #

Tag

11/4/17 Weight

2/19/18 Weight

Adj. 365 Day Wt.

WDA

107 Day ADG

Scrotal Circ.

141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180

9217 B430 B421 2040 7234 5008 5113 5039 5082 458A 5482 5529 489A 5264 230A 5262 5165 398A 9208 533A 9177 2286 2237 9318 287A 419A B459 5152 3086 B40 B109 5137 1002 166X 1193 1011 B407 B6 B290 9065

865 900 780 825 820 765 760 895 745 870 900 860 900 1000 770 790 770 975 900 750 890 885 815 880 865 800 735 935 785 880 865 830 985 985 875 775 840 825 845 755

1330 1305 1110 1235 1250 1145 1135 1330 1165 1320 1315 1200 1365 1445 1205 1180 1100 1435 1295 1115 1320 1290 1240 1350 1305 1215 1140 1295 1210 1300 1315 1220 1385 1470 1345 1280 1305 1185 1285 1175

1311 1353 1167 1296 1307 1210 1229 1365 1207 1327 1307 1198 1363 1444 1268 1304 1232 1430 1278 1179 1350 1332 1313 1332 1317 1250 1207 1326 1290 1325 1359 1264 1357 1473 1338 1301 1363 1257 1369 1251

3.68 3.68 3.18 3.64 3.68 3.22 3.30 3.62 3.20 3.69 3.42 3.15 3.79 3.79 3.55 3.47 3.26 3.98 3.59 3.26 3.79 3.75 3.71 3.74 3.64 3.48 3.29 3.49 3.60 3.66 3.77 3.19 3.68 4.04 3.65 3.60 3.67 3.37 3.69 3.51

4.35 3.79 3.08 3.83 4.02 3.55 3.50 4.07 3.93 4.21 3.88 3.18 4.35 4.16 4.07 3.64 3.08 4.30 3.69 3.41 4.02 3.79 3.97 4.39 4.11 3.88 3.79 3.36 3.97 3.93 4.21 3.64 3.74 4.53 4.39 4.72 4.35 3.36 4.11 3.93

36 37.5 36.5 38 37 35 35 39.5 37 39 36.5 34 36 38.5 32.5 30 35.5 35.5 32.5 30 35 35.5 34.5 37.5 33 39 31 37 38 37.5 38 41 38 37.5 36 38.5 37 35.5 38 35

DNA Genotype Results

Homozygous Black Homozygous Black Homozygous Black Homozygous Black

Homozygous Black Homozygous Black Homo Blk, Homo POLLED Homozygous Black

Homozygous Black Homozygous Black Homozygous Black Homozygous Black Homozygous POLLED

2018 Final Gain.pdf

135 B144 835 1170 1226 3.34 3.13 35.5 Homozygous Black. 136 5A 775 1225 1286 3.60 ... 2018 Final Gain.pdf. 2018 Final Gain.pdf. Open. Extract. Open with.

241KB Sizes 2 Downloads 225 Views

Recommend Documents

2017-2018 FINAL Calendar.pdf
Dev./Building Day 5 & 6 Evening Conferences Gr. 6-8 1 2 3. 20 21 22 23 24 25 26 12 Time Sheets Due 4 5 6 7 8 9 10. *0 27 28 29 30 31 19 Presidents' Day - IN ...

2018 FINAL Golf Fee Sheet.pdf
$180 purchase price prior to April 30, 2018; $120 thereafter (One payment by check, member charge or credit card). Valid through October 31, 2018; refunds ...

2017-2018 Final Budget.pdf
Organizational Chart 30. High Achieving District and Community................................................................................................. 31. Major Goals and Objectives............................................................

15 2018 FINAL RESULTS MASTER.pdf
Mar 25, 2018 - Overall Team Scores - All Schools 3. Overall Student Winners 5. Highest Scoring Student by School 6. Individual Winners - Top 3 (All Schools, Honor, Scholastic, Varsity). 8. 10. 12. 13. 15. 17. 20. 22. 25. Art. Economics. Essay. Interv

Final Result -Entry 2018.pdf
22 382 Khai Rullah Nouman. 23 404 Muhammad Naseer Pehlwan Ali Jamali. 24 416 Ahmed Haseeb Tariq Javed. 25 431 Maaz Butt Mujahid Islam Butt. 26 432 Zakir Hussain Abdul Ghafoor (Late). 27 541 Noman Ullah Khan Mohib Ullah Khan. 28 551 Safdar Hassain Muh

ESV - Integral - Final (2018).pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. ESV - Integral - Final (2018).pdf. ESV - Integral - Final (2018).pdf. Open. Extract. Open with. Sign In. Mai

Final CFP 2018.pdf
AMERICAN SOCIETY OF COMPARATIVE LAW. YOUNGER ... and include a confirmed list of panel members, abstracts for each presenter, and other required. information. ... thematic panels according to subject area. ... Final CFP 2018.pdf.

FINAL 2017-2018 course guide.pdf
Athletics 31. Notes 32. Practice Course Request Sheet 33. Page 3 of 34. FINAL 2017-2018 course guide.pdf. FINAL 2017-2018 course guide.pdf. Open. Extract.

2017-2018 Final District Calendar.pdf
2017-2018 Final District Calendar.pdf. 2017-2018 Final District Calendar.pdf. Open. Extract. Open with. Sign In. Main menu. Displaying 2017-2018 Final District ...

MPS.POS_.2018.Final-1.pdf
Page 1 of 107. 1. Secondary. Program of Studies. Secondary Schools. Medford High School & Vocational-Technical High School. Curtis-Tufts School. Medford School Committee. 2018. Mayor Stephanie M. Burke, Chairperson. Erin DiBenedetto. Kathy Kreatz. Me

2018 visaa prelim-final results.pdf
Page 1 of 30. Jeff Rouse Swim and Sport Center - Site License HY-TEK's MEET MANAGER 7.0 - 9:22 PM 2/17/2018 Page 1. 2018 VISAA Swimming & Diving Championship - 2/16/2018 to 2/17/2018. 2018 VISAA Swimming & Diving Championships. Results. #1 Girls 4x50

Quarter 2 2018 Final Revised.pdf
The mother who has raised me,. Who gave her love and care. ... Every Soul To Catch. On Fire! Triple Filter Test ... “So you don't. really know if it's true or not.

2018 2019 Final Family Calendar.pdf
First Day of School for All Students. August 16. Last Day of School for All Students. May 23. (the last day of school will be adjusted accordingly. in the event snow make up days occur after May 23). Potential Snow Make Up Days: May 24 and May 28. No

2018-2019 POS Final Copy.pdf
Chair James F. Gately II. Vice Chair Mark ... Superintendent Timothy Piwowar. Assistant ... Principal Thomas Murphy [email protected]. Assistant ...

POS Final 2017 - 2018.pdf
disability, sexual orientation, gender identity, and marital status in admission or access to, or treatment or. employment in, its programs and activities.

Calendar 2017 - 2018 (final).pdf
L - Scheduled last day of school. * - Last day. St. Catherine of Siena School. 2017-2018 School Calendars. Page 1 of 1. Calendar 2017 - 2018 (final).pdf.

Final February Byte 2018.pdf
(iii) Substitutes y and rearrange for 3x. Solve 3x. = 1.150. x = 0.127. M1. M1. A1. Page 3 of 10. Main menu. Displaying Final February Byte 2018.pdf. Page 1 of ...

Spring 2018 BROCHURE final copy.pdf
... Tuesdays Place: Bozeman High School Room C-9 Fee: $20.00 Material list will be emailed shortly after you register. ART/HOBBIES ART/HOBBIES con't. 4. Like us on Facebook. Bozeman Adult Community Education. Page 4 of 8. Spring 2018 BROCHURE final c

NICAR 2018 final version.pdf
Page 2 of 17. • It's fragmented. • It's unreliable. • Even basic information is not tracked. • Criminal justice records often contain. sensitive information that makes it. easier for agencies to argue it's. unreleasable. • But the situation

Final January 2018 Exam Schedule.pdf
Page 3 of 28. Page 3 of 28. Final January 2018 Exam Schedule.pdf. Final January 2018 Exam Schedule.pdf. Open. Extract. Open with. Sign In. Main menu. Displaying Final January 2018 Exam Schedule.pdf.

2017-2018 Distrtic Calendars, Approved 2-15-17, Final Draft ...
2017-2018 Distrtic Calendars, Approved 2-15-17, Final Draft - Revision ws.pdf. 2017-2018 Distrtic Calendars, Approved 2-15-17, Final Draft - Revision ws.pdf.

BAGAN Ortaker Final 3-1-2018 ok.pdf
Sign in. Page. 1. /. 15. Loading… Page 1 of 15. Page 1 of 15. Page 2 of 15. 2. Sequence One : LISTEN AND CONSIDER (pp.46-52). A- Getting started ( p.46).

FINAL 2018-2019 Calendar 3.29.2018 Approved.pdf
(Parent Conferences/). Professional Development). Dec.24-Jan.1...WinterRecess /Christmas. New Year's Day. Jan. 21............Martin Luther King Jr. Day. Feb. 4. ... 21. Page 1 of 1. FINAL 2018-2019 Calendar 3.29.2018 Approved.pdf. FINAL 2018-2019 Cal

B.Ed-Application-Prospectus-Full-Final-2018.pdf
Coimbatore. ZC – 032001. Dr.KPR institute of Engineering. and Technology,. Administrative Block,. Arasur Post,. Coimbatore – 641 407. Ph: 0422-2915588. Centwin College of Education,. 300,Poolavadi Road, Ellis Nagar(Po),. Dharapuram(TK), Tirupur(D