ISO 9001 : 2008 CERTIFIED

ASTM A 134

Specification for Pipe, Steel, Electric-Fusion (Arc)-Welded (Size NPS 16 and Over) Nominal Size Outside Diameter

Nominal Size Inside Diameter

Wall Thickness

ASTM  A   36/A 36M

Grade  A

Minimum Standard Test Pressure*) ASTM  A  283/A 283M ASTM  A  285/A 285M Grade  Grade  Grade  Grade  Grade  Grade  B C D A C B

t

Cross  Sectional  Area

Moment  of Inertia

Radius of  Gyration

Elastis  Modulus

Plastic  Modulus

Torsional  Modulus

Torsional  Inertia

A

I

I

Z

S

J

C

Nom mm

Mpa

Mpa

Mpa

Mpa

Mpa

Mpa

Mpa

Mpa

cm2

cm4

cm

cm3

cm3

cm4

cm3

594,2 0,311 592,6 0,3425 591 0,375 589,4 0,406 587,8 0,438 586,2 0,469 584,6 0,500 581,4 0,562 578,2 0,625

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9

3,89 4,28 4,67 5,07 5,46 5,85 6,25 7,03 7,82

2,56 2,82 3,08 3,34 3,60 3,86 4,12 4,64 5,16

2,88 3,17 3,46 3,75 4,04 4,33 4,62 5,20 5,79

3,19 3,51 3,83 4,15 4,48 4,80 5,12 5,77 6,41

3,57 3,94 4,30 4,66 5,02 5,38 5,75 6,47 7,19

2,56 2,82 3,08 3,34 3,60 3,86 4,12 4,64 5,16

2,88 3,17 3,46 3,75 4,04 4,33 4,62 5,20 5,79

3,19 3,51 3,83 4,15 4,48 4,80 5,12 5,77 6,41

149,48 164,40 179,28 194,12 208,91 223,67 238,39 267,70 296,86

67745 74311 80824 87285 93693 100049 106353 118807 131056

21,29 21,26 21,23 21,21 21,18 21,15 21,12 21,07 21,01

2221 2436 2650 2862 3072 3280 3487 3895 4297

2864 3146 3426 3705 3982 4257 4532 5075 5613

135491 148623 161649 174570 187386 200098 212706 237613 262113

4442 4873 5300 5724 6144 6561 6974 7791 8594

25,4 25,3 25,3 25,2 25,1 25,1 25,0 24,9 24,8 24,6 24,5

644,2 0,311 642,6 0,3425 641 0,375 639,4 0,406 637,8 0,438 636,2 0,469 634,6 0,500 631,4 0,562 628,2 0,625 625 0,688 622 0,750

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

3,59 3,95 4,32 4,68 5,05 5,41 5,77 6,50 7,23 7,95 8,64

2,37 2,61 2,85 3,09 3,33 3,57 3,81 4,29 4,77 5,25 5,70

2,66 2,93 3,20 3,46 3,73 4,00 4,27 4,81 5,35 5,89 6,39

2,94 3,24 3,54 3,84 4,14 4,44 4,73 5,33 5,93 6,52 7,08

3,30 3,64 3,97 4,31 4,64 4,98 5,31 5,98 6,65 7,32 7,95

2,37 2,61 2,85 3,09 3,33 3,57 3,81 4,29 4,77 5,25 5,70

2,66 2,93 3,20 3,46 3,73 4,00 4,27 4,81 5,35 5,89 6,39

2,94 3,24 3,54 3,84 4,14 4,44 4,73 5,33 5,93 6,52 7,08

161,89 178,07 194,20 210,30 226,35 242,37 258,34 290,17 321,84 353,35 382,74

86061 94430 102738 110983 119167 127289 135350 151291 166991 182453 196735

23,06 23,03 23,00 22,97 22,94 22,92 22,89 22,83 22,78 22,72 22,67

2608 2862 3113 3363 3611 3857 4102 4585 5060 5529 5962

3360 3691 4020 4348 4674 4999 5322 5963 6598 7226 7809

172121 188861 205475 221966 238333 254578 270701 302582 333982 364906 393469

5216 5723 6227 6726 7222 7714 8203 9169 10121 11058 11923

27,4 27,3 27,3 27,2 27,1 27,1

695,2 0,311 693,6 0,3425 692 0,375 690,4 0,406 688,8 0,438 687,2 0,469

7,9 8,7 9,5 10,3 11,1 11,9

3,33 3,67 4,01 4,35 4,68 5,02

2,20 2,42 2,65 2,87 3,09 3,31

2,47 2,72 2,97 3,22 3,47 3,72

2,73 3,01 3,29 3,56 3,84 4,12

3,07 3,38 3,69 4,00 4,31 4,62

2,20 2,42 2,65 2,87 3,09 3,31

2,47 2,72 2,97 3,22 3,47 3,72

2,73 3,01 3,29 3,56 3,84 4,12

174,56 192,01 209,43 226,81 244,15 261,44

107871 118393 128842 139219 149524 159758

24,86 24,83 24,80 24,78 24,75 24,72

3034 3330 3624 3916 4206 4494

3906 4291 4675 5057 5438 5817

215742 236786 257684 278438 299049 319516

6069 6661 7248 7832 8412 8988

inchi

mm

inchi

mm

24

610

23,38 23,31 23,3 23,2 23,1 23,1 23,0 22,9 22,8

26

660

28

711

inchi

27,0 26,9 26,8 26,6 26,5

685,6 682,4 679,2 676 673

0,500 0,562 0,625 0,688 0,750

12,7 14,3 15,9 17,5 19,0

5,36 6,03 6,71 7,38 8,02

3,54 3,98 4,43 4,87 5,29

3,97 4,46 4,96 5,46 5,93

4,39 4,95 5,50 6,05 6,57

4,93 5,55 6,17 6,79 7,38

3,54 3,98 4,43 4,87 5,29

3,97 4,46 4,96 5,46 5,93

4,39 4,95 5,50 6,05 6,57

278,70 313,09 347,32 381,39 413,19

169920 190032 209864 229417 247497

24,69 24,64 24,58 24,53 24,47

4780 5345 5903 6453 6962

6193 6942 7684 8418 9101

339840 380065 419728 458834 494995

9560 10691 11807 12907 13924

30

762

29,4 29,3 29,3 29,2 29,1 29,1 29,0 28,9 28,8 28,6 28,5

746,2 0,311 744,6 0,3425 743 0,375 741,4 0,406 739,8 0,438 738,2 0,469 736,6 0,500 733,4 0,562 730,2 0,625 727 0,688 724 0,750

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

3,11 3,43 3,74 4,06 4,37 4,69 5,00 5,63 6,26 6,89 7,48

2,05 2,26 2,47 2,68 2,88 3,09 3,30 3,72 4,13 4,55 4,94

2,30 2,53 2,77 3,00 3,23 3,47 3,70 4,17 4,63 5,10 5,54

2,55 2,81 3,07 3,33 3,58 3,84 4,10 4,62 5,13 5,65 6,13

2,86 3,15 3,44 3,73 4,02 4,31 4,60 5,18 5,76 6,34 6,88

2,05 2,26 2,47 2,68 2,88 3,09 3,30 3,72 4,13 4,55 4,94

2,30 2,53 2,77 3,00 3,23 3,47 3,70 4,17 4,63 5,10 5,54

2,55 2,81 3,07 3,33 3,58 3,84 4,10 4,62 5,13 5,65 6,13

187,22 205,96 224,66 243,32 261,94 280,51 299,05 336,01 372,81 409,44 443,64

133086 146101 159032 171879 184644 197326 209926 234881 259512 283820 306320

26,66 26,63 26,61 26,58 26,55 26,52 26,49 26,44 26,38 26,33 26,28

3493 3835 4174 4511 4846 5179 5510 6165 6811 7449 8040

4493 4937 5380 5820 6259 6696 7131 7995 8852 9702 10491

266172 292202 318063 343759 369288 394653 419853 469763 519023 567641 612640

6986 7669 8348 9023 9693 10358 11020 12330 13623 14899 16080

32

813

31,4 31,3 31,3 31,2 31,1 31,1 31,0 30,9 30,8 30,6 30,5

797,2 0,311 795,6 0,3425 794 0,375 792,4 0,406 790,8 0,438 789,2 0,469 787,6 0,500 784,4 0,562 781,2 0,625 778 0,688 775 0,750

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

2,92 3,21 3,51 3,80 4,10 4,39 4,69 5,28 5,87 6,46 7,01

1,92 2,12 2,31 2,51 2,70 2,90 3,09 3,48 3,87 4,26 4,63

2,16 2,38 2,59 2,81 3,03 3,25 3,47 3,90 4,34 4,78 5,19

2,39 2,63 2,87 3,12 3,36 3,60 3,84 4,33 4,81 5,30 5,75

2,68 2,95 3,23 3,50 3,77 4,04 4,31 4,85 5,40 5,94 6,45

1,92 2,12 2,31 2,51 2,70 2,90 3,09 3,48 3,87 4,26 4,63

2,16 2,38 2,59 2,81 3,03 3,25 3,47 3,90 4,34 4,78 5,19

2,39 2,63 2,87 3,12 3,36 3,60 3,84 4,33 4,81 5,30 5,75

199,88 219,90 239,88 259,82 279,73 299,59 319,41 358,93 398,29 437,49 474,09

161953 177826 193604 209286 224874 240367 255766 286284 316432 346210 373796

28,47 28,44 28,41 28,38 28,35 28,33 28,30 28,24 28,19 28,13 28,08

3984 4375 4763 5148 5532 5913 6292 7043 7784 8517 9195

5121 5628 6134 6637 7138 7638 8135 9123 10104 11076 11981

323907 355652 387207 418572 449747 480734 511532 572569 632863 692421 747593

7968 8749 9525 10297 11064 11826 12584 14085 15569 17034 18391

34

864

33,4 33,3 33,3 33,2 33,1 33,1 33,0 32,9 32,8 32,6 32,5

848,2 0,311 846,6 0,3425 845 0,375 843,4 0,406 841,8 0,438 840,2 0,469 838,6 0,5 835,4 0,562 832,2 0,625 829 0,688 826 0,75

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

2,74 3,02 3,30 3,58 3,85 4,13 4,41 4,97 5,52 6,08 6,60

1,81 1,99 2,18 2,36 2,54 2,73 2,91 3,28 3,64 4,01 4,35

2,03 2,24 2,44 2,65 2,85 3,06 3,26 3,67 4,09 4,50 4,88

2,25 2,48 2,70 2,93 3,16 3,39 3,62 4,07 4,53 4,98 5,41

2,52 2,78 3,03 3,29 3,55 3,80 4,06 4,57 5,08 5,59 6,07

1,81 1,99 2,18 2,36 2,54 2,73 2,91 3,28 3,64 4,01 4,35

2,03 2,24 2,44 2,65 2,85 3,06 3,26 3,67 4,09 4,50 4,88

2,25 2,48 2,70 2,93 3,16 3,39 3,62 4,07 4,53 4,98 5,41

212,54 233,84 255,11 276,33 297,52 318,66 339,76 381,85 423,77 465,54 504,54

194719 213841 232855 251761 270559 289251 307836 344689 381121 417134 450521

30,27 30,24 30,21 30,18 30,16 30,13 30,10 30,04 29,99 29,93 29,88

4507 4950 5390 5828 6263 6696 7126 7979 8822 9656 10429

5790 6365 6937 7507 8075 8641 9205 10325 11438 12542 13569

389439 427682 465709 503521 541118 578502 615672 689378 762241 834269 901041

9015 9900 10780 11656 12526 13391 14252 15958 17644 19312 20857

36

914

35,4 35,3 35,3 35,2 35,1 35,1 35,0 34,9 34,8 34,6

898,2 0,311 896,6 0,3425 895 0,375 893,4 0,406 891,8 0,438 890,2 0,469 888,6 0,500 885,4 0,562 882,2 0,625 879 0,688 0,750 876

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

2,59 2,86 3,12 3,38 3,64 3,91 4,17 4,69 5,22 5,74

1,71 1,88 2,06 2,23 2,40 2,58 2,75 3,10 3,44 3,79

1,92 2,11 2,31 2,50 2,70 2,89 3,08 3,47 3,86 4,25

2,13 2,34 2,56 2,77 2,99 3,20 3,42 3,85 4,28 4,71

2,39 2,63 2,87 3,11 3,35 3,59 3,84 4,32 4,80 5,28

1,71 1,88 2,06 2,23 2,40 2,58 2,75 3,10 3,44 3,79

1,92 2,11 2,31 2,50 2,70 2,89 3,08 3,47 3,86 4,25

2,13 2,34 2,56 2,77 2,99 3,20 3,42 3,85 4,28 4,71

224,95 247,51 270,04 292,52 314,96 337,36 359,72 404,32 448,76 493,03

230866 253576 276165 298633 320981 343209 365317 409176 452563 495480

32,04 32,01 31,98 31,95 31,92 31,90 31,87 31,81 31,76 31,70

5052 5549 6043 6535 7024 7510 7994 8954 9903 10842

6486 7130 7772 8412 9049 9685 10317 11576 12826 14067

461732 507152 552330 597266 641962 686417 730633 818352 905125 990959

10104 11097 12086 13069 14047 15020 15988 17907 19806 21684

6,24

4,12

4,61

5,11

5,74

4,12

4,61

5,11

534,40

535291

31,65

11713

15222

1070582

23426

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

2,46 2,70 2,95 3,20 3,45 3,70 3,95 4,45 4,94 5,44

1,62 1,79 1,95 2,11 2,28 2,44 2,61 2,93 3,26 3,59

1,82 2,00 2,19 2,37 2,55 2,74 2,92 3,29 3,66 4,03

2,01 2,22 2,42 2,63 2,83 3,03 3,24 3,65 4,05 4,46

2,26 2,49 2,72 2,95 3,17 3,40 3,63 4,09 4,55 5,01

1,62 1,79 1,95 2,11 2,28 2,44 2,61 2,93 3,26 3,59

1,82 2,00 2,19 2,37 2,55 2,74 2,92 3,29 3,66 4,03

2,01 2,22 2,42 2,63 2,83 3,03 3,24 3,65 4,05 4,46

237,61 261,46 285,26 309,02 332,75 356,43 380,07 427,24 474,24 521,08

272082 298888 325559 352095 378496 404764 430897 482766 534105 584918

33,84 33,81 33,78 33,75 33,73 33,70 33,67 33,62 33,56 33,50

5639 6195 6747 7297 7844 8389 8931 10006 11070 12123

7237 7956 8674 9388 10101 10811 11518 12926 14324 15713

544164 597777 651119 704190 756993 809527 861795 965531,04 1068209,4 1169836,9

11278 12389 13495 14595 15689 16778 17861 20011 22139 24245

36,5

949,2 0,311 947,6 0,3425 946 0,375 944,4 0,406 942,8 0,438 941,2 0,469 939,6 0,500 936,4 0,562 933,2 0,625 930 0,688 0,750 927

5,91

3,90

4,37

4,84

5,43

3,90

4,37

4,84

564,85

632082

33,45

13100

17006

1264164,6

26200

34,5 38

965

37,4 37,3 37,3 37,2 37,1 37,1 37,0 36,9 36,8 36,6

40

1.016

39,4 39,3 39,3 39,2 39,1 39,1 39,0 38,9 38,8 38,6 38,5

1000 0,311 998,6 0,3425 997 0,375 995,4 0,406 993,8 0,438 992,2 0,469 990,6 0,500 987,4 0,562 984,2 0,625 981 0,688 978 0,750

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

2,33 2,57 2,81 3,04 3,28 3,51 3,75 4,22 4,69 5,17 5,61

1,54 1,70 1,85 2,01 2,16 2,32 2,48 2,79 3,10 3,41 3,70

1,73 1,90 2,08 2,25 2,43 2,60 2,78 3,12 3,47 3,82 4,15

1,91 2,11 2,30 2,49 2,69 2,88 3,08 3,46 3,85 4,24 4,60

2,15 2,36 2,58 2,80 3,02 3,23 3,45 3,88 4,32 4,75 5,16

1,54 1,70 1,85 2,01 2,16 2,32 2,48 2,79 3,10 3,41 3,70

1,73 1,90 2,08 2,25 2,43 2,60 2,78 3,12 3,47 3,82 4,15

1,91 2,11 2,30 2,49 2,69 2,88 3,08 3,46 3,85 4,24 4,60

250,28 275,40 300,49 325,53 350,54 375,50 400,43 450,16 499,72 549,13 595,30

317933 349301 380518 411585 442503 473271 503892 564689 624897 684522 739892

35,64 35,61 35,59 35,56 35,53 35,50 35,47 35,42 35,36 35,31 35,25

6259 6876 7491 8102 8711 9316 9919 11116 12301 13475 14565

8029 8828 9624 10418 11210 11998 12785 14350 15905 17449 18888

635867 698602 761036 823170 885006 946543 1007783 1129377 1249795 1369043 1479784

12517 13752 14981 16204 17421 18633 19838 22232 24602 26950 29130

42

1.067

41,4 41,3 41,3 41,2 41,1 41,1 41,0

1051 1050 1048 1046 1045 1043 1042

7,9 8,7 9,5 10,3 11,1 11,9 12,7

2,22 2,45 2,67 2,90 3,12 3,35 3,57

1,47 1,61 1,76 1,91 2,06 2,21 2,36

1,64 1,81 1,98 2,14 2,31 2,48 2,64

1,82 2,01 2,19 2,37 2,56 2,74 2,93

2,04 2,25 2,46 2,66 2,87 3,08 3,29

1,47 1,61 1,76 1,91 2,06 2,21 2,36

1,64 1,81 1,98 2,14 2,31 2,48 2,64

1,82 2,01 2,19 2,37 2,56 2,74 2,93

262,94 289,35 315,71 342,04 368,33 394,58 420,78

368666 405085 441338 477425 513347 549104 584697

37,44 37,42 37,39 37,36 37,33 37,30 37,28

6910 7593 8273 8949 9622 10292 10960

8862 9744 10624 11501 12376 13248 14117

737333 810171 882676 954850 1026694 1098207,9 1169393,9

13821 15186 16545 17898 19244 20585 21919

0,311 0,3425 0,375 0,406 0,438 0,469 0,500

40,9 40,8 40,6 40,5

1038 1035 1032 1029

0,562 0,625 0,688 0,750

14,3 15,9 17,5 19,0

4,02 4,47 4,92 5,34

2,65 2,95 3,25 3,53

2,98 3,31 3,64 3,95

3,30 3,67 4,03 4,38

3,70 4,11 4,53 4,91

2,65 2,95 3,25 3,53

2,98 3,31 3,64 3,95

3,30 3,67 4,03 4,38

473,07 525,21 577,18 625,75

655393 725438 794836 859314

37,22 37,17 37,11 37,06

12285 13598 14899 16107

15848 17568 19277 20870

1310785,2 1450875,3 1589672,2 1718627,1

24570 27195 29797 32214

44

1.118

43,4 43,3 43,3 43,2 43,1 43,1 43,0 42,9 42,8 42,6 42,5

1102 1101 1099 1097 1096 1094 1093 1089 1086 1083 1080

0,311 0,3425 0,375 0,406 0,438 0,469 0,500 0,562 0,625 0,688 0,750

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

2,12 2,33 2,55 2,76 2,98 3,19 3,41 3,84 4,27 4,70 5,10

1,40 1,54 1,68 1,82 1,97 2,11 2,25 2,53 2,82 3,10 3,36

1,57 1,73 1,89 2,05 2,20 2,36 2,52 2,84 3,16 3,47 3,77

1,74 1,91 2,09 2,27 2,44 2,62 2,79 3,15 3,50 3,85 4,18

1,95 2,15 2,35 2,54 2,74 2,94 3,14 3,53 3,93 4,32 4,69

1,40 1,54 1,68 1,82 1,97 2,11 2,25 2,53 2,82 3,10 3,36

1,57 1,73 1,89 2,05 2,20 2,36 2,52 2,84 3,16 3,47 3,77

1,74 1,91 2,09 2,27 2,44 2,62 2,79 3,15 3,50 3,85 4,18

275,60 303,29 330,94 358,55 386,12 413,65 441,14 495,99 550,69 605,23 656,21

424529 466514 508316 549937 591375 632633 673710 755324 836223 916409 990941

39,25 39,22 39,19 39,16 39,14 39,11 39,08 39,02 38,97 38,91 38,86

7594 8346 9093 9838 10579 11317 12052 13512 14959 16394 17727

9736 10706 11674 12638 13600 14560 15516 17421 19314 21196 22951

849057,04 933028 1016632,7 1099873,4 1182750,9 1265266,1 1347420,2 1510648,9 1672445,6 1832818,5 1981882,7

15189 16691 18187 19676 21158 22634 24104 27024 29919 32787 35454

46

1.168

45,4 45,3 45,3 45,2 45,1 45,1 45,0 44,9 44,8 44,6 44,5

1152 1151 1149 1147 1146 1144 1143 1139 1136 1133 1130

0,311 0,3425 0,375 0,406 0,438 0,469 0,500 0,562 0,625 0,688 0,750

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

2,03 2,23 2,44 2,65 2,85 3,06 3,26 3,67 4,08 4,49 4,88

1,34 1,47 1,61 1,75 1,88 2,02 2,15 2,42 2,70 2,97 3,22

1,50 1,65 1,81 1,96 2,11 2,26 2,41 2,72 3,02 3,33 3,61

1,66 1,83 2,00 2,17 2,34 2,51 2,67 3,01 3,35 3,69 4,00

1,87 2,06 2,24 2,43 2,62 2,81 3,00 3,38 3,76 4,14 4,49

1,34 1,47 1,61 1,75 1,88 2,02 2,15 2,42 2,70 2,97 3,22

1,50 1,65 1,81 1,96 2,11 2,26 2,41 2,72 3,02 3,33 3,61

1,66 1,83 2,00 2,17 2,34 2,51 2,67 3,01 3,35 3,69 4,00

288,01 316,96 345,87 374,73 403,56 432,35 461,09 518,46 575,67 632,72 686,06

484513 532479 580246 627814 675184 722355 769329 862686 955261 1047056 1132411

41,02 40,99 40,96 40,93 40,90 40,88 40,85 40,79 40,74 40,68 40,63

8296 9118 9936 10750 11561 12369 13173 14772 16357 17929 19391

10632 11693 12750 13805 14857 15906 16952 19035 21106 23166 25086

969025,01 1064958,5 1160492,7 1255628,5 1350367,2 1444709,9 1538657,6 1725372,6 1910521,1 2094111,8 2264821,1

16593 18236 19871 21500 23123 24738 26347 29544 32714 35858 38781

48

1.219

47,4 47,3 47,3 47,2 47,1 47,1 47,0 46,9 46,8 46,6 46,5

1203 1202 1200 1198 1197 1195 1194 1190 1187 1184 1181

0,311 0,3425 0,375 0,406 0,438 0,469 0,500 0,562 0,625 0,688 0,750

7,9 8,7 9,5 10,3 11,1 11,9 12,7 14,3 15,9 17,5 19,0

1,94 2,14 2,34 2,53 2,73 2,93 3,13 3,52 3,91 4,31 4,68

1,28 1,41 1,54 1,67 1,80 1,93 2,06 2,32 2,58 2,84 3,09

1,44 1,58 1,73 1,88 2,02 2,17 2,31 2,60 2,90 3,19 3,46

1,59 1,76 1,92 2,08 2,24 2,40 2,56 2,89 3,21 3,53 3,83

1,79 1,97 2,15 2,33 2,51 2,69 2,88 3,24 3,60 3,96 4,30

1,28 1,41 1,54 1,67 1,80 1,93 2,06 2,32 2,58 2,84 3,09

1,44 1,58 1,73 1,88 2,02 2,17 2,31 2,60 2,90 3,19 3,46

1,59 1,76 1,92 2,08 2,24 2,40 2,56 2,89 3,21 3,53 3,83

300,67 330,90 361,09 391,24 421,35 451,42 481,45 541,38 601,16 660,77 716,51

551261 605888 660297 714489 768465 822224 875768 982212 1087801 1192540 1289964

42,82 42,79 42,76 42,73 42,71 42,68 42,65 42,59 42,54 42,48 42,43

9044 9941 10833 11723 12608 13490 14369 16115 17847 19566 21164

11588 12744 13898 15048 16196 17340 18481 20755 23016 25265 27362

1102521,5 1211775,8 1320594,5 1428978,9 1536929,9 1644448,9 1751537 1964424,9 2175602,9 2385080,1 2579928,5

18089 19881 21667 23445 25216 26980 28737 32230 35695 39132 42329

Chemical Composition Specification A 36 / A 36M

A 283 / A 283M

A 285 / A 285M

Mechanical Properties Chemical Requirements [Heat Analysis, %]

Grade ‐ A B C D A B C

C, max

Mn

P, max

S, max

Si, max

Cu, min

0,25 0,14 0,17 0,24 0,27 0,17 0,22 0,28

0.80‐1.20 0.9, max 0.9, max 0.9, max 0.9, max 0.9, max 0.9, max 0.9, max

0,04 0,035 0,035 0,035 0,035 0,035 0,035 0,035

0,05 0,04 0,04 0,04 0,04 0,035 0,035 0,035

0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4

0,2 0,2 0,2 0,2 0,2 ‐ ‐ ‐

Final Pipe length Thickness & weight Tolerance Ovality Tolerance Circumference

Specification

Grade

A 36 / A 36M

‐ A B C D A B C

A 283 / A 283M

A 285 / A 285M

250 165 185 205 230 165 185 205

: Minimum 6 meter  : As per requirements of  the specifications to which the steel was ordered : Shall not exceed 1% : Not very more± 0.5% of the pipe body, and the pipe end not very more than ± 60% of the nominal wall thickness

Marking   : 

Additional Marking : (Inside at the other end, and outside at both ends)

PT SEAPI

PIPE NO

Month - Year OD (mm) x WT (mm) x ASTM A 134/ A 134M Length (m) Weight (kg) Pipe No : xx-x Heat No

Note:

Yield Strength, min  Tensile Strength [Mpa] [Mpa]

‐ ASTM  A  36/A 36M, Specification for Carbon Structural Steel ‐ ASTM  A  283/A 283M,  Specification for Low and Intermediate Tensile Strength Carbon Steel Plates ‐ ASTM  A  285/A 285M,  Specification for Pressure Vessel Plates, Carbon Steel, Low‐ and Intermediate‐ Tensile Strength

400‐550 310‐415 345‐450 380‐515 415‐550 310‐450 345‐485 380‐515

Elongation in 8 in or  Elongation in 2 in or [50  [200 mm], min mm], min 20 27 25 22 20 27 25 23

23 30 28 25 23 30 28 27

ASTM A 134 .pdf

Modulus. ASTM A. 36/A 36M. ASTM A 283/A 283M. A B. Grade. C D. Mpa Mpa Mpa Mpa. Torsional. Inertia. Diameter Diameter C. Grade Grade. 2,88 3,19. Mpa.

212KB Sizes 5 Downloads 216 Views

Recommend Documents

Specification ASTM A213/A213M ASTM A312/A312M ASTM A269 ...
GB241 P=2RS/D. In the formula:R=25%σb. Max pressure test. Pmax=20MPa. Eddy current test GB/T 7735. Grade A should not do hydrostatic test. GB4334.

Geraudel 134.pdf
create a typology which positions cooptation networks according to value and status. homophilies. Keywords: cooptation, networks, social capital, entrepreneurs.

pdf-175\innovative-computational-intelligence-a-rough-guide-to-134 ...
M.pd. Disusun oleh : Abi Fusawat Sarji Rindi Dwi Kurniawati. Page 1 of 1. pdf-175\innovative-computational-intelligence-a-rough-g ... ligent-systems-reference-library-by-bo-xing-wen-jin.pdf. pdf-175\innovative-computational-intelligence-a-rough-g ...

DEPARTMENT ORDER NO. 134 .pdf
Mr. Dablo's travel shall be on official time and he shall. be entitled to per ... DEPARTMENT ORDER NO. 134 .pdf. DEPARTMENT ORDER NO. 134 .pdf. Open.

Monitos Times 134(a5n8).pdf
Monitos Times 134(a5n8).pdf. Monitos Times 134(a5n8).pdf. Open. Extract. Open with. Sign In. Main menu. Displaying Monitos Times 134(a5n8).pdf.

DEPARTMENT ORDER NO. 134 .pdf
:co:arn^,er,r_iaz army inn^'naeitn-i:ad htuiif;dlatns as. shown irn i ... DEPARTMENT ORDER NO. 134 .pdf. DEPARTMENT ORDER NO. 134 .pdf. Open. Extract.

RES.N°134-2015EXTENSION ABRHAM. MOREYRA DEMA pdf ...
Page 2 of 2. Page 2 of 2. RES.N°134-2015EXTENSION ABRHAM. MOREYRA DEMA pdf. RES.N°134-2015EXTENSION ABRHAM. MOREYRA DEMA pdf. Open. Extract. Open with. Sign In. Main menu. Displaying RES.N°134-2015EXTENSION ABRHAM. MOREYRA DEMA pdf. Page 1 of 2.

134-138 NINGSIH-3.pdf
Sorgum (Sorghum bicolor L) merupakan tanaman serealia yang cukup baik untuk dikembangkan. di Indonesia karena mempunyai adaptasi lingkungan yang ...

DEPARTMENT ORDER NO. 134 .pdf
DEPARTMENT OF FINANCE. MANILA ... to the usual accounting and auditing regulations. i X k. RAMON K. KATIGB. Undersecretar. Page 1 of 1. DEPARTMENT ORDER NO. 134 .pdf. DEPARTMENT ORDER NO. 134 .pdf. Open. Extract.

One Piece Chapter 134.pdf
Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. One Piece Chapter 134.pdf. One Piece Chapter 134.pdf. Open.

kokob-edisi-134.pdf
3055069, 0856291378 (Tiar, Iklan/Perusahaan), saran dan kritik melalui email: [email protected], [email protected].

CJWL-17.1.-010 117..134
a strategy of ''partial fixity,'' legal activists will have to take responsibility ... rebels who would love to see LEAF implode with internal strife, LEAF will actually take ...

Global Economics Paper No: 134
Dec 1, 2005 - Despite this reserve accumulation, real exchange rates in each country have .... BRICs stock markets have also generally performed very strongly since 2003, with ... the recent economic data and the latest demographic projections .....

pdf-134\cengage-learning-write-experience-20-powered.pdf ...
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item.

pdf-134\roger-federer-the-inspirational-story-of ...
... apps below to open or edit this item. pdf-134\roger-federer-the-inspirational-story-of-tennis ... rer-unauthorized-biography-switzerland-tennis-books.pdf.

pdf-134\principles-of-engineering-thermodynamics-si-edition-by-john ...
Review. "...the author's strength is his informal, first-person writing style. It is an easy read for students." "Nice presentation pace, and the examples are well placed and numerous." "I really like the methodical approach teaching the student to u

pdf-134\roger-federer-the-inspirational-story-of ...
... loading more pages. Retrying... pdf-134\roger-federer-the-inspirational-story-of-tennis ... rer-unauthorized-biography-switzerland-tennis-books.pdf.

ASTM B117 STANDARD PRACTICE FOR SALT SPRAY APPARATUS ...
ASTM B117 STANDARD PRACTICE FOR SALT SPRAY APPARATUS.pdf. ASTM B117 STANDARD PRACTICE FOR SALT SPRAY APPARATUS.pdf. Open.