MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37

0406129 0801050 0016282 0700552 0700724 0001457 0013935 0500721 0103510 0406905 0000959 0002701 0004356 0004796 0013485 0014853 0308500 0700405 0005550 0600117 0405612 0006549 0500481 0103879 0308339 0300289 0406098 0014027 0014914 0308627 1103081 0704004 0001160 0801878 0405588 0015305 0600571

1082 1076 1070 1070 1070 1067 1066 1066 1064 1064 1064 1064 1064 1064 1064 1064 1064 1064 1061 1061 1060 1060 1060 1059 1059 1059 1058 1058 1058 1058 1058 1058 1055 1054 1053 1053 1053

1 2 3 3 3 6 7 7 9 9 9 9 9 9 9 9 9 9 19 19 21 21 21 24 24 24 27 27 27 27 27 27 33 34 35 35 35

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

0602426 0603375 0603460 0609365 0100232 0001287 0002108 0002813 0003043 0005911 0013189 0013721 0013778 0013786 0014727 0308086 0308636 0600707 1100004 1100616 1103004 0801561 0004583 0300643 0402708 0000455 0704176 1200233 0402316 0000780 0003204 0004840 0015390 0015483 0308255 0603578 0100504

1053 1053 1053 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1052 1050 1050 1050 1049 1049 1049 1049 1048 1048 1048 1048 1048 1048 1048 1048 1047

35 35 35 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 59 59 59 62 62 62 62 66 66 66 66 66 66 66 66 74

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111

0900247 0806781 0004823 0013153 0013577 0301256 0600861 0100302 0900219 0406099 0806534 0806856 0000303 0013556 0013640 0013730 0014611 0015308 0307014 0307097 0308856 0301814 0302626 0600902 0601274 0601289 1100350 0200082 0003784 0807212 1000010 0005431 0013632 0600577 0502744 0609460 0005501

1047 1047 1047 1047 1047 1047 1047 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1046 1044 1044 1043 1043 1043 1043 1043 1043 1042 1042

74 74 74 74 74 74 74 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 102 102 104 104 104 104 104 104 110 110

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148

0005551 0006151 0301636 0600931 0100265 0800337 0000317 0007894 0307110 0600014 0601404 0601405 0609465 0903645 0400606 0401121 0401779 0405602 0405961 0406881 0806639 0800045 0800173 0800883 0801337 0000703 0002530 0002536 0002882 0005190 0013437 0013438 0014445 0015191 0015493 0017359 0309194

1042 1042 1042 1042 1041 1041 1041 1041 1041 1041 1041 1041 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040

110 110 110 110 116 116 116 116 116 116 116 116 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124 124

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185

0309902 0309904 0300130 0301682 0301716 0301973 0600673 0502580 1100089 1103034 0700020 0701052 0004452 0602798 0100527 0800413 0003819 0016615 0600070 0601001 0001725 0004335 0301707 1204075 0609640 0900146 0800995 1002576 0003264 0003978 0014999 0303239 0601072 0500166 0704147 1204199 0801047

1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1039 1039 1038 1038 1038 1038 1038 1038 1037 1037 1037 1037 1036 1036 1036 1036 1036 1036 1036 1036 1036 1036 1036 1036 1035

124 124 124 124 124 124 124 124 124 124 124 124 161 161 163 163 163 163 163 163 169 169 169 169 173 173 173 173 173 173 173 173 173 173 173 173 185

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222

0000593 0008405 0300180 0302825 0100856 0904035 0400226 0402558 0405633 0405985 0406305 0406550 0406896 0806590 0806858 0800063 0801015 0801658 0000047 0001407 0001932 0002219 0002601 0017493 0002861 0003812 0003950 0005419 0006359 0009854 0013050 0013147 0013699 0014844 0015192 0015551 0016959

1035 1035 1035 1035 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034

185 185 185 185 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259

0017269 0307131 0307692 0308153 0301459 0600645 0601889 0704270 0700197 0700702 0002289 0300888 0806838 0807232 1103015 0800701 0006794 0603515 0609260 0100429 0100994 0400984 0402510 0000472 0002999 0005608 0307535 0400334 0400745 0406109 0001159 0001284 0002325 0006235 0007295 0013187 0014961

1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1033 1033 1032 1032 1032 1031 1031 1031 1030 1030 1030 1030 1030 1030 1030 1030 1030 1029 1029 1029 1029 1029 1029 1029 1029 1029 1029

190 190 190 190 190 190 190 190 190 190 233 233 235 235 235 238 238 238 241 241 241 241 241 241 241 241 241 250 250 250 250 250 250 250 250 250 250

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296

0017222 1103234 0700977 1200175 0609410 0609528 0103528 0903746 0400159 0400355 0400701 0405635 0406721 0806517 0806580 0806819 0806969 0800182 0801979 1002574 0000769 0001698 0002150 0002987 0013109 0013210 0013356 0013727 0013812 0014465 0014823 0015590 0015882 0307500 0307805 0307816 0307861

1029 1029 1029 1029 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028

250 250 250 250 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333

0308026 0308067 0308200 0308610 0308869 0309903 0300110 0301257 0302466 0600091 0610047 0502534 1100767 1103324 0704144 0704146 0704365 0704373 0700558 0700865 0701053 0100491 0903863 0004572 1100592 0700757 0100366 0400086 0405789 0000750 0001211 0003210 0005061 0013528 0307912 0302800 0500669

1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1028 1027 1027 1027 1027 1027 1026 1026 1026 1026 1026 1026 1026 1026 1026 1026 1026

264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 264 318 318 318 318 318 323 323 323 323 323 323 323 323 323 323 323

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370

0609547 0100507 0900363 0402230 0801045 0002197 0004358 0007347 0008839 0014669 0300811 0301620 0302018 0900517 0400271 0401698 0405933 0200226 0000315 0001340 0005545 0008186 0015140 0310521 0300605 0600574 0603707 0500340 0609342 0400786 0401169 0401974 0405550 0800164 0203090 0203165 0200298

1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 1023 1023 1023 1023 1023 1023 1023 1023 1023

334 334 334 334 334 334 334 334 334 334 334 334 334 347 347 347 347 347 347 347 347 347 347 347 347 347 347 347 362 362 362 362 362 362 362 362 362

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407

0000090 0000171 0005076 0014866 0014269 0307183 0600597 0601193 0603963 0605280 1103025 1103082 0103754 0103774 0101134 0401049 0402635 0405997 0406340 0406382 0407048 0800266 0800747 0801493 0203108 0000608 0001293 0001456 0004330 0005876 0015364 0015529 0015974 0307300 0307428 0307573 0307863

1023 1023 1023 1023 1023 1023 1023 1023 1023 1023 1023 1023 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022

362 362 362 362 362 362 362 362 362 362 362 362 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444

0308058 0308084 0308288 0308553 0308870 0309492 0303466 0303808 0600222 0601116 0502535 0502542 0502582 0502751 0500693 1103357 0704024 0700023 0700077 0700790 0900668 0203115 0001574 0300193 0600116 1100339 0101076 0400525 0002103 0300032 0300065 0600496 0600619 1101398 0700349 0609408 0100238

1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1022 1021 1021 1021 1021 1021 1021 1020 1020 1020 1020 1020 1020 1020 1020 1020 1019 1019

383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 383 428 428 428 428 428 428 434 434 434 434 434 434 434 434 434 443 443

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481

0100397 0100722 0400985 0800203 0000538 0003668 0006029 0013433 0300167 0300295 0300936 0601836 0602376 0603260 0502726 0500780 0700021 1200213 0401167 0401174 0003326 0003594 0004559 0004947 0007182 0014057 0015151 0307111 0307706 0309676 0309893 0300627 0301259 0303072 0600444 0500296 1100056

1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018 1018

443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 443 463 463 463 463 463 463 463 463 463 463 463 463 463 463 463 463 463 463 463

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518

1103083 0704371 0700917 0104015 0903519 0900242 0400201 0401471 0405969 0406593 0806680 0800460 0000588 0004403 0004622 0013950 0014320 0015129 0015729 0015989 0307275 0307604 0307646 0307871 0603129 1100152 1100374 1100981 1103056 0704047 0704166 0700269 1200016 0609567 0103638 0103834 0903957

1018 1018 1018 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1017 1016 1016 1016 1016

463 463 463 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 485 515 515 515 515

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555

0903961 0400418 0400548 0400561 0405687 0405694 0405726 0405748 0405914 0406108 0407261 0806855 0806883 0800644 0801048 0801279 1002582 0001592 0002093 0002107 0002379 0002438 0003368 0003774 0003880 0005289 0013200 0013423 0013591 0013592 0013846 0013865 0014048 0014241 0014293 0014384 0014591

1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016

515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592

0014913 0015700 0015701 0015852 0016071 0016150 0307382 0308839 0308875 0309176 0309608 0310369 0300138 0300461 0301382 0302139 0303078 0601037 0602049 0502690 1100535 1100599 1100749 1103222 1103372 0700105 0700550 0103649 0100177 0400572 0800584 0801357 0000706 0000821 0003709 0003990 0013375

1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1016 1015 1015 1015 1015 1015 1015 1015 1015 1015 1015

515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 515 583 583 583 583 583 583 583 583 583 583

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629

0014235 0300971 0103596 0100439 0100959 0900252 0900405 0400488 0405649 0203153 0200585 0001208 0003362 0004293 0009217 0013704 0016090 1200176 0103904 0406309 0800805 0800872 0200039 0000478 0000867 0001129 0001596 0001680 0017789 0003838 0004699 0004839 0005503 0005951 0008160 0009913 0016370

1015 1015 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1014 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013 1013

583 583 595 595 595 595 595 595 595 595 595 595 595 595 595 595 595 595 611 611 611 611 611 611 611 611 611 611 611 611 611 611 611 611 611 611 611

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666

0307289 0600572 0601390 0610289 0502566 1100682 0700899 1200254 0103862 0100028 0903502 0903857 0900580 0402315 0800015 1000160 1000259 0001577 0017821 0005747 0005960 0007429 0017140 0307695 0307753 0601721 0603154 0704073 1200137 0609294 0103745 0100324 0900342 0400115 0400855 0401930 0401989

1013 1013 1013 1013 1013 1013 1013 1013 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1012 1011 1011 1011 1011 1011 1011 1011 1011

611 611 611 611 611 611 611 611 638 638 638 638 638 638 638 638 638 638 638 638 638 638 638 638 638 638 638 638 638 659 659 659 659 659 659 659 659

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703

0405603 0806887 0200163 1002534 0000717 0001310 0002626 0002734 0003067 0003236 0003837 0005078 0006517 0013534 0013902 0014725 0015489 0016771 0307606 0308226 0308597 0300327 0600010 0601785 1100330 1103057 1103067 0704360 0700081 0700572 1200379 1200583 0609111 0103586 0103587 0103634 0104203

1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1011 1010 1010 1010 1010 1010

659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 699 699 699 699 699

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740

0100112 0100171 0903529 0903562 0903608 0903777 0903846 0904124 0904238 0400106 0400387 0400545 0400754 0401253 0401861 0402675 0405623 0405809 0405813 0406231 0806854 0806859 0806872 0800094 0800416 0800901 0203042 0203060 0200403 0000159 0000648 0001433 0001846 0002284 0002456 0002616 0017465

1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010

699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777

0017488 0002903 0003242 0004065 0004566 0005700 0007782 0013026 0013082 0013377 0013441 0013726 0013809 0014148 0014344 0014376 0014533 0014696 0014769 0015494 0015523 0015943 0016632 0307033 0307150 0307293 0307601 0307684 0307694 0307797 0307976 0308871 0308887 0309303 0309880 0300069 0301571

1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010

699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814

0302118 0302381 0302608 0600430 0609949 0610051 0502692 0502749 0500847 1100385 1100573 1103039 0704027 0704032 0704105 0704115 0700044 0800204 0203279 0004111 0007635 0013588 0013664 0300453 0303113 0609004 0100283 0100432 0100925 0101326 0402848 0800911 0801873 0003247 0013344 0014036 0014597

1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010 1009 1009 1009 1009 1009 1009 1009 1009 1008 1008 1008 1008 1008 1008 1008 1008 1008 1008 1008 1008

699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 699 795 795 795 795 795 795 795 795 803 803 803 803 803 803 803 803 803 803 803 803

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851

0015375 0301635 0600536 0609948 0502682 0500867 1100355 0700920 0701070 0400351 0405615 0406090 0406401 0200862 0001132 0003595 0003705 0005546 0007073 0007703 0007792 0009811 0013816 0014710 0302327 0600095 0600682 0602026 0603089 0603928 0609929 0500536 1100600 1103084 0700357 0609569 0100686

1008 1008 1008 1008 1008 1008 1008 1008 1008 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1007 1006 1006

803 803 803 803 803 803 803 803 803 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 824 850 850

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888

0900209 0900589 0400292 0401373 0800116 0000043 0000825 0007168 0008023 0008225 0009272 0013088 0014328 0016180 0310367 0300105 0302201 0600213 0600300 0601692 0602160 0610141 1100274 1100365 1103061 1200950 0609339 0900137 0405682 0405906 0806555 0203003 0203291 0000827 0002233 0002666 0003513

1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005

850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 850 878 878 878 878 878 878 878 878 878 878 878

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925

0003795 0004742 0005273 0005516 0008812 0013040 0013067 0013087 0013327 0013348 0013660 0015874 0015886 0016148 0016992 0307050 0307130 0307222 0308029 0308247 0308545 0300186 0300855 0301610 0302100 0302522 0302733 0600745 0600962 0600970 0601783 0603468 0605018 1100142 1100224 1103187 0700003

1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005

878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878 878

MARKS IN DESCENDING ORDER AND POSITION Note for POSITION: If, for example, 10 students get 1064 marks and all are at same position 9, then the next student below doesnot fall at next position (10), instead he gets the position equal to his SERIAL number. Actually the POSITION of a student represents the number of students above him / her.

Serial No.

Roll No.

Marks

Position

926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962

0700018 0700182 1200196 1200315 1204078 0103763 0100502 0100634 0900022 0900408 0400017 0400218 0400497 0400679 0401745 0405593 0405859 0405868 0405938 0406165 0406243 0406448 0406609 0807125 0800327 0800417 0800842 0801043 0200285 1002523 0000027 0000270 0000500 0000710 0001566 0001787 0002194

