Export Destinations and Input Prices

Paulo Bastos Joana Silva Eric Verhoogen July 2017

Appendix B: First Stage Tables For Online Publication

Table B1. First stage for baseline IV estimates, export rank 1-25 log avg. dest. income Instrument log avg. dest. distance export share of sales log sales United Kingdom United States Sweden Switzerland Brazil Norway Japan Angola Singapore Israel Turkey Australia Canada Morocco Hungary Russia South Africa Chile Hong Kong Poland Cape Verde China Saudi Arabia Argentina Tunisia initial source interactions firm effects year effects N R2

log (1 + avg dist)

export share

(1)

(2)

(3)

(4)

(5)

(6)

-0.00*** 0.51*** 0.01*** -0.01 0.00 0.15*** 0.12** -0.04*** -0.07* 0.04** -0.02*** 0.00 0.01 0.05*** 0.00 -0.01 0.02 0.06 -0.04** 0.00 -0.01 0.05* 0.05 -0.01 0.07 -0.04 0.02*** 0.01

0.49*** 0.01*** -0.01 0.00 0.15*** 0.12** -0.04*** -0.07* 0.04** -0.02*** 0.00 0.01 0.05*** 0.00 -0.01 0.02 0.06 -0.04** 0.00 -0.01 0.05* 0.05 -0.01 0.07 -0.04 0.02*** 0.01

0.01*** -0.07* 0.01 0.24*** 0.12* -0.05*** -0.04 0.05** -0.02*** -0.07 -0.00 0.07*** -0.02 -0.01 0.01 0.03 -0.03* 0.00 -0.00 0.10*** 0.06 -0.15** 0.08* -0.04 0.02** -0.09

6.13*** 0.08*** 0.31 -0.29** 0.11 0.50 0.47*** 0.13 -0.04 0.30*** 0.68** 0.20 -0.10 0.22 -0.20 1.06** 0.26 -0.16** 0.12 0.20 -0.22 0.19 2.09*** 0.10 -0.23 0.08 0.68

0.11*** -0.39 -0.18 1.31*** 0.55 0.43*** 0.52 0.11 0.31*** -0.21 0.07 0.15 -0.05 -0.29 0.92* -0.08 -0.04 0.14 0.36 0.40** 0.42 0.37 0.32 -0.24 0.10 -0.51

0.01*** -0.11*** 0.02 0.20*** 0.01 -0.01 0.06 0.02 0.00 -0.14*** -0.02 0.04* -0.04 -0.02 -0.02 -0.06 0.02 0.00 0.03 0.10*** 0.04 -0.28*** 0.04 -0.00 0.00 -0.19***

Y Y Y 45659 0.95

Y Y Y 45659 0.95

Y Y Y 45659 0.94

Y Y Y 45659 0.95

Y Y Y 45659 0.93

Y Y Y 45659 0.96

Notes: Table presents first-stage estimates corresponding Table 6. Covariate corresponding to fourth row is (indicator for positive 1997 export revenues from UK)*(real exchange rate in UK, current year). Covariates in subsequent rows defined similarly. Table continued on following three pages. Robust standard errors in parentheses.

Table B1. (Continued) First stage for baseline IV estimates, export rank 26-50 log avg. dest. income Instrument Korea Czech Republic Algeria Mexico Mozambique Thailand Guinea-Bissau Panama Venezuela India Egypt Cyprus New Zealand Slovak Republic Macao Uruguay Bulgaria Iceland Zimbabwe Senegal Colombia Jordan Nigeria Pakistan Malaysia Notes: See above.

log (1 + avg dist)

export share

(1)

(2)

(3)

(4)

(5)

(6)

-0.01 -0.10 -0.13** -0.01 0.02 0.02 0.05 -0.10** -0.02 -0.00 0.01 -0.00 0.02 0.00 -0.05*** 0.01 0.13 -0.00 0.02 -0.25 -0.05 0.04 0.00 -0.29*** -0.03

-0.01 -0.10 -0.13** -0.01 0.02 0.03 0.05 -0.10** -0.02 -0.00 0.01 -0.00 0.02 0.00 -0.05*** 0.01 0.12 -0.00 0.02 -0.25 -0.05 0.04 0.00 -0.29*** -0.03

-0.03 -0.10 -0.19*** -0.04 0.03 0.05 0.05 -0.06 -0.01 -0.00 0.00 -0.02 0.06 -0.01 -0.06*** 0.02 0.17 -0.01 0.01 -0.23 -0.02 0.08 -0.00 -0.30*** -0.01

0.11 0.05 0.57 0.01 0.82*** -0.52 -3.04*** 0.40 -0.18 -0.22 0.18 -0.65 -0.20 -0.34 0.16 -0.19 0.61 -0.37 0.16* -0.72 -0.23 -0.52 -0.03 -0.27 0.44

-0.04 -0.02 -0.22 -0.33 0.99*** -0.18 -3.07** 0.80** -0.03 -0.19 0.06 -0.91** 0.24 -0.46 0.07 -0.04 1.12** -0.41 0.01 -0.46 0.16 0.01 -0.13 -0.39 0.70**

-0.02 -0.01 -0.13* -0.06** 0.03 0.06 -0.00 0.07 0.02 0.01 -0.02 -0.04 0.07 -0.02 -0.01 0.02 0.08 -0.01 -0.03* 0.04 0.06 0.09 -0.02 -0.02 0.04

Table B1. (Continued) First stage for baseline IV estimates, export rank 51-75 log avg. dest. income Instrument Ghana Philippines Kuwait Romania Lithuania Moldova Kenya Dominican Republic Ukraine Cote d’Ivoire Libya Syrian Arab Republic Croatia Guatemala Peru Estonia Vietnam Ethiopia Mauritius Latvia Paraguay Bahrain Sri Lanka Iran Netherlands Antilles Notes: See above.

log (1 + avg dist)

export share

(1)

(2)

(3)

(4)

(5)

(6)

0.04 -0.00 -0.01 -0.17 -0.10* -0.02 -0.12 0.02 -0.12 0.37 0.04*** -0.06 0.60 0.16 0.12* -0.30* -0.11 -0.28*** 0.05 -0.06 -0.06** 0.01 0.23* 0.02 0.01

0.04 -0.00 -0.01 -0.17 -0.10* -0.02 -0.11 0.02 -0.12 0.36 0.04*** -0.06 0.60 0.16 0.12 -0.30* -0.11 -0.28*** 0.05 -0.06 -0.06** 0.01 0.23* 0.02 0.01

0.11* 0.02 0.00 -0.16 -0.03 0.01 -0.12 0.02 -0.14 0.04 0.03 -0.12 0.76 0.17 0.07 -0.28 -0.15* -0.32*** 0.05 -0.19 -0.05* 0.11 0.18 0.03 0.05

-0.25 -0.32 0.07 -0.00 -1.16 -0.48 -1.21 -0.23 0.05 6.01 -0.03 0.48 1.64 -0.32 0.52 -0.71 0.54 1.50** 0.34 -0.04 -0.47** -0.47 0.65 -0.15 0.41

0.54 -0.13 0.30 0.11 -0.36 -0.11 -1.26 -0.24 -0.11 2.12 -0.18 -0.33 3.61 -0.12 -0.14 -0.50 0.06 1.00 0.30 -1.68 -0.40 0.77** 0.05 -0.01 0.92*

0.13 0.03 0.04 0.02 0.13 0.06 -0.01 -0.00 -0.03 -0.63 -0.02 -0.13* 0.32 0.03 -0.11 0.04 -0.08 -0.08 -0.01 -0.27 0.01 0.20** -0.10 0.02 0.08*

Table B1. (Continued) First stage for baseline IV estimates, export rank 76-100 log avg. dest. income Instrument El Salvador Armenia Malawi Jamaica Yemen Gabon Cameroon Tanzania Costa Rica Qatar Indonesia Honduras Kazakhstan Zambia Burkina Faso Bangladesh Madagascar Georgia Albania Togo Benin Dem. Rep. of Congo Rep. of Congo Mauritania Niger Notes: See above.

log (1 + avg dist)

export share

(1)

(2)

(3)

(4)

(5)

(6)

-0.00 -0.08 0.01 0.02 0.06 -0.25** -0.89* -0.09** 0.03 0.09 -0.06* -0.00 0.02 -0.03 0.50* 0.05 0.01 0.08 0.01 0.37 -0.60 0.06 -0.42*** -0.15** 0.96**

-0.01 -0.08 0.01 0.02 0.07 -0.25** -0.91* -0.09** 0.03 0.09 -0.06* -0.01 0.02 -0.03 0.50* 0.05 0.02 0.08 0.01 0.36 -0.61 0.06 -0.41*** -0.15** 0.97**

-0.04 -0.12 0.04 0.03 -0.04 -0.34** -1.45*** -0.10** 0.05 0.06 -0.04 -0.02 0.03 -0.04 1.23*** 0.01 0.07 0.00 0.00 0.39 -1.55** 0.06 -0.22 -0.11 1.01**

1.20*** -0.38 -0.07 0.23 -3.22 2.26 7.66*** 0.23 -0.52 0.27 0.03 0.71** 0.55 0.89 -2.67 -0.40 -0.83 0.03 -0.29 3.28 5.20 0.04 -1.97 -1.24 -4.03

0.79* -0.82 0.34 0.31 -4.51 1.20 0.91 0.05 -0.27 -0.05 0.26 0.51* 0.67 0.82 6.38** -0.99* -0.13 -0.97 -0.39 3.56 -6.55 0.05 0.50 -0.80 -3.55

-0.07 -0.07 0.07 0.01 -0.21 -0.17 -1.10** -0.03 0.04 -0.05 0.04 -0.03 0.02 -0.01 1.48*** -0.10 0.11 -0.16 -0.02 0.05 -1.92** 0.00 0.40* 0.07 0.08

Table B2. First stage for IV with interactions with market power measures, export rank 1-25 log avg. dest. inc.*

Instrument log sales United Kingdom United States Sweden Switzerland Brazil Norway Japan Angola Singapore Israel Turkey Australia Canada Morocco Hungary Russia South Africa Chile Hong Kong Poland Cape Verde China Saudi Arabia Argentina Tunisia initial source interactions firm effects year effects N R2

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

0.01*** -0.12*** 0.00 0.23*** 0.02 -0.05*** -0.00 0.06* -0.02*** -0.14** 0.01 0.04 0.01 -0.01 -0.04 -0.05 -0.03 -0.02 -0.04 0.11*** 0.02 -0.09 0.14 -0.01 0.00 -0.40***

0.01*** -0.15*** 0.02 0.17*** -0.07 0.01 0.04 0.02 -0.00 -0.14** -0.01 0.02 -0.02 -0.04 -0.04 -0.16*** 0.02 0.01 -0.03 0.10 0.04 -0.18*** -0.06 0.02 0.01 -0.20**

0.12*** -0.59* -0.15 1.35*** 0.30 0.45*** 0.30 0.22 0.33*** -0.37 0.00 0.22 0.15 -0.44** 1.23* -0.79 -0.08 0.23 0.59 0.67*** 0.66* 0.44 -0.50 -0.12 0.04 -1.44***

-0.00** -0.01 0.01 0.02** -0.04*** -0.00 -0.01 0.00 0.00 0.01 -0.01* 0.01 -0.00 0.01 -0.02 0.00 0.00 0.00 -0.01 -0.01 0.04*** -0.03 -0.02 0.02*** -0.01 0.07

-0.00** -0.02** 0.00 0.00 -0.01 -0.01** -0.01 0.01** -0.00 0.00 0.00 0.00 0.01 0.01 -0.01 0.01 0.00* -0.00 0.01 -0.01** 0.00 -0.02 -0.01 0.02*** -0.01 0.02

0.00 -0.00 0.00* -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.00 0.00 -0.00 0.00 -0.00 -0.02 0.02 0.00 -0.00 0.01 -0.00 0.01 -0.00 -0.00 0.00 -0.01 -0.02

Y Y Y 43776 0.94

Y Y Y 43776 0.96

Y Y Y 43776 0.93

Y Y Y 43776 1.00

Y Y Y 43776 1.00

Y Y Y 43776 1.00

Notes: Table presents first-stage estimates corresponding to Column 4 of Appendix Table 11. Covariate corresponding to fifth row is (indicator for positive 1997 export revenues from UK)*(relative price level in UK, current year). Covariates in subsequent rows defined similarly in following three pages. Robust standard errors in parentheses.

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 26-50 log avg. dest. inc.*

Instrument Korea Czech Republic Algeria Mexico Mozambique Thailand Guinea-Bissau Panama Venezuela India Egypt Cyprus New Zealand Slovak Republic Macao Uruguay Bulgaria Iceland Zimbabwe Senegal Colombia Jordan Nigeria Pakistan Malaysia Notes: See above.

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

-0.04 -0.07 -0.19 -0.02 0.04* 0.07 0.12 -0.12 0.00 0.02 0.01 -0.12 0.05 -0.15 -0.05* -0.00 0.25 0.02 -0.02 -0.05 0.06 0.12 -0.02 -0.42*** -0.07

-0.04 0.05 0.03 -0.03** 0.07*** 0.04 -0.05 0.20 0.02 0.09 -0.06 -0.08 0.08 0.11 -0.01 0.00 0.20 0.08 -0.03 -0.22 0.12** 0.09 -0.03*** -0.03 -0.05

-0.17** 0.07 -0.60 -0.20 1.33*** -0.25 -2.78*** 1.04 0.16 0.45 -0.15 -0.52 -0.05 -0.73 0.30* -0.15 2.30 -0.53 0.04 0.15 0.73 0.51 -0.11 -1.17 0.89*

-0.01 0.00 -0.02 -0.00 0.00 -0.02 -0.03 -0.04 0.01 0.01 -0.01 -0.00 0.01 -0.14*** -0.00 -0.01 -0.08 0.03* 0.00 0.02 0.01 0.00 0.00 0.08** 0.00

-0.01 0.01 -0.01 0.01 0.00 -0.00 -0.02 -0.03 -0.00 0.02 -0.01 -0.01 -0.01 -0.01 0.00 -0.00 -0.02 0.01 -0.00 -0.00 0.01 -0.01 0.00 0.01 -0.00

-0.00 -0.01 -0.01 0.00 -0.00 -0.00 -0.03 -0.02 -0.00 0.00 -0.01 -0.01 -0.00 0.00 -0.00 -0.00 -0.04 0.01 0.00 -0.06 0.00 -0.03** -0.00 -0.01 -0.00

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 51-75 log avg. dest. inc.*

Instrument Ghana Philippines Kuwait Romania Lithuania Moldova Kenya Dominican Republic Ukraine Cote d’Ivoire Libya Syrian Arab Republic Croatia Guatemala Peru Estonia Vietnam Ethiopia Mauritius Latvia Paraguay Bahrain Sri Lanka Iran Netherlands Antilles Notes: See above.

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

0.26** 0.12** -0.15* -0.11 -0.04 -0.56 -0.02 0.00 -0.19 -0.57 -0.01 -0.19* 1.40 0.45** -0.01 -1.01*** -0.25 -1.07** 0.05 0.00 0.07 0.09 0.39 0.02 0.19

0.34*** 0.03 -0.04 -0.24*** 0.08 0.13 -0.18 0.00 0.00 -1.29 0.08 -0.21* 0.38 0.07 -0.18 -0.68 -0.19 -0.92 -0.02 -0.12 0.12 0.13 -0.04 -0.00 0.19

1.52*** -0.15 -0.48 -0.60 -1.66 -0.25 -2.70 0.24 -0.14 -0.46 -0.22 -0.36 4.98 1.95 -0.95 -3.16* 1.19 -6.50 0.77 -1.26 0.05 0.87* 1.86 0.13 2.60

-0.01 -0.01 -0.01 -0.02 0.04 0.21 0.07 0.01 0.03 0.08 -0.01 0.02 -0.03 -0.03 -0.02 0.08* -0.01 -0.08 0.04 -0.01 -0.01 -0.06 -0.04 0.01 -0.01

0.00 -0.01 -0.01 0.01 -0.01 0.12 0.06 0.00 0.02 0.10 -0.01 0.02 0.14 -0.01 -0.01 -0.09 -0.01 -0.03 0.01 -0.01 0.00 -0.03 -0.01 -0.00 0.01

0.04 -0.00 -0.00 0.02 -0.02 0.04 0.04 0.00 0.01 0.27 0.01 0.02 -0.04 0.02 -0.01 -0.04 -0.02 -0.05 0.02 -0.02 -0.00 0.00 0.01 -0.01 0.03

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 76-100 log avg. dest. inc.*

Instrument El Salvador Armenia Malawi Jamaica Yemen Gabon Cameroon Tanzania Costa Rica Qatar Indonesia Honduras Kazakhstan Zambia Burkina Faso Bangladesh Madagascar Georgia Albania Togo Benin Dem. Rep. of Congo Rep. of Congo Mauritania Niger Notes: See above.

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

-0.07 -0.13* 0.11 0.18 -1.22 -0.25 -3.31* 0.12 0.11 -0.01 -0.09 0.00 0.05 -0.06 0.64 -0.15 -0.12 1.01 -0.31** 1.26 -1.21 0.09 -0.23 0.55 -0.06

0.14 -0.10 0.20 0.54** -0.54 0.38* -0.93 -0.64 0.03 -0.01 -0.02 -0.11 0.04 0.10 1.29 -0.13 0.17 0.24 -0.09 -5.03 -3.14 -0.06** 0.43** -0.37 2.96

1.70** -1.03 1.06 5.63** 19.10 4.73 6.36 -1.83 -2.45 -0.32 -0.31 -0.07 0.88 0.63 1.45 -0.65 -0.56 1.68 -0.64 -29.65 -8.96 -0.30 -2.31 2.41 9.12

0.03 -0.01 0.02 0.12*** 0.22 0.14 -0.46 -0.02 -0.05 -0.09* 0.02 -0.03 0.00 0.01 -0.03 0.11* 0.06 -0.30 -0.04 0.58 -0.36 -0.00 0.04 0.14 0.09

-0.01 0.01 0.00 0.04 0.17 0.03 -0.02 0.03 0.01 -0.03 0.01 0.01 0.00 -0.03 0.00 0.08 0.02 -0.13 -0.09 -0.02 -0.37 0.02* -0.03 -0.01 -0.20

-0.02 0.01 0.01 0.07 0.00 -0.02 -0.02 0.09 0.01 -0.03 0.00 0.01 0.00 -0.02 0.20 0.01 0.01 -0.04 -0.08 -0.17 -0.55 0.01* -0.05 -0.09 -0.10

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 1-25 log avg. dest. inc.*

Instrument United Kingdom*herfindahl (suppliers) United States*herfindahl (suppliers) Sweden*herfindahl (suppliers) Switzerland*herfindahl (suppliers) Brazil*herfindahl (suppliers) Norway*herfindahl (suppliers) Japan*herfindahl (suppliers) Angola*herfindahl (suppliers) Singapore*herfindahl (suppliers) Israel*herfindahl (suppliers) Turkey*herfindahl (suppliers) Australia*herfindahl (suppliers) Canada*herfindahl (suppliers) Morocco*herfindahl (suppliers) Hungary*herfindahl (suppliers) Russia*herfindahl (suppliers) South Africa*herfindahl (suppliers) Chile*herfindahl (suppliers) Hong Kong*herfindahl (suppliers) Poland*herfindahl (suppliers) Cape Verde*herfindahl (suppliers) China*herfindahl (suppliers) Saudi Arabia*herfindahl (suppliers) Argentina*herfindahl (suppliers) Tunisia*herfindahl (suppliers)

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

0.06 0.08 0.41*** -0.66*** 0.07 0.08 -0.13 0.03 0.08 -0.08 0.21** -0.06 -0.08 -0.22 0.25*** 0.03 0.13 -0.15 -0.18 0.36* 0.15 -0.58** 0.15 0.02 1.30***

-0.09 0.15** 0.53*** -0.59*** -0.12*** -0.05 -0.24** 0.03 -0.08 -0.22*** 0.04 -0.02 0.10 0.11 0.04 0.03 0.05 0.02 -0.16 0.47** 0.41* -0.28** 0.11 0.04*** 0.60*

-0.25 0.21 1.51 -2.76 -0.30 -0.17 -1.12 0.39 -1.02 0.00 -0.27 0.33 0.74 -0.79 0.02 -0.32 0.98* -1.07 -1.58* 0.84 6.44** -3.09 2.52** -0.07 4.76

-0.11** 0.04 0.27*** -0.01 -0.04*** -0.04 0.05* -0.01 0.04 -0.03 0.05 -0.11* -0.03 0.15** 0.14 -0.04 0.02 -0.05 0.05 -0.07 0.05 0.12* -0.01 0.03 -0.21

0.06** -0.02 -0.01 0.07 0.03** 0.05 0.04** -0.00 -0.01 0.01 0.01 -0.01 -0.06 -0.04 -0.03 -0.01 -0.02 -0.03 0.02 -0.03 -0.06 -0.09 -0.03*** 0.01 0.00

0.00 0.00 0.03 -0.01 0.03** 0.07 0.01 0.00 -0.01 0.02 0.03* 0.01 -0.06 -0.04 -0.04 0.00 -0.02 0.01 0.01 -0.03 0.05*** -0.17 -0.05** 0.01 0.08

Notes: Covariate corresponding to first row is (indicator for positive 1997 export revenues from UK)*(relative price level in UK, current year) interacted with market power measure. Covariates in subsequent rows defined similarly. Robust standard errors in parentheses.

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 26-50 log avg. dest. inc.*

Instrument Korea*herfindahl (suppliers) Czech Republic*herfindahl (suppliers) Algeria*herfindahl (suppliers) Mexico*herfindahl (suppliers) Mozambique*herfindahl (suppliers) Thailand*herfindahl (suppliers) Guinea-Bissau*herfindahl (suppliers) Panama*herfindahl (suppliers) Venezuela*herfindahl (suppliers) India*herfindahl (suppliers) Egypt*herfindahl (suppliers) Cyprus*herfindahl (suppliers) New Zealand*herfindahl (suppliers) Slovak Republic*herfindahl (suppliers) Macao*herfindahl (suppliers) Uruguay*herfindahl (suppliers) Bulgaria*herfindahl (suppliers) Iceland*herfindahl (suppliers) Zimbabwe*herfindahl (suppliers) Senegal*herfindahl (suppliers) Colombia*herfindahl (suppliers) Jordan*herfindahl (suppliers) Nigeria*herfindahl (suppliers) Pakistan*herfindahl (suppliers) Malaysia*herfindahl (suppliers) Notes: See above.

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

-0.13 0.21 -0.34 -0.11 -0.09 -0.21 -0.07 0.05 0.12 -0.19 0.16 0.00 0.22 -1.52*** -0.07 0.06 0.07 0.11 0.15 0.43 -0.07 0.35 -0.00 1.11*** 0.31*

-0.07 0.10 -0.51 -0.19* -0.14* -0.18 0.19 0.24 0.10 -0.77*** 0.08 0.08 0.04 -0.36 -0.07 -0.15 0.02 0.15 -0.11* 0.06 0.08 0.02 0.10 0.02 0.45***

0.13 -0.26 4.08** -1.28 -0.19 -0.46 7.86 3.29 2.84 -6.68*** -1.11 -1.13 1.18 0.80 0.60 -0.24 -0.42 0.26 -1.14* -11.62 0.95 -3.95 -0.38 1.15 2.13*

-0.09*** -0.03 -0.21* -0.06 0.07 0.01 0.11 0.05 0.02 0.01 0.01 -0.12 0.27* -0.48* -0.11*** 0.02** 0.23 -0.05 0.06 -0.28* 0.06 0.22** -0.03* -0.15 0.07

-0.01 0.04 0.01 -0.01* 0.00 -0.02 0.03 -0.01 -0.00 -0.11 0.02 -0.14* 0.10*** -0.00 -0.03 0.00 0.03 0.01 -0.00 0.21 0.08 -0.05 0.00 -0.17 0.07

-0.00 0.09 -0.02 -0.00 -0.03** -0.02 0.02 -0.04 -0.02 -0.12 0.04 -0.13 0.07 0.03 -0.02 0.00 0.10 0.02 0.00 0.61 0.06 0.05 0.00 -0.05 0.10**

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 51-75 log avg. dest. inc.*

Instrument Ghana*herfindahl (suppliers) Philippines*herfindahl (suppliers) Kuwait*herfindahl (suppliers) Romania*herfindahl (suppliers) Lithuania*herfindahl (suppliers) Moldova*herfindahl (suppliers) Kenya*herfindahl (suppliers) Dominican Republic*herfindahl (suppliers) Ukraine*herfindahl (suppliers) Cote d’Ivoire*herfindahl (suppliers) Libya*herfindahl (suppliers) Syrian Arab Republic*herfindahl (suppliers) Croatia*herfindahl (suppliers) Guatemala*herfindahl (suppliers) Peru*herfindahl (suppliers) Estonia*herfindahl (suppliers) Vietnam*herfindahl (suppliers) Ethiopia*herfindahl (suppliers) Mauritius*herfindahl (suppliers) Latvia*herfindahl (suppliers) Paraguay*herfindahl (suppliers) Bahrain*herfindahl (suppliers) Sri Lanka*herfindahl (suppliers) Iran*herfindahl (suppliers) Netherlands Antilles*herfindahl (suppliers) Notes: See above.

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

-0.42 -0.09 0.13 -0.32 0.18 -0.31 1.46*** 0.27 0.37 -2.09 0.48 0.46 -2.01 -1.51*** 0.23 4.90*** -0.19 2.54 0.10 -0.75 -0.05 -0.33 -0.48 0.14 0.05

-0.69** 0.10 0.01 0.35 0.65 -0.18 1.55 0.33 -0.18 -0.84 -0.04 -0.31 -3.78 0.06 1.28*** 4.56*** 0.63 0.71 1.04 -0.70 0.23** -0.19 -0.05 0.32*** 0.43

-0.56 -0.81 -4.68 1.21 0.59 -0.01 8.01 4.35*** -1.25 27.05 1.10 -4.24 -13.57 0.19 8.53** 9.57 5.17 7.99 5.87 -2.01 0.86 1.96 -3.91 2.27 3.57**

0.01 0.07 -0.17 0.01 -0.12 -0.20 0.33 -0.13 -0.08 -0.99 0.15 -0.31*** 1.12 -0.00 0.29 0.26 -0.02 -0.01 0.08 -0.31* -0.01 0.33 0.30 0.04 0.12

-0.06 0.01 0.01 -0.02 0.07 -0.07 0.36 -0.04 -0.04 -0.44 0.09 -0.01 -0.24 0.03 0.14* 0.46* 0.08 0.10 -0.18 -0.08 -0.06 0.11 0.15* 0.01 -0.01

-0.16* -0.03 -0.03 -0.09 0.10 -0.12 0.43 -0.00 -0.01 -0.86*** 0.01 0.09 -0.09 -0.09 0.09 0.42 0.04 0.14 -0.29 -0.03 -0.01 -0.04 0.17 0.02* 0.03

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 76-100 log avg. dest. inc.*

Instrument El Salvador*herfindahl (suppliers) Armenia*herfindahl (suppliers) Malawi*herfindahl (suppliers) Jamaica*herfindahl (suppliers) Yemen*herfindahl (suppliers) Gabon*herfindahl (suppliers) Cameroon*herfindahl (suppliers) Tanzania*herfindahl (suppliers) Costa Rica*herfindahl (suppliers) Qatar*herfindahl (suppliers) Indonesia*herfindahl (suppliers) Honduras*herfindahl (suppliers) Kazakhstan*herfindahl (suppliers) Zambia*herfindahl (suppliers) Burkina Faso*herfindahl (suppliers) Bangladesh*herfindahl (suppliers) Madagascar*herfindahl (suppliers) Georgia*herfindahl (suppliers) Albania*herfindahl (suppliers) Togo*herfindahl (suppliers) Benin*herfindahl (suppliers) Dem. Rep. of Congo*herfindahl (suppliers) Rep. of Congo*herfindahl (suppliers) Mauritania*herfindahl (suppliers) Niger*herfindahl (suppliers) Notes: See above.

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

-0.30 0.00 0.11 0.80 -0.48 -2.70* 2.70 -1.08 -0.52 -0.55 0.16 -0.37 0.65 0.19 3.67 0.32 0.83 -4.56 1.96 -4.18 -0.80 -0.18 0.75 -3.20* 4.80

-0.80* 0.00 -0.15 -0.23 -2.72 -4.39 3.79 3.38 -0.01 0.17 0.14 -0.29 0.49 -0.13 1.67 -0.18 -0.38 -1.39 1.54 21.17 5.00 0.01 -1.45*** 2.40 0.65

-0.01 0.00 -1.10 -4.48 -143.61 -41.74 22.13 14.86 7.64 0.35 0.81 -0.37 1.26 4.61 15.25 3.09 0.94 -0.82 20.08 120.94 25.49 0.91 -25.89** -5.27 22.36

-0.38** 0.00 -0.15 0.04 -1.58 -1.64*** -0.31 -0.09 -0.05 0.23 -0.08 -0.10 0.09 0.06 1.21 -0.63*** 0.14 1.21 0.34 -2.48 0.53 -0.04*** -0.06 -0.71 0.85

-0.01 0.00 0.01 0.03 -1.19 0.06 0.09 -0.16 -0.09 0.03 -0.02 -0.03 0.05 0.19 0.19 -0.19 -0.05 0.52 0.61 -0.19 1.59 -0.04** 0.09 0.24 -0.15

0.00 0.00 -0.03 0.12 -0.78 0.24 -0.33 -0.39 -0.09 -0.00 -0.01 -0.02 -0.03 0.13 0.02 -0.04 -0.07 0.11 0.40 0.19 1.93 -0.00 0.16 0.49 -0.00

Table B2. (Continued) First stage for IV with interactions with market power measures, export rank 1-25 log avg. dest. inc.*

Instrument United Kingdom*herfindahl (purchasers) United States*herfindahl (purchasers) Sweden*herfindahl (purchasers) Switzerland*herfindahl (purchasers) Brazil*herfindahl (purchasers) Norway*herfindahl (purchasers) Japan*herfindahl (purchasers) Angola*herfindahl (purchasers) Singapore*herfindahl (purchasers) Israel*herfindahl (purchasers) Turkey*herfindahl (purchasers) Australia*herfindahl (purchasers) Canada*herfindahl (purchasers) Morocco*herfindahl (purchasers) Hungary*herfindahl (purchasers) Russia*herfindahl (purchasers) South Africa*herfindahl (purchasers) Chile*herfindahl (purchasers) Hong Kong*herfindahl (purchasers) Poland*herfindahl (purchasers) Cape Verde*herfindahl (purchasers) China*herfindahl (purchasers) Saudi Arabia*herfindahl (purchasers) Argentina*herfindahl (purchasers) Tunisia*herfindahl (purchasers) Notes: See above.

log avg. dest. inc.

log (1 + avg dist)

export share

herf. (suppl.)

herf. (purch.)

purch. share

(1)

(2)

(3)

(4)

(5)

(6)

-0.15 -0.12 -0.09 0.08 -0.04 -0.03 2.04 -0.00 0.16 0.02 -0.05 -0.28 0.05 -0.23 -0.82 -0.03 0.10 -0.40 0.43 0.04 -0.24 -0.68 -0.11 0.21 -0.12

-0.13 -0.05 -0.03 0.08 -0.01 -0.22 1.83 -0.04 0.32 -0.00 0.06 -0.19 -0.06 -0.09 -0.71 0.02 0.04 0.29 0.33 0.30 0.05 -0.15 -0.34 0.07 -0.29

