Student Name KATO RATAN PILL TUNI ELKANAH MODI PASSANG TSERING NIKRUN BUI TAKHE BABING HAGE MATIN SANJEEV KICHE RAI WOIPENG MANPOONG KANNA RIBA OJING LEGO TAGIR TARING NAJEN RANGWANG CHERA SABAN MAPE ZIRDO KIPA MAMA ANNI LEGO BULLO TARI GYATI NIBO DOLI TASAR DUYU NIMEY SIMA DUYU TAGE DOLO TATO HAGING LINDUM TASSAR NANI BABIN LOD AMPI

Centre AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR

Code 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055

Rank 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

TotalQCount 84 88 76 65 85 100 77 78 83 84 74 74 80 72 90 82 71 56 93 98 79 75 71 88 88 84 69

UnAttempted 16 12 24 35 15 0 23 22 17 16 26 26 20 28 10 18 29 44 7 2 21 25 29 12 12 16 31

CorrectQCount 65 62 55 52 56 59 53 53 54 54 51 51 52 50 54 52 49 45 54 55 50 49 48 52 52 51 47

InCorrectQCount 19 26 21 13 29 41 24 25 29 30 23 23 28 22 36 30 22 11 39 43 29 26 23 36 36 33 22

+ve Marks -ve Marks 130 -12.54 124 -17.16 110 -13.86 104 -8.58 112 -19.14 118 -27.06 106 -15.84 106 -16.5 108 -19.14 108 -19.8 102 -15.18 102 -15.18 104 -18.48 100 -14.52 108 -23.76 104 -19.8 98 -14.52 90 -7.26 108 -25.74 110 -28.38 100 -19.14 98 -17.16 96 -15.18 104 -23.76 104 -23.76 102 -21.78 94 -14.52

Score 117.46 106.84 96.14 95.42 92.86 90.94 90.16 89.5 88.86 88.2 86.82 86.82 85.52 85.48 84.24 84.2 83.48 82.74 82.26 81.62 80.86 80.84 80.82 80.24 80.24 80.22 79.48

TASHI KYALI TOKO TAKAR ANDY TASING REBECCA PERME TECHI RANA TALIN NAL O KHODA HAILYANG JOBOM KATO DOYIR TASAR NGILYANG RICHO MOHAMMAD SALAM JOMO NATUNG OJING TALOM BATE JOEL KOYU MOGE BOLE MAGA TAGO HAGE ASHA LIJUM YIGAM TILLING NANIYA BALLO SHAKAK JEDI PERTIN WANGJAW W ANGSU NANI KOMO RUBU PILLYA YOKTHAI MOSSANG PAKNYUM KARLO POTHOM BAJA TAJING YAYING NYADAR SORA HABUNG TAMER KAGO SAMBYO YERI PACHA KAMSHOM TEPPA

AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR

055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055

27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59

62 99 93 81 82 99 74 62 100 100 88 69 65 74 63 96 65 57 49 74 87 83 88 84 80 76 93 89 73 61 94 86 99

38 1 7 19 18 1 26 38 0 0 12 31 35 26 37 4 35 43 51 26 13 17 12 16 20 24 7 11 27 39 6 14 1

45 54 52 49 49 53 46 43 52 52 49 44 43 45 42 50 42 40 38 44 47 46 47 46 45 44 48 47 43 40 48 46 49

17 45 41 32 33 46 28 19 48 48 39 25 22 29 21 46 23 17 11 30 40 37 41 38 35 32 45 42 30 21 46 40 50

90 108 104 98 98 106 92 86 104 104 98 88 86 90 84 100 84 80 76 88 94 92 94 92 90 88 96 94 86 80 96 92 98

-11.22 -29.7 -27.06 -21.12 -21.78 -30.36 -18.48 -12.54 -31.68 -31.68 -25.74 -16.5 -14.52 -19.14 -13.86 -30.36 -15.18 -11.22 -7.26 -19.8 -26.4 -24.42 -27.06 -25.08 -23.1 -21.12 -29.7 -27.72 -19.8 -13.86 -30.36 -26.4 -33

78.78 78.3 76.94 76.88 76.22 75.64 73.52 73.46 72.32 72.32 72.26 71.5 71.48 70.86 70.14 69.64 68.82 68.78 68.74 68.2 67.6 67.58 66.94 66.92 66.9 66.88 66.3 66.28 66.2 66.14 65.64 65.6 65

IKEN RUMDO PAKLI KARGA HAGE DOLYANG NIKITA PANGGAM TUREP PERME TADO ULI PHONGAM TESIA PREETI ROYUM ADO AUGUST TAMUT JAMBEY YUTON FLAM DADO NAMTA SANGEY CHHONJIN MOLI BASAR CHERA ANTHONY JATWANG KUMKHO N LOMPOK DAI KIPA MANIAM GETO KAMDA NABIAM CHEDA MOME RAME MORNYA GANGKAK KAMPA RIKU NILLING JORIK NINU ONAM NAYAM TAJE RAGO PHOBING GYATI NANA TATAK THOMAS JAMOH TITITSO LAP BOMLI GADI RUBU YADII JORAM NUKU KOJ TARI

AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR AR

055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055 055

60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

91 71 55 56 61 57 53 45 94 66 50 79 75 59 100 92 64 64 73 73 49 90 82 50 71 59 59 100 100 88 76 89 61

9 29 45 44 39 43 47 55 6 34 50 21 25 41 0 8 36 36 27 27 51 10 18 50 29 41 41 0 0 12 24 11 39

47 42 38 38 39 38 37 35 47 40 36 43 42 38 48 46 39 39 41 41 35 45 43 35 40 37 37 47 47 44 41 44 37

44 29 17 18 22 19 16 10 47 26 14 36 33 21 52 46 25 25 32 32 14 45 39 15 31 22 22 53 53 44 35 45 24

94 84 76 76 78 76 74 70 94 80 72 86 84 76 96 92 78 78 82 82 70 90 86 70 80 74 74 94 94 88 82 88 74

-29.04 -19.14 -11.22 -11.88 -14.52 -12.54 -10.56 -6.6 -31.02 -17.16 -9.24 -23.76 -21.78 -13.86 -34.32 -30.36 -16.5 -16.5 -21.12 -21.12 -9.24 -29.7 -25.74 -9.9 -20.46 -14.52 -14.52 -34.98 -34.98 -29.04 -23.1 -29.7 -15.84

64.96 64.86 64.78 64.12 63.48 63.46 63.44 63.4 62.98 62.84 62.76 62.24 62.22 62.14 61.68 61.64 61.5 61.5 60.88 60.88 60.76 60.3 60.26 60.1 59.54 59.48 59.48 59.02 59.02 58.96 58.9 58.3 58.16

NYABI BAGRA NEKONG PERME RIYA KAHIK KALEN TATAK MEDDAK LOLLEN MARTINA NYODU

AR AR AR AR AR AR

055 055 055 055 055 055

JARMI NAKE TOKO MANNA

AR AR

055 055

93 94 95 96 97 98 99 100

45 74 70 66 66 58

55 26 30 34 34 42

33 40 39 38 38 36

12 34 31 28 28 22

66 80 78 76 76 72

-7.92 -22.44 -20.46 -18.48 -18.48 -14.52

58.08 57.56 57.54 57.52 57.52 57.48

54 79

46 21

35 41

19 38

70 82

-12.54 -25.08

57.46 56.92

Itanagar Scholarship Test - Results for Top 100 Students.pdf ...

Page 1 of 4. Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score. KATO RATAN AR 055 1 84 16 65 19 130 -12.54 117.46. PILL TUNI AR 055 1 88 12 62 26 124 -17.16 106.84. ELKANAH MODI AR 055 2 76 24 55 21 110 -13.86 96.14. PASSANG ...

594KB Sizes 0 Downloads 207 Views

Recommend Documents

Itanagar Scholarship Data - Roll Number (2).pdf
Sep 24, 2017 - Page 1 of 41. Roll No. Name Classroom. 1 Aido Jamoh 1. 2 Aina Lego 1. 3 Aita Gurung 1. 4 Aja Dodum 1. 5 Ajo Mega 1. 6 Akash Kumar 1.

[Testosterone-P 100] TEST PROPIANATE
Well, the darling,has embraced Bet test propianate, test 200 steroid - test prop only - test p cycle, prop testosterone. how long is test prop in your system ... Without reducing speed, The truck has driven in gate and has disappeared in a hangar.

SUMMARY OF PERFORMANCE TEST RESULTS ... -
Mar 21, 2012 - Pe fo mance Te AMI-TP001 - All Re l. 1/7 ami b n 1/Re l /2012/02/29/AMI-TP001_0007/ALL/. SUMMARY OF PERFORMANCE TEST RESULTS FOR TEST TP001 - All. Re l. Te Re l. Test Run. TP001 - All Results. Test Start Time. 29/02/2012 20:30:04. Test

Cheap 100% Test Good Working Unlocked For Lg G4 H815 ...
Cheap 100% Test Good Working Unlocked For Lg G4 H8 ... Quatity Motherboard Freeshipping Free Shipping.pdf. Cheap 100% Test Good Working Unlocked ...

Cheap 100%Newsef-8A(Sef8A) Top Flash Lamp For Samsung ...
Cheap 100%Newsef-8A(Sef8A) Top Flash Lamp For Sam ... x210 Nx300M Miniature Slr To Us Free Shipping.pdf. Cheap 100%Newsef-8A(Sef8A) Top Flash ...

Top 100 Frequently Asked Questions Questions For IBPS RRB ...
The World Health Organization is a specialized agency of the United Nations that is concerned with. international public health. It was established on which of ...

SLJ Top 100 Children's Novels.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. SLJ Top 100 ...

SUNDARAM TOP 100 Series VI - NSE
Mar 17, 2017 - Regulations Part A, it is hereby notified that the list of securities further admitted to dealings on the National ... Sundaram Asset Management Company Limited. Name of ... Email: [email protected]. Address of ...

billboard 100 top 2011.pdf
Sign in. Loading… Whoops! There was a problem loading more pages. Whoops! There was a problem previewing this document. Retrying... Download. Connect ...

Halloween party top 100 2cd
Yo gotti djleak.Halloween party top 100 ... periods..993075400394166091 Discography van halen.The boy in theriver. ... Solidworks manual pdf. Page 1 of 15 ...

CDMA digital cellular: field test results - Vehicular ...
Table VI indicates that the sector under test can support. This was ... sectors the total number of channels per sector and the ... Alps Electric, AT&T, Goldstar.

Fine Art Inkjet Paper Print Test & Results - Libsyn
Social Networking ...... can contact me using the Contact Us page on my workshops and main websites: http://www.martinbaileyphotography.com/contactus.php.

FURTHER RESULTS ON THE H-TEST OF DURBIN ...
to give a new light on the distribution of the Durbin-Watson statistic under the null hypothesis as .... distributed ran- dom variables with zero mean and variance σ2 > 0. ..... in the multivariate framework to the content of Remark 3.2. Our goal is

Lead in Water Test Results 2 (1).pdf
SAMPLE TYPE: CONTACT NAME: SHAWN THATCHER ... Comments: Certifications held by Anatek Labs ID: EPA:ID00013; AZ:0701; FL(NELAP):E87893; ...