EXAM DATE-08/04/2018 JEE-18 PAPER I Set:- A Date. 29/04/2018 -------------------------------------------------------------------| QNO ANS | QNO ANS | QNO ANS | QNO ANS | -------------------------------------------------------------------| 1 3 | 26 1 | 51 1 | 76 1 | -------------------------------------------------| 2 2 | 27 3 | 52 3 | 77 3 | -------------------------------------------------| 3 2 | 28 3 | 53 2 | 78 3 | -------------------------------------------------| 4 3 | 29 2 | 54 1 | 79 3 | -------------------------------------------------| 5 2 | 30 3 | 55 3 | 80 4 | -------------------------------------------------| 6 4 | 31 4 | 56 4 | 81 2 | -------------------------------------------------| 7 1 | 32 3 | 57 3 | 82 1 | -------------------------------------------------| 8 3 | 33 4 | 58 3 | 83 2 | -------------------------------------------------| 9 3 | 34 1 | 59 4 | 84 4 | -------------------------------------------------| 10 3 | 35 4 | 60 2 | 85 1 | -------------------------------------------------| 11 1 | 36 4 | 61 2 | 86 2 | -------------------------------------------------| 12 2 | 37 2 | 62 3 | 87 3 | -------------------------------------------------| 13 1 | 38 3 | 63 3 | 88 2 | -------------------------------------------------| 14 2 | 39 1 | 64 3 | 89 1 | -------------------------------------------------| 15 1 | 40 3 | 65 2 | 90 1 | -------------------------------------------------| 16 2 | 41 3 | 66 1 | -------------------------------------------------| 17 2 | 42 3 | 67 4 | -------------------------------------------------| 18 2 | 43 4 | 68 3 | -------------------------------------------------| 19 3 | 44 3 | 69 2 | -------------------------------------------------| 20 1 | 45 2 | 70 3 | -------------------------------------------------| 21 3 | 46 3 | 71 1 | -------------------------------------------------| 22 3 | 47 3 | 72 4 | -------------------------------------------------| 23 1 | 48 4 | 73 4 | -------------------------------------------------| 24 1 | 49 3 | 74 2 | -------------------------------------------------| 25 4 | 50 2 | 75 4 | --------------------------------------------------

EXAM DATE-08/04/2018 JEE-18 PAPER I Set:- B Date. 29/04/2018 -------------------------------------------------------------------| QNO ANS | QNO ANS | QNO ANS | QNO ANS | -------------------------------------------------------------------| 1 3 | 26 1 | 51 1 | 76 3 | -------------------------------------------------| 2 3 | 27 4 | 52 4 | 77 1 | -------------------------------------------------| 3 1 | 28 4 | 53 3 | 78 4 | -------------------------------------------------| 4 4 | 29 1 | 54 1 | 79 1 | -------------------------------------------------| 5 1 | 30 1 | 55 3 | 80 4 | -------------------------------------------------| 6 4 | 31 2 | 56 2 | 81 1 | -------------------------------------------------| 7 2 | 32 4 | 57 3 | 82 2 | -------------------------------------------------| 8 1 | 33 1 | 58 3 | 83 2 | -------------------------------------------------| 9 3 | 34 3 | 59 4 | 84 1 | -------------------------------------------------| 10 1 | 35 2 | 60 1 | 85 1 | -------------------------------------------------| 11 4 | 36 4 | 61 1 | 86 2 | -------------------------------------------------| 12 3 | 37 1 | 62 4 | 87 2 | -------------------------------------------------| 13 3 | 38 4 | 63 1 | 88 1 | -------------------------------------------------| 14 1 | 39 4 | 64 1 | 89 2 | -------------------------------------------------| 15 3 | 40 2 | 65 1 | 90 2 | -------------------------------------------------| 16 2 | 41 4 | 66 1 | -------------------------------------------------| 17 4 | 42 3 | 67 2 | -------------------------------------------------| 18 4 | 43 4 | 68 1 | -------------------------------------------------| 19 1 | 44 1 | 69 2 | -------------------------------------------------| 20 3 | 45 2 | 70 1 | -------------------------------------------------| 21 4 | 46 1 | 71 3 | -------------------------------------------------| 22 3 | 47 1 | 72 3 | -------------------------------------------------| 23 4 | 48 2 | 73 3 | -------------------------------------------------| 24 1 | 49 3 | 74 4 | -------------------------------------------------| 25 1 | 50 1 | 75 4 | --------------------------------------------------

EXAM DATE-08/04/2018 JEE-18 PAPER I Set:- C Date. 29/04/2018 -------------------------------------------------------------------| QNO ANS | QNO ANS | QNO ANS | QNO ANS | -------------------------------------------------------------------| 1 1 | 26 4 | 51 3 | 76 2 | -------------------------------------------------| 2 1 | 27 3 | 52 2 | 77 4 | -------------------------------------------------| 3 3 | 28 2 | 53 4 | 78 1 | -------------------------------------------------| 4 4 | 29 4 | 54 2 | 79 2 | -------------------------------------------------| 5 2 | 30 3 | 55 4 | 80 4 | -------------------------------------------------| 6 1 | 31 1 | 56 1 | 81 1 | -------------------------------------------------| 7 3 | 32 4 | 57 2 | 82 1 | -------------------------------------------------| 8 3 | 33 1 | 58 3 | 83 2 | -------------------------------------------------| 9 2 | 34 4 | 59 2 | 84 3 | -------------------------------------------------| 10 2 | 35 2 | 60 1 | 85 1 | -------------------------------------------------| 11 2 | 36 4 | 61 4 | 86 2 | -------------------------------------------------| 12 3 | 37 3 | 62 4 | 87 2 | -------------------------------------------------| 13 2 | 38 2 | 63 2 | 88 4 | -------------------------------------------------| 14 2 | 39 2 | 64 2 | 89 4 | -------------------------------------------------| 15 2 | 40 4 | 65 1 | 90 3 | -------------------------------------------------| 16 2 | 41 1 | 66 1 | -------------------------------------------------| 17 2 | 42 4 | 67 1 | -------------------------------------------------| 18 4 | 43 3 | 68 2 | -------------------------------------------------| 19 3 | 44 2 | 69 4 | -------------------------------------------------| 20 2 | 45 3 | 70 1 | -------------------------------------------------| 21 1 | 46 1 | 71 4 | -------------------------------------------------| 22 2 | 47 3 | 72 2 | -------------------------------------------------| 23 3 | 48 1 | 73 1 | -------------------------------------------------| 24 2 | 49 2 | 74 2 | -------------------------------------------------| 25 1 | 50 1 | 75 2 | --------------------------------------------------

EXAM DATE-08/04/2018 JEE-18 PAPER I Set:- D Date. 29/04/2018 -------------------------------------------------------------------| QNO ANS | QNO ANS | QNO ANS | QNO ANS | -------------------------------------------------------------------| 1 1 | 26 3 | 51 2 | 76 4 | -------------------------------------------------| 2 2 | 27 4 | 52 2 | 77 1 | -------------------------------------------------| 3 4 | 28 1 | 53 3 | 78 4 | -------------------------------------------------| 4 3 | 29 4 | 54 3 | 79 1 | -------------------------------------------------| 5 1 | 30 4 | 55 4 | 80 1 | -------------------------------------------------| 6 2 | 31 3 | 56 3 | 81 2 | -------------------------------------------------| 7 3 | 32 1 | 57 1 | 82 4 | -------------------------------------------------| 8 1 | 33 2 | 58 2 | 83 4 | -------------------------------------------------| 9 3 | 34 4 | 59 4 | 84 3 | -------------------------------------------------| 10 3 | 35 4 | 60 3 | 85 1 | -------------------------------------------------| 11 4 | 36 2 | 61 1 | 86 3 | -------------------------------------------------| 12 1 | 37 3 | 62 4 | 87 4 | -------------------------------------------------| 13 4 | 38 3 | 63 3 | 88 4 | -------------------------------------------------| 14 2 | 39 4 | 64 2 | 89 3 | -------------------------------------------------| 15 4 | 40 3 | 65 4 | 90 4 | -------------------------------------------------| 16 1 | 41 3 | 66 1 | -------------------------------------------------| 17 2 | 42 4 | 67 4 | -------------------------------------------------| 18 2 | 43 4 | 68 2 | -------------------------------------------------| 19 3 | 44 2 | 69 4 | -------------------------------------------------| 20 4 | 45 2 | 70 3 | -------------------------------------------------| 21 3 | 46 4 | 71 4 | -------------------------------------------------| 22 3 | 47 4 | 72 4 | -------------------------------------------------| 23 2 | 48 4 | 73 2 | -------------------------------------------------| 24 2 | 49 2 | 74 1 | -------------------------------------------------| 25 4 | 50 4 | 75 1 | --------------------------------------------------

EXAM DATE-15/04/2018 (Morning Shift) JEE-18 PAPER I Date. 29/04/2018 -------------------------------------------------------------------| QNO ANS | QNO ANS | QNO ANS | QNO ANS | -------------------------------------------------------------------| 1 1 | 26 4 | 51 3 | 76 3 | -------------------------------------------------| 2 1 | 27 1 | 52 1 | 77 4 | -------------------------------------------------| 3 2 | 28 3 | 53 3 | 78 4 | -------------------------------------------------| 4 4 | 29 2 | 54 4 | 79 1 | -------------------------------------------------| 5 2 | 30 2 | 55 3 | 80 1 | -------------------------------------------------| 6 2 | 31 3 | 56 4 | 81 2 | -------------------------------------------------| 7 4 | 32 3 | 57 4 | 82 1 | -------------------------------------------------| 8 1 | 33 3 | 58 4 | 83 4 | -------------------------------------------------| 9 3 | 34 1 | 59 1 | 84 1 | -------------------------------------------------| 10 1 | 35 1 | 60 1 | 85 1 | -------------------------------------------------| 11 3 | 36 4 | 61 3 | 86 3 | -------------------------------------------------| 12 3 | 37 2 | 62 2 | 87 2 | -------------------------------------------------| 13 4 | 38 1 | 63 2 | 88 3 | -------------------------------------------------| 14 4 | 39 2 | 64 4 | 89 2 | -------------------------------------------------| 15 1 | 40 2 | 65 4 | 90 2 | -------------------------------------------------| 16 1 | 41 3 | 66 2 | -------------------------------------------------| 17 1 | 42 2 | 67 3 | -------------------------------------------------| 18 2 | 43 2 | 68 1 | -------------------------------------------------| 19 1 | 44 4 | 69 3 | -------------------------------------------------| 20 3 | 45 3 | 70 4 | -------------------------------------------------| 21 1 | 46 3 | 71 1 | -------------------------------------------------| 22 2 | 47 2 | 72 1 | -------------------------------------------------| 23 3 | 48 1 | 73 4 | -------------------------------------------------| 24 2 | 49 2 | 74 2 | -------------------------------------------------| 25 3 | 50 4 | 75 3 | --------------------------------------------------

EXAM DATE-15/04/2018(Evening Shift) JEE-18 PAPER I Date. 29/04/2018 -------------------------------------------------------------------| QNO ANS | QNO ANS | QNO ANS | QNO ANS | -------------------------------------------------------------------| 1 4 | 26 3 | 51 2 | 76 3 | -------------------------------------------------| 2 4 | 27 3 | 52 4 | 77 1 | -------------------------------------------------| 3 2 | 28 2 | 53 1 | 78 1 | -------------------------------------------------| 4 2 | 29 4 | 54 4 | 79 4 | -------------------------------------------------| 5 4 | 30 4 | 55 4 | 80 4 | -------------------------------------------------| 6 2 | 31 4 | 56 2 | 81 3 | -------------------------------------------------| 7 1 | 32 4 | 57 3 | 82 4 | -------------------------------------------------| 8 1 | 33 2 | 58 3 | 83 3 | -------------------------------------------------| 9 3 | 34 1 | 59 2 | 84 1 | -------------------------------------------------| 10 1 | 35 2 | 60 3 | 85 3 | -------------------------------------------------| 11 2 | 36 2 | 61 2 | 86 2 | -------------------------------------------------| 12 3 | 37 2 | 62 4 | 87 2 | -------------------------------------------------| 13 1 | 38 2 | 63 3 | 88 1 | -------------------------------------------------| 14 2 | 39 4 | 64 1 | 89 3 | -------------------------------------------------| 15 1 | 40 3 | 65 2 | 90 1 | -------------------------------------------------| 16 3 | 41 4 | 66 4 | -------------------------------------------------| 17 1 | 42 4 | 67 1 | -------------------------------------------------| 18 4 | 43 2 | 68 3 | -------------------------------------------------| 19 1 | 44 3 | 69 2 | -------------------------------------------------| 20 3 | 45 2 | 70 3 | -------------------------------------------------| 21 2 | 46 4 | 71 3 | -------------------------------------------------| 22 4 | 47 3 | 72 2 | -------------------------------------------------| 23 3 | 48 3 | 73 1 | -------------------------------------------------| 24 1 | 49 3 | 74 2 | -------------------------------------------------| 25 2 | 50 2 | 75 2 | --------------------------------------------------

EXAM DATE-16/04/2018 JEE-18 PAPER I Date. 29/04/2018 -------------------------------------------------------------------| QNO ANS | QNO ANS | QNO ANS | QNO ANS | -------------------------------------------------------------------| 1 4 | 26 1 | 51 1 | 76 4 | -------------------------------------------------| 2 2 | 27 4 | 52 3 | 77 4 | -------------------------------------------------| 3 1 | 28 3 | 53 1 | 78 4 | -------------------------------------------------| 4 1 | 29 4 | 54 1 | 79 1 | -------------------------------------------------| 5 1 | 30 2 | 55 2 | 80 3 | -------------------------------------------------| 6 4 | 31 1 | 56 2 | 81 2 | -------------------------------------------------| 7 1 | 32 4 | 57 4 | 82 2 | -------------------------------------------------| 8 2 | 33 2 | 58 2 | 83 1 | -------------------------------------------------| 9 2 | 34 1 | 59 1 | 84 3 | -------------------------------------------------| 10 2 | 35 2 | 60 1 | 85 3 | -------------------------------------------------| 11 3 | 36 4 | 61 2 | 86 1 | -------------------------------------------------| 12 1 | 37 2 | 62 2 | 87 3 | -------------------------------------------------| 13 2 | 38 4 | 63 2 | 88 3 | -------------------------------------------------| 14 3 | 39 1 | 64 3 | 89 1 | -------------------------------------------------| 15 4 | 40 9 | 65 1 | 90 4 | -------------------------------------------------| 16 2 | 41 2 | 66 2 | -------------------------------------------------| 17 3 | 42 3 | 67 2 | -------------------------------------------------| 18 3 | 43 3 | 68 4 | -------------------------------------------------| 19 4 | 44 4 | 69 1 | -------------------------------------------------| 20 2 | 45 1 | 70 3 | -------------------------------------------------| 21 1 | 46 2 | 71 2 | -------------------------------------------------| 22 2 | 47 2 | 72 3 | -------------------------------------------------| 23 2 | 48 4 | 73 2 | -------------------------------------------------| 24 2 | 49 1 | 74 3 | -------------------------------------------------| 25 1 | 50 4 | 75 3 | --------------------------------------------------

JEE Main Exam 2018 Answer Key.pdf

Try one of the apps below to open or edit this item. JEE Main Exam 2018 Answer Key.pdf. JEE Main Exam 2018 Answer Key.pdf. Open. Extract. Open with. Sign In. Details. Comments. General Info. Type. Dimensions. Size. Duration. Location. Modified. Created. Opened by me. Sharing. Description. Download Permission.

63KB Sizes 1 Downloads 161 Views

Recommend Documents

jee-main-2018-answer-key-code-D.pdf
4 days ago - RAO IIT ACADEMY / MEDICAL - UG / NEET - 2017 / ANSWER KEY / CODE : P. ANSWER KEY . MATHEMATICS. 1. [1] 2. [2] 3. [4] 4. [3] 5. [1]. 6. [2] 7. [3] 8. [1] 9. [3] 10. [3]. 11. [4] 12. [1] 13. [4] 14. [2] 15. [4]. 16. [1] 17. [2] 18. [2]

JEE-MAIN-2018-RESONANCE-ANSWER-KEY-Code-D.pdf ...
JEE-MAIN-2018-RESONANCE-ANSWER-KEY-Code-D.pdf. JEE-MAIN-2018-RESONANCE-ANSWER-KEY-Code-D.pdf. Open. Extract. Open with. Sign In.

JEE Main 2018 Answer Key All Code.pdf
... to open or edit this item. JEE Main 2018 Answer Key All Code.pdf. JEE Main 2018 Answer Key All Code.pdf. Open. Extract. Open with. Sign In. Main menu.

jee main exam centers 2018.pdf
82 Karnataka Hubballi(Hubli) Pen Paper based Computer Based. 83 Karnataka Mangaluru(Mangalore) Pen Paper based Computer Based. 84 Karnataka Mysore Computer Based. 85 Karnataka Shivamogga(Shimoga) Computer Based. 86 KARNATAKA Bagalkot Computer Based.

Jee Main Exam Center List.pdf
64 NAGALAND DIMAPUR PEN & PAPER BASED COMPUTER BASED. 65 KOHIMA PEN & PAPER BASED COMPUTER BASED. 66 ODISHA BALASORE PEN ...

jee-main-answer-key-code-B-Aviral.pdf
Page 1 of 1. AVIRAL CLASSES. TM. JEE (ADVANCED),. PMT & FOUNDATIONS. BRANCH OFFICE-1 : HO : World Trade Tower, 99- Rajpur Road. Dehradun (U.K.). BRANCH OFFICE-2 : GMS Road, Ballupur Chowk, Dehradun (U.K.) PH: 8266055533/ 44 / 99. PH: 8266057701/ 02 /

man-124\jee-main-answer-key-code-r.pdf
man-124\jee-main-answer-key-code-r.pdf. man-124\jee-main-answer-key-code-r.pdf. Open. Extract. Open with. Sign In. Main menu.

www.myengg.com JEE Main 2016 Chemistry Answer Keys (Paper 1 ...
Page 1 of 8. JEE MAIN - 2016 (03-Apr-16) Question & Solutions - 1 - www. prernaclasses.com. C . Prerna Tower, Road No - 2, Contractors Area, Bistupur, Jamshedpur-01, Phone : 0657-2221892, www.prernaclasses.com. JEE MAIN - 2016 03- April-2016. PART B

JEE Main 2018 Answer Key All Code (1).pdf
Page. 1. /. 2. Loading… Page 1 of 2. Page 1 of 2. Page 2 of 2. Page 2 of 2. Main menu. Displaying JEE Main 2018 Answer Key All Code (1).pdf. Page 1 of 2.

jee main brochure.pdf
... JEE (Main), JEE (Advanced) and. participating State Institutions (as applicable). 4. The JEE (Main) secretariat/CBSE is only an examination conducting body.

JEE MAIN 2016Times.pdf
1 1 1 3 1 1 1 2. 2 2 & 4 2 2 2 1 2 4. 3 3 3 1 3 4 3 3. 4 4 4 3 4 1 4 1. 5 1 5 2 5 1 5 4 & 2. 6 4 6 3 6 3 6 3. 7 1 7 3 7 2 7 3. 8 2 8 1 8 3 8 2. 9 1 9 2 9 4 9 3. 10 4 10 3 10 2 ...

jee-main-2018-question-paper-code-c.pdf
Whoops! There was a problem loading more pages. jee-main-2018-question-paper-code-c.pdf. jee-main-2018-question-paper-code-c.pdf. Open. Extract.

JEE Main 2017 Information Bulletin.pdf
Page 1 of 52. November 10, 2016. Page 1 of 52. Submission of Online Application Form: 01/12/2016 – 02/01/2017. Joint Entrance Examination (Main) - 2017.

JEE MAIN CODE D.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. Main menu.

jee-main-2017-online-CBT-Answer-Key-09-04-2017.pdf
Apr 9, 2017 - 3. (wrong question). 2 1 4 1 3. Ques 11 12 13 14 15 16 17 18 19 20. Ans 2 1 2 3 1 4 1 3 1 2. Ques 21 22 23 24 25 26 27 28 29 30. Ans 3 1 3 4 2 4 1 3 2 1. PHYSICS. CHEMISTRY. MATHEMATICS. Page 1 of 1. Main menu. Displaying jee-main-2017-

Resonance Jee-Main-2017-Answer-Key-Paper-1-Code-C (1).pdf
Ans 2 3 4 2 4 4 2 1 1 3. Ques 61 62 63 64 65 66 67 68 69 70. Ans 2 1 3 2 2 4 1 1 3 2. Ques 71 72 73 74 75 76 77 78 79 80. Ans 3 4 3 1 1 2 4 4 4 4. Ques 81 82 83 84 85 86 87 88 89 90. Ans 3 2 4 4 4 3 2 1 3 4. Page 1 of 1. Main menu. Displaying Resonan

MPSC PSI Main Exam 2017 Paper 2 - Answer [email protected] ...
1 day ago - 8 3 2 2 2 33 2 4 3 4. 9 3 3 3 2 34 4 4 4 3. 10 2 3 1 3 35 1 1 1 1. 11 3 1 2 3 36 3 3 2 4. 12 1 2 1 4 37 1 1 3 1. 13 2 4 2 2 38 3 1 3 3. 14 4 2 4 2 39 3 3 1 2. 15 4 3 3 4 40 4 2 1 3. 16 2 4 2 3 41 2 2 3 2. 17 2 2 2 2 42 4 2 4 2. 18 1 2 3 1

MPSC PSI Main Exam 2017 - Answer [email protected] ...
1 day ago - 8 4 3 3 3 33 1 2 4 2. 9 3 1 1 1 34 4 4 4 2. 10 1 3 3 2 35 4 3 1 1. 11 2 3 3 3 36 4 1 3 1. 12 3 3 4 4 37 1 1 3 3. 13 3 1 3 4 38 3 3 4 4. 14 4 2 3 4 39 3 2 2 2. 15 4 1 3 3 40 2 3 4 4. 16 3 4 1 3 41 3 4 1 3. 17 2 2 3 3 42 1 2 4 2. 18 2 3 2 1

MPSC PSI Main Exam 2017 Paper 2 - Answer [email protected] ...
MPSC PSI Main Exam 2017 Paper 2 - Answer [email protected]. MPSC PSI Main Exam 2017 Paper 2 - Answer [email protected]. Open. Extract.

MPSC PSI Main Exam 2017 - Answer [email protected] ...
Sign in. Page. 1. /. 2. Loading… Page 1 of 2. http://rspk.paksociety.com. http://rspk.paksociety.com. http://rspk.paksociety.com. Page 1 of 2. Page 2 of 2. Page 2 of 2. MPSC PSI Main Exam 2017 - Answer [email protected]. MPSC PSI Main Exam 2017 -

JEE-MAIN-ALL-CODE-KEY.pdf
13 3 4 3 2 43 3 4 4 4 73 2 4 3 3. 14 3 1 2 2 44 1 4 1 4 74 1 1 1 1. 15 4 3 2 2 45 3 3 4 2 75 1 2 1 1. 16 3 3 4 2 46 1 2 2 1 76 3 1 2 4. 17 4 2 1 2 47 2 3 3 1 77 4 3 4 4. 18 1 3 3 2 48 2 2 4 4 78 3 1 4 2. 19 1 1 3 3 49 1 1 4 1 79 2 3 4 2. 20 3 4 1 2 5