Description:

Smoking Status (4 levels) - Recode

Independent Variable: Dependent Variable:

by Gender - Recode

Gender

smokstatus_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI Gender Male

Female

Unknown

Current everyday smoker

5607 12.1 16.6 (15.8,17.3)

7265 10.1 13.4 (12.8,13.9)

22 12.7 8.5 (1.0,16.1)

Current some days smoker

1683 3.6 5.7 (5.2,6.2)

1958 2.7 3.4 (3.1,3.7)

7 4.0 7.9 (0.0,16.2)

Former smoker

15703 33.8 26.9 (26.1,27.7)

18599 25.8 21.7 (21.1,22.3)

25 14.5 5.6 (1.4,9.9)

Never smoker

23301 50.2 50.6 (49.6,51.5)

43857 60.9 61.2 (60.4,61.9)

114 65.9 73.3 (57.8,88.8)

155 0.3 0.3 (0.2,0.3)

280 0.4 0.3 (0.2,0.4)

5 2.9 4.6 (0.0,12.0)

46449 100.0 100.0

71959 100.0 100.0

173 100.0 100.0

Smoking Status (4 levels) - Recode

Unknown

Total

Description:

Smoking Status (4 levels) - Recode

Independent Variable: Dependent Variable:

by Age Group - Recode

Age

smokstatus_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Age 18-24 yrs

25-34 yrs

35-44 yrs

45-54 yrs

55-64 yrs

65+ yrs

Unknown

Current everyday smoker

809 15.8 16.8 (15.2,18.4)

1797 15.0 18.9 (17.5,20.2)

2007 11.8 16.2 (15.1,17.3)

3447 14.7 18.1 (17.1,19.2)

2811 10.9 12.9 (12.0,13.8)

1824 5.6 6.7 (6.0,7.3)

199 7.0 6.8 (4.9,8.6)

Current some days smoker

334 6.5 7.1 (6.0,8.2)

677 5.7 7.2 (6.2,8.2)

573 3.4 4.2 (3.5,4.9)

804 3.4 4.1 (3.6,4.6)

690 2.7 3.3 (2.9,3.7)

502 1.6 1.9 (1.4,2.4)

68 2.4 2.4 (1.3,3.5)

Former smoker

345 6.7 6.1 (5.2,7.0)

2062 17.3 17.1 (15.7,18.4)

3130 18.4 19.1 (17.7,20.5)

5771 24.6 24.4 (23.3,25.5)

8830 34.1 34.1 (33.0,35.2)

13463 41.7 43.4 (42.3,44.5)

726 25.6 23.3 (20.0,26.6)

Never smoker

3622 70.8 69.9 (67.9,71.8)

7382 61.8 56.6 (54.8,58.4)

11252 66.2 60.3 (58.7,61.8)

13384 57.1 53.1 (51.8,54.4)

13480 52.1 49.4 (48.2,50.6)

16330 50.5 47.4 (46.3,48.5)

1822 64.2 66.6 (62.7,70.4)

7 0.1 0.1 (0.0,0.2)

33 0.3 0.3 (0.1,0.4)

43 0.3 0.2 (0.1,0.3)

49 0.2 0.3 (0.1,0.4)

81 0.3 0.3 (0.2,0.4)

202 0.6 0.6 (0.5,0.8)

25 0.9 1.0 (0.1,1.9)

5117 100.0 100.0

11951 100.0 100.0

17005 100.0 100.0

23455 100.0 100.0

25892 100.0 100.0

32321 100.0 100.0

2840 100.0 100.0

Smoking Status (4 levels) - Recode

Unknown

Total

Description:

Smoking Status (4 levels) - Recode

Independent Variable: Dependent Variable:

by Race Ethnicity (5 levels) - Recode

Race/Ethnicity Level

smokstatus_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Race Ethnicity White Only, Black Only, Asian Only, Other, Non-Hispanic Non-Hispanic Non-Hispanic Non-Hispanic

Hispanic

Unknown

Smoking Status (4 levels) - Recode Current everyday smoker

10255 10.5 16.0 (15.5,16.5)

1077 12.4 14.0 (12.6,15.4)

101 4.7 4.8 (2.9,6.6)

846 19.6 21.9 (19.3,24.6)

471 10.4 10.8 (9.1,12.4)

144 8.7 10.3 (7.4,13.2)

Current some days smoker

2553 2.6 3.7 (3.5,4.0)

486 5.6 6.8 (5.8,7.9)

39 1.8 2.0 (1.0,3.0)

260 6.0 5.8 (4.5,7.1)

248 5.5 7.0 (5.4,8.5)

62 3.7 5.6 (2.2,9.0)

Former smoker

29878 30.7 27.6 (27.0,28.1)

1602 18.5 14.9 (13.5,16.2)

330 15.5 11.9 (9.1,14.7)

1152 26.7 22.6 (19.9,25.3)

851 18.7 17.3 (15.0,19.6)

514 30.9 28.7 (24.4,33.0)

Never smoker

54228 55.8 52.5 (51.9,53.1)

5453 62.9 63.9 (62.0,65.8)

1660 77.8 80.8 (77.3,84.3)

2042 47.3 49.5 (46.1,52.8)

2959 65.1 64.6 (61.9,67.4)

930 55.9 54.8 (49.9,59.8)

341 0.4 0.3 (0.2,0.3)

46 0.5 0.4 (0.2,0.6)

5 0.2 0.5 (0.0,1.5)

20 0.5 0.2 (0.1,0.3)

14 0.3 0.3 (0.1,0.6)

14 0.8 0.6 (0.2,1.0)

97255 100.0 100.0

8664 100.0 100.0

2135 100.0 100.0

4320 100.0 100.0

4543 100.0 100.0

1664 100.0 100.0

Unknown

Total

Description:

Smoking Status (4 levels) - Recode

Independent Variable: Dependent Variable:

by Education - Recode

Education Level

smokstatus_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Education

Some College, no degree

Post High School Certificate or Diploma, or Associate degree

4222 15.8 19.1 (18.2,20.0)

2495 13.5 14.6 (13.7,15.6)

390 4.7 6.0 (4.8,7.2)

958 3.6 5.1 (4.5,5.7)

Former smoker

2237 27.2 20.6 (18.7,22.6)

Never smoker

Less Than High School Diploma, GED, or Equivalent

High School Diploma, GED, or Equivalent

Current everyday smoker

1812 22.0 24.4 (22.5,26.3)

Current some days smoker

Bachelor's Degree

Master's, Professional , or Doctoral degree

Unknown

2107 12.8 14.7 (13.7,15.8)

1486 5.6 5.4 (4.9,5.9)

699 3.3 3.5 (3.0,4.0)

73 9.2 7.2 (4.7,9.8)

669 3.6 4.8 (4.1,5.4)

606 3.7 4.7 (3.9,5.4)

618 2.3 3.3 (2.8,3.7)

381 1.8 2.1 (1.7,2.5)

26 3.3 6.2 (2.5,10.0)

8117 30.3 24.9 (24.0,25.8)

5799 31.4 26.3 (25.2,27.5)

4792 29.0 24.6 (23.5,25.8)

7314 27.5 24.0 (23.1,24.9)

5869 27.7 23.9 (22.9,24.9)

199 25.0 23.5 (17.4,29.7)

3732 45.3 48.3 (45.9,50.7)

13362 49.9 50.7 (49.5,51.9)

9462 51.2 54.0 (52.7,55.4)

8964 54.3 55.8 (54.4,57.3)

17112 64.3 67.0 (66.0,68.1)

14156 66.8 70.3 (69.2,71.4)

484 60.7 62.1 (55.5,68.8)

63 0.8 0.6 (0.3,0.8)

109 0.4 0.3 (0.2,0.4)

58 0.3 0.3 (0.1,0.4)

42 0.3 0.2 (0.1,0.2)

81 0.3 0.3 (0.1,0.5)

72 0.3 0.2 (0.1,0.3)

15 1.9 0.9 (0.0,1.7)

8234 100.0 100.0

26768 100.0 100.0

18483 100.0 100.0

16511 100.0 100.0

26611 100.0 100.0

21177 100.0 100.0

797 100.0 100.0

Smoking Status (4 levels) - Recode

Unknown

Total

Description:

Smoking Status (2 levels) - Recode

Independent Variable: Dependent Variable:

by Gender - Recode

Gender

smokstatus2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Gender Male

Female

Unknown

Current everyday or some days smoker

7290 15.7 22.3 (21.4,23.1)

9223 12.8 16.8 (16.2,17.4)

29 16.8 16.4 (4.7,28.1)

Never smoker or former smoker

39004 84.0 77.5 (76.6,78.3)

62456 86.8 82.9 (82.2,83.5)

139 80.3 79.0 (65.0,92.9)

155 0.3 0.3 (0.2,0.3)

280 0.4 0.3 (0.2,0.4)

5 2.9 4.6 (0.0,12.0)

46449 100.0 100.0

71959 100.0 100.0

173 100.0 100.0

Smoking Status (2 levels) - Recode

Unknown

Total

Description:

Smoking Status (2 levels) - Recode

Independent Variable: Dependent Variable:

by Age Group - Recode

Age

smokstatus2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Age 18-24 yrs

25-34 yrs

35-44 yrs

45-54 yrs

55-64 yrs

65+ yrs

Unknown

Current everyday or some days smoker

1143 22.3 23.9 (22.1,25.8)

2474 20.7 26.1 (24.5,27.6)

2580 15.2 20.4 (19.2,21.7)

4251 18.1 22.2 (21.1,23.3)

3501 13.5 16.2 (15.3,17.1)

2326 7.2 8.6 (7.8,9.3)

267 9.4 9.2 (7.1,11.3)

Never smoker or former smoker

3967 77.5 76.0 (74.1,77.8)

9444 79.0 73.7 (72.1,75.2)

14382 84.6 79.4 (78.1,80.7)

19155 81.7 77.5 (76.4,78.6)

22310 86.2 83.5 (82.6,84.4)

29793 92.2 90.8 (90.0,91.6)

2548 89.7 89.9 (87.6,92.1)

7 0.1 0.1 (0.0,0.2)

33 0.3 0.3 (0.1,0.4)

43 0.3 0.2 (0.1,0.3)

49 0.2 0.3 (0.1,0.4)

81 0.3 0.3 (0.2,0.4)

202 0.6 0.6 (0.5,0.8)

25 0.9 1.0 (0.1,1.9)

5117 100.0 100.0

11951 100.0 100.0

17005 100.0 100.0

23455 100.0 100.0

25892 100.0 100.0

32321 100.0 100.0

2840 100.0 100.0

Smoking Status (2 levels) - Recode

Unknown

Total

Description:

Smoking Status (2 levels) - Recode

Independent Variable: Dependent Variable:

by Race Ethnicity (5 levels) - Recode

Race/Ethnicity Level

smokstatus2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Race Ethnicity White Only, Black Only, Asian Only, Other, Non-Hispanic Non-Hispanic Non-Hispanic Non-Hispanic

Hispanic

Unknown

Smoking Status (2 levels) - Recode Current everyday or some days smoker

12808 13.2 19.7 (19.1,20.2)

1563 18.0 20.8 (19.1,22.5)

140 6.6 6.7 (4.6,8.9)

1106 25.6 27.7 (24.9,30.6)

719 15.8 17.7 (15.6,19.9)

206 12.4 15.9 (11.7,20.1)

Never smoker or former smoker

84106 86.5 80.0 (79.5,80.6)

7055 81.4 78.8 (77.1,80.4)

1990 93.2 92.7 (90.4,95.0)

3194 73.9 72.1 (69.2,74.9)

3810 83.9 81.9 (79.8,84.1)

1444 86.8 83.5 (79.3,87.7)

341 0.4 0.3 (0.2,0.3)

46 0.5 0.4 (0.2,0.6)

5 0.2 0.5 (0.0,1.5)

20 0.5 0.2 (0.1,0.3)

14 0.3 0.3 (0.1,0.6)

14 0.8 0.6 (0.2,1.0)

97255 100.0 100.0

8664 100.0 100.0

2135 100.0 100.0

4320 100.0 100.0

4543 100.0 100.0

1664 100.0 100.0

Unknown

Total

Description:

Smoking Status (2 levels) - Recode

Independent Variable: Dependent Variable:

by Education - Recode

Education Level

smokstatus2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Education

Some College, no degree

Post High School Certificate or Diploma, or Associate degree

5180 19.4 24.2 (23.1,25.2)

3164 17.1 19.4 (18.3,20.5)

5969 72.5 69.0 (66.8,71.1)

21479 80.2 75.6 (74.6,76.6)

63 0.8 0.6 (0.3,0.8) 8234 100.0 100.0

Less Than High School Diploma, GED, or Equivalent

High School Diploma, GED, or Equivalent

Current everyday or some days smoker

2202 26.7 30.5 (28.4,32.6)

Never smoker or former smoker

Bachelor's Degree

Master's, Professional , or Doctoral degree

Unknown

2713 16.4 19.4 (18.2,20.6)

2104 7.9 8.6 (8.0,9.3)

1080 5.1 5.6 (5.0,6.2)

99 12.4 13.5 (9.1,17.8)

15261 82.6 80.3 (79.2,81.5)

13756 83.3 80.5 (79.2,81.7)

24426 91.8 91.0 (90.4,91.7)

20025 94.6 94.2 (93.6,94.8)

683 85.7 85.7 (81.2,90.1)

109 0.4 0.3 (0.2,0.4)

58 0.3 0.3 (0.1,0.4)

42 0.3 0.2 (0.1,0.2)

81 0.3 0.3 (0.1,0.5)

72 0.3 0.2 (0.1,0.3)

15 1.9 0.9 (0.0,1.7)

26768 100.0 100.0

18483 100.0 100.0

16511 100.0 100.0

26611 100.0 100.0

21177 100.0 100.0

797 100.0 100.0

Smoking Status (2 levels) - Recode

Unknown

Total

Description:

Have you ever tried cigarette smoking? - Recode

Independent Variable: Dependent Variable:

by Gender - Recode

Gender

smokever_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Gender Male

Female

Unknown

Yes

23004 49.5 49.2 (48.2,50.2)

27843 38.7 38.5 (37.8,39.3)

54 31.2 22.0 (8.7,35.3)

No

23301 50.2 50.6 (49.6,51.5)

43857 60.9 61.2 (60.4,61.9)

114 65.9 73.3 (57.8,88.8)

144 0.3 0.2 (0.2,0.3)

259 0.4 0.3 (0.2,0.4)

5 2.9 4.6 (0.0,12.0)

46449 100.0 100.0

71959 100.0 100.0

173 100.0 100.0

Have you ever tried cigarette smoking? - Recode

Unknown

Total

Description:

Have you ever tried cigarette smoking? - Recode

Independent Variable: Dependent Variable:

by Age Group - Recode

Age

smokever_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Age 18-24 yrs

25-34 yrs

35-44 yrs

45-54 yrs

55-64 yrs

65+ yrs

Unknown

Yes

1489 29.1 30.0 (28.1,32.0)

4541 38.0 43.2 (41.4,44.9)

5714 33.6 39.6 (38.0,41.2)

10025 42.7 46.7 (45.4,48.0)

12334 47.6 50.3 (49.1,51.5)

15803 48.9 52.0 (50.9,53.2)

995 35.0 32.5 (28.7,36.3)

No

3622 70.8 69.9 (67.9,71.8)

7382 61.8 56.6 (54.8,58.4)

11252 66.2 60.3 (58.7,61.8)

13384 57.1 53.1 (51.8,54.4)

13480 52.1 49.4 (48.2,50.6)

16330 50.5 47.4 (46.3,48.5)

1822 64.2 66.6 (62.7,70.4)

6 0.1 0.1 (0.0,0.2)

28 0.2 0.2 (0.1,0.4)

39 0.2 0.2 (0.1,0.3)

46 0.2 0.2 (0.1,0.3)

78 0.3 0.3 (0.2,0.4)

188 0.6 0.5 (0.4,0.7)

23 0.8 0.9 (0.0,1.8)

5117 100.0 100.0

11951 100.0 100.0

17005 100.0 100.0

23455 100.0 100.0

25892 100.0 100.0

32321 100.0 100.0

2840 100.0 100.0

Have you ever tried cigarette smoking? - Recode

Unknown

Total

Description:

Have you ever tried cigarette smoking? - Recode

by

Race Ethnicity (5 levels) - Recode Independent Variable: Dependent Variable:

Race/Ethnicity Level

smokever_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Race Ethnicity White Only, Black Only, Asian Only, Other, Non-Hispanic Non-Hispanic Non-Hispanic Non-Hispanic

Hispanic

Unknown

Have you ever tried cigarette smoking? - Recode Yes

42712 43.9 47.3 (46.7,47.9)

3169 36.6 35.7 (33.8,37.7)

470 22.0 18.7 (15.2,22.1)

2258 52.3 50.4 (47.0,53.7)

1571 34.6 35.1 (32.3,37.8)

721 43.3 44.6 (39.6,49.6)

No

54228 55.8 52.5 (51.9,53.1)

5453 62.9 63.9 (62.0,65.8)

1660 77.8 80.8 (77.3,84.3)

2042 47.3 49.5 (46.1,52.8)

2959 65.1 64.6 (61.9,67.4)

930 55.9 54.8 (49.9,59.8)

315 0.3 0.2 (0.2,0.3)

42 0.5 0.4 (0.2,0.5)

5 0.2 0.5 (0.0,1.5)

20 0.5 0.2 (0.1,0.3)

13 0.3 0.3 (0.0,0.6)

13 0.8 0.6 (0.2,1.0)

97255 100.0 100.0

8664 100.0 100.0

2135 100.0 100.0

4320 100.0 100.0

4543 100.0 100.0

1664 100.0 100.0

Unknown

Total

Description:

Have you ever tried cigarette smoking? - Recode

Independent Variable: Dependent Variable:

by Education - Recode

Education Level

smokever_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Education

Some College, no degree

Post High School Certificate or Diploma, or Associate degree

13301 49.7 49.1 (47.9,50.2)

8972 48.5 45.8 (44.4,47.1)

3732 45.3 48.3 (45.9,50.7)

13362 49.9 50.7 (49.5,51.9)

60 0.7 0.5 (0.3,0.8) 8234 100.0 100.0

Less Than High School Diploma, GED, or Equivalent

High School Diploma, GED, or Equivalent

Yes

4442 53.9 51.2 (48.7,53.6)

No

Bachelor's Degree

Master's, Professional , or Doctoral degree

Unknown

7510 45.5 44.1 (42.6,45.5)

9420 35.4 32.7 (31.6,33.7)

6955 32.8 29.5 (28.4,30.6)

301 37.8 37.4 (30.8,44.1)

9462 51.2 54.0 (52.7,55.4)

8964 54.3 55.8 (54.4,57.3)

17112 64.3 67.0 (66.0,68.1)

14156 66.8 70.3 (69.2,71.4)

484 60.7 62.1 (55.5,68.8)

105 0.4 0.3 (0.2,0.3)

49 0.3 0.2 (0.1,0.3)

37 0.2 0.1 (0.0,0.2)

79 0.3 0.3 (0.1,0.5)

66 0.3 0.2 (0.1,0.3)

12 1.5 0.4 (0.1,0.7)

26768 100.0 100.0

18483 100.0 100.0

16511 100.0 100.0

26611 100.0 100.0

21177 100.0 100.0

797 100.0 100.0

Have you ever tried cigarette smoking? - Recode

Unknown

Total

Description:

.

by Gender - Recode

Independent Variable: Dependent Variable:

Gender

mentholcigs2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Gender Male

Female

Unknown

Yes

1886 25.9 32.1 (29.9,34.2)

3124 33.9 39.6 (37.6,41.7)

7 24.1 22.3 (0.0,45.4)

No

5329 73.1 67.3 (65.1,69.4)

6029 65.4 59.7 (57.6,61.7)

22 75.9 77.7 (54.6,100.0)

75 1.0 0.7 (0.4,0.9)

70 0.8 0.7 (0.4,1.0)

0 0.0 0.0 (0.0,0.0)

7290 100.0 100.0

9223 100.0 100.0

29 100.0 100.0

During the past 30 days, were the cigarettes that you usually smoked menthol? - Recode

Unknown

Total

Description:

.

by Age Group - Recode

Independent Variable: Dependent Variable:

Age

mentholcigs2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Age 18-24 yrs

25-34 yrs

35-44 yrs

45-54 yrs

55-64 yrs

65+ yrs

Unknown

Yes

501 43.8 45.4 (40.9,49.8)

832 33.6 38.9 (35.4,42.5)

678 26.3 28.6 (25.5,31.7)

1345 31.6 36.5 (33.6,39.4)

1025 29.3 30.5 (27.5,33.5)

551 23.7 24.3 (20.0,28.5)

85 31.8 38.0 (26.4,49.5)

No

630 55.1 53.8 (49.4,58.3)

1625 65.7 60.7 (57.1,64.2)

1886 73.1 70.9 (67.7,74.0)

2867 67.4 62.8 (59.9,65.7)

2451 70.0 69.0 (66.0,72.0)

1749 75.2 74.3 (69.9,78.6)

172 64.4 58.3 (46.6,69.9)

12 1.0 0.8 (0.2,1.4)

17 0.7 0.4 (0.1,0.7)

16 0.6 0.5 (0.1,0.9)

39 0.9 0.7 (0.3,1.1)

25 0.7 0.5 (0.2,0.8)

26 1.1 1.5 (0.1,2.9)

10 3.7 3.8 (0.0,7.6)

1143 100.0 100.0

2474 100.0 100.0

2580 100.0 100.0

4251 100.0 100.0

3501 100.0 100.0

2326 100.0 100.0

267 100.0 100.0

During the past 30 days, were the cigarettes that you usually smoked menthol? - Recode

Unknown

Total

Description:

.

by Race Ethnicity (5 levels) - Recode

Independent Variable: Dependent Variable:

Race/Ethnicity Level

mentholcigs2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Race Ethnicity White Only, Black Only, Asian Only, Other, Non-Hispanic Non-Hispanic Non-Hispanic Non-Hispanic

Hispanic

Unknown

During the past 30 days, were the cigarettes that you usually smoked menthol? - Recode Yes

3064 23.9 25.3 (23.9,26.7)

1240 79.3 85.2 (82.3,88.1)

56 40.0 26.3 (14.7,38.0)

328 29.7 36.7 (30.9,42.5)

266 37.0 42.3 (35.7,48.9)

63 30.6 36.4 (23.3,49.5)

No

9640 75.3 74.1 (72.7,75.5)

314 20.1 14.6 (11.7,17.5)

82 58.6 73.3 (61.6,85.0)

769 69.5 62.0 (56.2,67.8)

443 61.6 56.5 (49.9,63.1)

132 64.1 60.5 (47.1,74.0)

104 0.8 0.6 (0.4,0.8)

9 0.6 0.2 (0.0,0.4)

2 1.4 0.4 (0.0,0.9)

9 0.8 1.3 (0.0,2.7)

10 1.4 1.2 (0.0,2.3)

11 5.3 3.1 (0.4,5.8)

12808 100.0 100.0

1563 100.0 100.0

140 100.0 100.0

1106 100.0 100.0

719 100.0 100.0

206 100.0 100.0

Unknown

Total

Description:

.

by Education - Recode

Independent Variable: Dependent Variable:

Education Level

mentholcigs2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Education

Some College, no degree

Post High School Certificate or Diploma, or Associate degree

1574 30.4 35.3 (32.9,37.7)

961 30.4 33.1 (30.1,36.0)

1438 65.3 59.2 (55.2,63.1)

3565 68.8 64.1 (61.7,66.5)

18 0.8 0.6 (0.1,1.0) 2202 100.0 100.0

Less Than High School Diploma, GED, or Equivalent

High School Diploma, GED, or Equivalent

Yes

746 33.9 40.2 (36.3,44.2)

No

Bachelor's Degree

Master's, Professional , or Doctoral degree

Unknown

871 32.1 35.6 (32.3,39.0)

561 26.7 28.2 (24.6,31.8)

277 25.6 25.3 (20.7,30.0)

27 27.3 23.9 (10.5,37.4)

2177 68.8 66.2 (63.2,69.2)

1824 67.2 63.9 (60.5,67.3)

1522 72.3 70.8 (67.2,74.4)

785 72.7 73.0 (68.3,77.8)

69 69.7 74.2 (60.6,87.9)

41 0.8 0.6 (0.3,1.0)

26 0.8 0.8 (0.2,1.3)

18 0.7 0.5 (0.1,0.8)

21 1.0 1.0 (0.3,1.6)

18 1.7 1.7 (0.6,2.7)

3 3.0 1.8 (0.0,4.9)

5180 100.0 100.0

3164 100.0 100.0

2713 100.0 100.0

2104 100.0 100.0

1080 100.0 100.0

99 100.0 100.0

During the past 30 days, were the cigarettes that you usually smoked menthol? - Recode

Unknown

Total

Description: Were any of the cigarettes that you smoked in the past 30 days flavored to taste i

by Gender - Recode

Independent Variable: Dependent Variable:

Gender

cigflavor_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Gender Male

Female

Unknown

Yes

200 2.7 4.5 (3.4,5.7)

183 2.0 2.6 (2.0,3.2)

3 10.3 4.7 (0.0,11.1)

No

7010 96.2 94.6 (93.4,95.8)

8967 97.2 96.7 (96.0,97.3)

26 89.7 95.3 (88.9,100.0)

80 1.1 0.9 (0.5,1.2)

73 0.8 0.8 (0.4,1.1)

0 0.0 0.0 (0.0,0.0)

7290 100.0 100.0

9223 100.0 100.0

29 100.0 100.0

Were any of the cigarettes that you smoked in the past 30 days flavored to taste like candy, fruit, chocolate, or other sweets? Recode

Unknown

Total

like candy, fru

Description: Were any of the cigarettes that you smoked in the past 30 days flavored to taste i

like candy, fru

by Age Group - Recode

Independent Variable: Dependent Variable:

Age

cigflavor_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Age 18-24 yrs

25-34 yrs

35-44 yrs

45-54 yrs

55-64 yrs

65+ yrs

Unknown

Yes

60 5.2 7.6 (4.7,10.6)

63 2.5 2.9 (1.7,4.1)

75 2.9 4.5 (2.7,6.2)

92 2.2 2.8 (1.9,3.7)

60 1.7 1.6 (0.9,2.3)

32 1.4 1.6 (0.7,2.5)

4 1.5 1.1 (0.0,2.4)

No

1072 93.8 91.4 (88.4,94.4)

2396 96.8 96.6 (95.3,97.9)

2489 96.5 95.1 (93.3,96.9)

4118 96.9 96.4 (95.4,97.4)

3413 97.5 97.8 (97.1,98.6)

2263 97.3 96.0 (94.0,98.0)

252 94.4 95.1 (91.0,99.1)

11 1.0 1.0 (0.3,1.7)

15 0.6 0.5 (0.1,0.9)

16 0.6 0.4 (0.1,0.8)

41 1.0 0.8 (0.4,1.2)

28 0.8 0.5 (0.2,0.8)

31 1.3 2.4 (0.6,4.2)

11 4.1 3.8 (0.0,7.6)

1143 100.0 100.0

2474 100.0 100.0

2580 100.0 100.0

4251 100.0 100.0

3501 100.0 100.0

2326 100.0 100.0

267 100.0 100.0

Were any of the cigarettes that you smoked in the past 30 days flavored to taste like candy, fruit, chocolate, or other sweets? Recode

Unknown

Total

Description: Were any of the cigarettes that you smoked in the past 30 days flavored to taste i

like candy, fru

by Race Ethnicity (5 levels) - Recode

Independent Variable: Dependent Variable:

Race/Ethnicity Level

cigflavor_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Race Ethnicity White Only, Black Only, Asian Only, Other, Non-Hispanic Non-Hispanic Non-Hispanic Non-Hispanic

Hispanic

Unknown

Were any of the cigarettes that you smoked in the past 30 days flavored to taste like candy, fruit, chocolate, or other sweets? Recode Yes

236 1.8 2.6 (2.0,3.1)

53 3.4 4.6 (2.4,6.8)

3 2.1 1.1 (0.0,3.1)

37 3.3 5.3 (2.4,8.2)

45 6.3 7.5 (3.7,11.4)

12 5.8 15.9 (0.0,33.5)

No

12467 97.3 96.8 (96.2,97.3)

1500 96.0 95.2 (93.0,97.4)

134 95.7 98.4 (96.4,100.0)

1058 95.7 93.4 (90.2,96.5)

660 91.8 90.5 (86.4,94.6)

184 89.3 81.1 (63.9,98.4)

105 0.8 0.7 (0.4,0.9)

10 0.6 0.2 (0.0,0.4)

3 2.1 0.4 (0.0,1.1)

11 1.0 1.3 (0.0,2.7)

14 1.9 2.0 (0.5,3.4)

10 4.9 3.0 (0.4,5.7)

12808 100.0 100.0

1563 100.0 100.0

140 100.0 100.0

1106 100.0 100.0

719 100.0 100.0

206 100.0 100.0

Unknown

Total

Description: Were any of the cigarettes that you smoked in the past 30 days flavored to taste i

like candy, fru

by Education - Recode

Independent Variable: Dependent Variable:

Education Level

cigflavor_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Education

Some College, no degree

Post High School Certificate or Diploma, or Associate degree

122 2.4 3.3 (2.3,4.3)

57 1.8 2.3 (1.4,3.2)

2091 95.0 93.3 (91.0,95.5)

5014 96.8 96.1 (95.0,97.1)

25 1.1 0.9 (0.3,1.6) 2202 100.0 100.0

Less Than High School Diploma, GED, or Equivalent

High School Diploma, GED, or Equivalent

Yes

86 3.9 5.8 (3.6,8.0)

No

Bachelor's Degree

Master's, Professional , or Doctoral degree

Unknown

65 2.4 3.7 (2.3,5.0)

32 1.5 1.5 (0.7,2.4)

17 1.6 2.1 (0.5,3.7)

7 7.1 4.7 (0.3,9.0)

3080 97.3 96.8 (95.8,97.9)

2631 97.0 95.9 (94.5,97.3)

2054 97.6 97.7 (96.6,98.7)

1047 96.9 96.3 (94.4,98.2)

86 86.9 81.6 (66.8,96.5)

44 0.8 0.6 (0.3,1.0)

27 0.9 0.8 (0.3,1.4)

17 0.6 0.5 (0.1,0.8)

18 0.9 0.8 (0.2,1.4)

16 1.5 1.6 (0.6,2.6)

6 6.1 13.7 (0.0,28.4)

5180 100.0 100.0

3164 100.0 100.0

2713 100.0 100.0

2104 100.0 100.0

1080 100.0 100.0

99 100.0 100.0

Were any of the cigarettes that you smoked in the past 30 days flavored to taste like candy, fruit, chocolate, or other sweets? Recode

Unknown

Total

Description: Ever tried chewing tobacco, snuff, or dip, such as Skoal, Copenhagen, Grizzly, Levi Garrett, Red M a

by Gender - Recode

Independent Variable: Dependent Variable:

Gender

sltever2_r

Table cells contain the following values: Count Percent Weighted Percent 95% CI

Gender Male

Female

Unknown

Yes

18225 39.2 37.8 (36.8,38.7)

4412 6.1 6.5 (6.1,6.9)

23 13.3 7.2 (0.7,13.7)

No

28164 60.6 62.2 (61.3,63.1)

67497 93.8 93.4 (93.0,93.8)

150 86.7 92.8 (86.3,99.3)

60 0.1 0.1 (0.0,0.1)

50 0.1 0.0 (0.0,0.1)

0 0.0 0.0 (0.0,0.0)

46449 100.0 100.0

71959 100.0 100.0

173 100.0 100.0

Ever tried chewing tobacco, snuff, or dip, such as Skoal, Copenhagen, Grizzly, Levi Garrett, Red Man, or Day's Work, even just one time in your entire life? - Recode

Unknown

Total

Description: Ever tried chewing tobacco, snuff, or dip, such as Skoal, Copenhagen, Grizzly, Levi Garrett, Red M a

by Age Group - Recode

