Online Appendix Johann Park and Valentina Bali. “International Terrorism and the Political Survival of Leaders.” Journal of Conflict Resolution Table 1. Descriptive Statistics for the Dependent and Independent Variables, 1968-2004. Variable Leader Exit Terrorism (unlogged) Terrorism Fatal (unlogged) Fatal Non-Fatal (unlogged) Non-fatal Sanction War Involvement War Win War Loss War Draw Civil War Wealth (unlogged) Wealth Growth Capability Parliamentary Non-parliamentary Age Office Year (unlogged) Office Year Spline1 Spline2 Spline3 Spline4

mean

std.

min.

max.

0.144

0.351

0

1

2.309 0.579 0.404 0.189 1.905 0.496

7.182 0.884 1.324 0.442 6.462 0.826

0 0 0 0 0 0

181 5.204 25 3.258 177 5.182

0.225 0.013 0.006 0.005 0.006 0.109

0.418 0.115 0.077 0.068 0.077 0.312

0 0 0 0 0 0

1 1 1 1 1 1

6999.1 8.247 1.769 0.007 0.177 0.200

8085.2 1.144 8.084 0.020 0.382 0.400

170.6 5.139 -68.937 0.000016 0 0

84408.2 11.34 151.0 0.204 1 1

57.03 7.705 1.819 -2643.8 -297.9 -777.5

11.40 7.776 0.826 7721.7 575.5 1595.2

18 0 0 -91125 -4580.9 -12956.8

91 45 3.829 0 0 0

-1131.9

2447.0

-20324.6

0

5005

Observations

1

Table 2. Descriptive Statistics for Transnational Terrorism by Countries, ITERATE 1968-2004. The annual minimum number for terror attacks is 0 for all countries. Country Year Fatal Attacks start end mean std. max. Afghanistan 1968 2004 1.222 2.38 9

Non-fatal Attacks mean std. max. 0.75 1.442 5

Albania Algeria Angola Argentina Armenia Australia

1968 1968 1976 1968 1992 1968

2004 2004 2004 2004 2004 2004

0.056 1.444 1.286 1.167 0.538 0.081

0.232 4.687 1.922 3.376 0.877 0.277

1 25 6 19 3 1

0.25 0.861 1.429 7.556 0.923 1.135

0.77 1.659 1.665 11.893 0.862 1.378

4 7 6 42 2 5

Austria Azerbaijan Bahrain Bangladesh Belarus Belgium

1968 1992 1972 1972 1992 1968

2004 2004 2004 2004 2004 2004

0.351 0 0.188 0 2.154 0.459

0.676 0 0.644 0 2.996 0.73

2 0 3 0 9 3

2.108 0 0.406 0 1 2.919

1.868 0 1.775 0 1.291 3.386

8 0 10 0 4 13

Benin Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Bulgaria

1968 1971 1968 1993

2004 2004 2004 2004

0 0 0.229 0.182

0 0 0.547 0.405

0 0 2 1

0 0 1.943 0.545

0 0 4.277 0.934

0 0 25 3

1968 1968 1968

2004 2004 2004

0.139 0.333 0.027

0.351 0.717 0.164

1 3 1

0.056 1.75 0.108

0.333 2.634 0.393

2 10 2

Burkina Faso Burundi Cambodia Cameroon Canada Central African Republic Chad

1968 1968 1968 1968 1968 1968

2004 2004 2004 2004 2004 2004

0 0.378 1.194 0.028 0.216 0.028

0 1.063 3.552 0.167 0.584 0.167

0 6 21 1 3 1

0.054 0.189 1.694 0.056 1.108 0.056

0.229 0.462 4.597 0.232 1.308 0.232

1 2 20 1 5 1

1968

2004

0.189

0.462

2

0.108

0.315

1

Chile China Colombia Comoros Congo Costa Rica

1968 1968 1968 1976 1968 1968

2004 2004 2004 2004 2004 2004

0.108 0.086 1.595 0 0.162 0.027

0.315 0.284 1.589 0 0.442 0.164

1 1 6 0 2 1

4.135 0.457 10.946 0 0.081 1.676

6.325 1.738 15.955 0 0.277 2.174

24 10 99 0 1 9

Cote d'Ivoire Croatia Cuba Cyprus

1968 1992 1968 1968

2004 2004 2004 2004

0.056 0 0.135 0.472

0.232 0 0.347 1.028

1 0 1 4

0.139 0 0.486 3.139

0.351 0 0.989 4.746

1 0 4 22

2

Country

Year

Fatal Attacks mean std.

start

end

Democratic Republic of Congo Denmark Djibouti Dominican Republic East Timor

1968

2004

0

0

0

0

0

0

1968 1978 1968

2004 2004 2004

0.054 0.074 0.081

0.229 0.267 0.277

1 1 1

0.973 0.111 0.703

1.481 0.32 1.714

6 1 8

2003

2004

0

0

0

0

0

0

Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia

1968 1968 1968 1969

2004 2004 2004 2004

0.167 0.833 1.135 0

0.378 1.183 1.813 0

1 4 7 0

1.222 3.75 4.027 0

1.742 4.976 6.788 0

6 19 32 0

1994 1992 1968

2004 2004 2004

0.091 0.154 0.784

0.302 0.555 1.336

1 2 6

0.182 0.385 1.486

0.405 0.65 1.835

1 2 8

Fiji Finland France Gabon Gambia Georgia

1971 1968 1968 1968 1968 1992

2004 2004 2004 2004 2004 2004

0 0 2.806 0.027 0 0.154

0 0 2.965 0.164 0 0.555

0 0 10 1 0 2

0.147 0 13.694 0.108 0 0

0.702 0 13.858 0.516 0 0

4 0 42 3 0 0

German Democratic Republic Germany Ghana Greece Guatemala

1968

1989

0.045

0.213

1

0.227

0.528

2

1968 1968 1968 1968

2004 2004 2004 2004

1.514 0.027 1.222 1.378

2.063 0.164 1.29 2.086

9 1 4 10

16.405 0.081 10.111 3.568

28.884 0.277 8.808 3.983

177 1 30 13

Guinea Guinea-Bissau Guyana Haiti Honduras Hungary

1968 1975 1968 1968 1968 1968

2004 2004 2004 2004 2004 2004

0.028 0 0.029 0.2 0.297 0.028

0.167 0 0.171 0.406 0.618 0.167

1 0 1 1 2 1

0.056 0 0.029 0.714 1.973 0.194

0.333 0 0.171 1.792 2.967 0.668

2 0 1 10 13 3

India Indonesia Iran Iraq Ireland Israel

1968 1968 1968 1968 1968 1968

2004 2004 2004 2004 2004 2004

0.757 0.541 0.528 2.611 0.459 3.361

0.955 1.304 0.845 11.946 1.016 2.86

3 5 3 72 5 12

4.459 1.568 3 3.5 1.865 3.75

13.413 3.92 3.772 10.363 3.938 3.263

83 16 16 61 23 12

3

max.

Non-fatal Attacks mean std. max.

Country

Year

Italy

start 1968

end 2004

Fatal Attacks mean std. 1.081 1.754

Jamaica Japan Jordan Kazakhstan Kenya Kuwait

1968 1968 1968 1992 1968 1968

2004 2004 2004 2004 2004 2004

0.056 0.057 0.444 0 0.111 0.457

0.232 0.236 0.735 0 0.319 0.852

1 1 3 0 1 4

0.389 1.657 2.5 0 0.472 1.371

0.871 1.798 3.645 0 1.082 2.03

3 6 19 0 6 8

Kyrgyz Republic Laos Latvia Lebanon Lesotho Liberia Libya

1992

2004

0

0

0

0

0

0

1968 1992 1968 1968 1968 1968

2004 2004 2004 2004 2004 2004

0.083 0 4.568 0.027 0.194 0.108

0.28 0 5.752 0.164 0.577 0.516

1 0 24 1 2 3

0.25 0.077 19.108 0.162 0.5 0.432

0.692 0.277 22.196 0.602 1.732 0.765

3 1 81 3 10 3

Lithuania Macedonia Madagascar Malawi Malaysia Mali

1992 1993 1968 1968 1968 1968

2004 2004 2004 2004 2004 2004

0.154 0 0 0.027 0.086 0

0.376 0 0 0.164 0.284 0

1 0 0 1 1 0

0.385 0 0.027 0 2.086 0.027

0.87 0 0.164 0 8.726 0.164

3 0 1 0 52 1

Mauritania Mauritius Mexico Moldova Mongolia Morocco

1968 1969 1968 1992 1968 1968

2004 2004 2004 2004 2004 2004

0.027 0 0.378 0 0 0.306

0.164 0 0.758 0 0 0.951

1 0 3 0 0 5

0.027 0 2.243 0 0 0.528

0.164 0 3.539 0 0 0.845

1 0 17 0 0 3

Mozambique Myanmar Namibia Nepal Netherlands New Zealand

1976 1968 1991 1968 1968 1968

2004 2004 2004 2004 2004 2004

0.786 0.167 0.357 0.056 0.432 0

1.686 0.447 1.336 0.232 0.835 0

6 2 5 1 3 0

1.5 0.222 0.357 0.278 4.108 0.139

2.531 0.485 1.336 0.779 12.703 0.351

8 2 5 4 78 1

Nicaragua Niger Nigeria North Korea Norway Oman

1968 1968 1968 1968 1968 1971

2004 2004 2004 2004 2004 2004

0.135 0.028 0.083 0 0.028 0.029

0.347 0.167 0.368 0 0.167 0.171

1 1 2 0 1 1

1.054 0.167 0.861 0 0.417 0

2.134 0.845 2.958 0 0.649 0

9 5 17 0 2 0

Pakistan Panama

1968 1968

2004 2004

1.703 0.143

2.106 0.43

9 2

3.946 1.343

4.397 1.748

21 6

4

max. 8

Non-Fatal Attacks mean std. max. 9.514 11.251 56

Country Papua New Guinea Paraguay

Year start 1976

end 2004

Fatal Attacks mean std. 0.069 0.258

max. 1

Non-fatal Attacks mean std. max. 0.138 0.581 3

1968

2004

0.108

0.315

1

0.297

0.74

3

Peru Philippines Poland Portugal Qatar Romania

1968 1968 1968 1969 1972 1968

2004 2004 2004 2004 2004 2004

0.973 1.297 0.028 0.167 0.03 0.054

2.192 1.372 0.167 0.447 0.174 0.229

11 5 1 2 1 1

6.622 7.297 0.361 1.917 0.061 0.216

8.732 12.34 0.931 3.945 0.242 0.479

32 62 5 21 1 2

Russia Rwanda Saudi Arabia Senegal Sierra Leone Singapore

1968 1968 1968 1968 1968 1968

2004 2004 2004 2004 2004 2004

0.382 0.081 0.714 0 0.306 0

0.779 0.493 1.888 0 1.348 0

3 3 10 0 8 0

1.971 0.054 0.857 0.108 0.722 0.351

3.128 0.229 1.033 0.315 2.173 0.716

16 1 4 1 9 2

Slovak Republic Slovenia Somalia South Africa South Korea Spain Sri Lanka

1994

2004

0

0

0

0

0

0

1992 1968 1968 1968 1968 1968

2004 1991 2004 2004 2004 2004

0.077 0.042 0.297 0.108 0.972 0.405

0.277 0.204 0.618 0.315 1.404 0.725

1 1 2 1 6 3

0.231 0.75 0.568 2.054 6.722 0.568

0.439 1.7 1.042 4.743 8.399 0.835

1 7 4 22 34 3

Sudan Swaziland Sweden Switzerland Syria Taiwan

1968 1969 1968 1968 1968 1968

2004 2004 2004 2004 2004 2004

0.622 0.257 0.189 0.297 0.583 0.059

1.163 0.657 0.462 0.571 1.131 0.239

5 2 2 2 5 1

1.27 0.457 1.27 1.865 0.722 0.647

1.924 1.12 1.805 2.043 1.059 1.857

10 5 8 9 4 8

Tajikistan Tanzania Thailand Togo Trinidad and Tobago Tunisia Turkey

1992 1968 1968 1968 1968

2004 2004 2004 2004 2004

0 0.081 0.405 0.027 0.028

0 0.363 0.725 0.164 0.167

0 2 3 1 1

0 0.162 1.378 0.189 0.222

0 0.442 1.673 0.518 0.637

0 2 7 2 3

1968 1968

2004 2004

0.162 1.378

0.442 1.656

2 6

0.459 7.568

0.9 8.49

4 41

Turkmenistan Uganda Ukraine United Arab Emirates

1992 1968 1992 1972

2004 2004 2004 2004

0 0.417 0.077 0

0 0.732 0.277 0

0 3 1 0

0 0.472 0.231 0

0 0.774 0.439 0

0 3 1 0

5

Country United Kingdom United States Uruguay Uzbekistan Venezuela Vietnam Yemen Arab Republic Yemen People's Republic Yugoslavia Zambia Zimbabwe

Year start 1968

end 2004

Fatal Attacks mean std. 1.865 2.474

1968

2004

1.351

1.513

5

17.676

19.451

66

1968 1992 1968 1976 1968

2004 2004 2004 2004 2004

0.027 0 0.541 0 0.351

0.164 0 0.931 0 0.633

1 0 4 0 2

1.405 0 2.27 0.036 2.189

3.287 0 2.305 0.189 3.534

15 0 9 1 13

1968

1989

0.045

0.213

1

0

0

0

1968 1968 1968

2004 2004 2004

0.417 0.324 0.865

0.874 0.626 1.669

3 2 8

0.528 0.324 0.351

0.654 0.709 0.588

2 3 2

6

max. 12

Non-fatal Attacks mean std. max. 14.919 19.278 85

Online Appendix

War Draw. 0.006. 0.077. 0. 1. Civil War. 0.109. 0.312. 0. 1. Wealth (unlogged) ..... Sri Lanka. 1968. 2004. 0.405. 0.725. 3. 0.568. 0.835. 3. Sudan. 1968. 2004.

363KB Sizes 3 Downloads 409 Views

Recommend Documents

No documents