Online Appendix Johann Park and Valentina Bali. “International Terrorism and the Political Survival of Leaders.” Journal of Conflict Resolution Table 1. Descriptive Statistics for the Dependent and Independent Variables, 1968-2004. Variable Leader Exit Terrorism (unlogged) Terrorism Fatal (unlogged) Fatal Non-Fatal (unlogged) Non-fatal Sanction War Involvement War Win War Loss War Draw Civil War Wealth (unlogged) Wealth Growth Capability Parliamentary Non-parliamentary Age Office Year (unlogged) Office Year Spline1 Spline2 Spline3 Spline4
mean
std.
min.
max.
0.144
0.351
0
1
2.309 0.579 0.404 0.189 1.905 0.496
7.182 0.884 1.324 0.442 6.462 0.826
0 0 0 0 0 0
181 5.204 25 3.258 177 5.182
0.225 0.013 0.006 0.005 0.006 0.109
0.418 0.115 0.077 0.068 0.077 0.312
0 0 0 0 0 0
1 1 1 1 1 1
6999.1 8.247 1.769 0.007 0.177 0.200
8085.2 1.144 8.084 0.020 0.382 0.400
170.6 5.139 -68.937 0.000016 0 0
84408.2 11.34 151.0 0.204 1 1
57.03 7.705 1.819 -2643.8 -297.9 -777.5
11.40 7.776 0.826 7721.7 575.5 1595.2
18 0 0 -91125 -4580.9 -12956.8
91 45 3.829 0 0 0
-1131.9
2447.0
-20324.6
0
5005
Observations
1
Table 2. Descriptive Statistics for Transnational Terrorism by Countries, ITERATE 1968-2004. The annual minimum number for terror attacks is 0 for all countries. Country Year Fatal Attacks start end mean std. max. Afghanistan 1968 2004 1.222 2.38 9
Non-fatal Attacks mean std. max. 0.75 1.442 5
Albania Algeria Angola Argentina Armenia Australia
1968 1968 1976 1968 1992 1968
2004 2004 2004 2004 2004 2004
0.056 1.444 1.286 1.167 0.538 0.081
0.232 4.687 1.922 3.376 0.877 0.277
1 25 6 19 3 1
0.25 0.861 1.429 7.556 0.923 1.135
0.77 1.659 1.665 11.893 0.862 1.378
4 7 6 42 2 5
Austria Azerbaijan Bahrain Bangladesh Belarus Belgium
1968 1992 1972 1972 1992 1968
2004 2004 2004 2004 2004 2004
0.351 0 0.188 0 2.154 0.459
0.676 0 0.644 0 2.996 0.73
2 0 3 0 9 3
2.108 0 0.406 0 1 2.919
1.868 0 1.775 0 1.291 3.386
8 0 10 0 4 13
Benin Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Bulgaria
1968 1971 1968 1993
2004 2004 2004 2004
0 0 0.229 0.182
0 0 0.547 0.405
0 0 2 1
0 0 1.943 0.545
0 0 4.277 0.934
0 0 25 3
1968 1968 1968
2004 2004 2004
0.139 0.333 0.027
0.351 0.717 0.164
1 3 1
0.056 1.75 0.108
0.333 2.634 0.393
2 10 2
Burkina Faso Burundi Cambodia Cameroon Canada Central African Republic Chad
1968 1968 1968 1968 1968 1968
2004 2004 2004 2004 2004 2004
0 0.378 1.194 0.028 0.216 0.028
0 1.063 3.552 0.167 0.584 0.167
0 6 21 1 3 1
0.054 0.189 1.694 0.056 1.108 0.056
0.229 0.462 4.597 0.232 1.308 0.232
1 2 20 1 5 1
1968
2004
0.189
0.462
2
0.108
0.315
1
Chile China Colombia Comoros Congo Costa Rica
1968 1968 1968 1976 1968 1968
2004 2004 2004 2004 2004 2004
0.108 0.086 1.595 0 0.162 0.027
0.315 0.284 1.589 0 0.442 0.164
1 1 6 0 2 1
4.135 0.457 10.946 0 0.081 1.676
6.325 1.738 15.955 0 0.277 2.174
24 10 99 0 1 9
Cote d'Ivoire Croatia Cuba Cyprus
1968 1992 1968 1968
2004 2004 2004 2004
0.056 0 0.135 0.472
0.232 0 0.347 1.028
1 0 1 4
0.139 0 0.486 3.139
0.351 0 0.989 4.746
1 0 4 22
2
Country
Year
Fatal Attacks mean std.
start
end
Democratic Republic of Congo Denmark Djibouti Dominican Republic East Timor
1968
2004
0
0
0
0
0
0
1968 1978 1968
2004 2004 2004
0.054 0.074 0.081
0.229 0.267 0.277
1 1 1
0.973 0.111 0.703
1.481 0.32 1.714
6 1 8
2003
2004
0
0
0
0
0
0
Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia
1968 1968 1968 1969
2004 2004 2004 2004
0.167 0.833 1.135 0
0.378 1.183 1.813 0
1 4 7 0
1.222 3.75 4.027 0
1.742 4.976 6.788 0
6 19 32 0
1994 1992 1968
2004 2004 2004
0.091 0.154 0.784
0.302 0.555 1.336
1 2 6
0.182 0.385 1.486
0.405 0.65 1.835
1 2 8
Fiji Finland France Gabon Gambia Georgia
1971 1968 1968 1968 1968 1992
2004 2004 2004 2004 2004 2004
0 0 2.806 0.027 0 0.154
0 0 2.965 0.164 0 0.555
0 0 10 1 0 2
0.147 0 13.694 0.108 0 0
0.702 0 13.858 0.516 0 0
4 0 42 3 0 0
German Democratic Republic Germany Ghana Greece Guatemala
1968
1989
0.045
0.213
1
0.227
0.528
2
1968 1968 1968 1968
2004 2004 2004 2004
1.514 0.027 1.222 1.378
2.063 0.164 1.29 2.086
9 1 4 10
16.405 0.081 10.111 3.568
28.884 0.277 8.808 3.983
177 1 30 13
Guinea Guinea-Bissau Guyana Haiti Honduras Hungary