WILD WEST SERIES R3 - A GRADE MALE Final Position

Bib Number

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 DNF DNF DNF

313 305 316 307 301 303 308 500 304 502 318 312 302 309 310 300 314 317 306

Last Name Lefmann Hockey Stewart Frederiksen Jones Hooton Babel Rolls Adam Illing Jeffries Leonard Tocknell Hughes McCormack Rowe Clark Maierhofer Vreven

First Name Aiden Alex Alex Simon Kevin Josh Bradley Rob Paul Michael Max Ben Matthew Shaun Chris Robert Brad Chris Jimmy

Group A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male A Grade Male

Lap 1 11:35.9 11:32.5 11:39.3 11:37.1 13:03.0 12:08.4 12:42.4 13:31.5 13:20.5 12:10.8 13:22.3 11:54.6 13:19.3 13:39.6 14:01.6 14:57.2 12:23.3 13:05.5 16:16.7

Lap 2 11:04.9 12:22.3 11:45.1 11:53.0 13:03.4 12:59.9 12:58.6 13:20.9 13:16.9 13:49.8 13:46.8 14:26.8 13:04.6 14:42.4 14:52.6 15:36.1 36:48.0 13:14.6 17:50.4

Lap 3 12:10.3 12:34.7 12:10.0 13:15.9 13:25.5 13:47.1 13:36.5 13:52.1 14:07.1 14:07.7 14:12.2 13:53.6 13:47.2 15:07.4 15:35.0 16:52.1 12:33.9 14:33.3 17:43.2

Lap 4 11:55.9 12:40.0 12:36.9 13:29.4 13:52.4 13:56.6 13:53.1 14:19.2 14:23.1 14:48.6 15:03.4 15:03.5 14:16.4 15:11.7 15:47.4 16:46.5 13:02.2 14:51.2 19:31.2

Lap 5 12:04.2 12:53.4 13:05.7 13:44.5 13:31.8 14:47.2 14:41.6 14:09.8 14:28.6 14:52.9 14:47.1 14:54.4 15:34.5 15:54.8 16:13.9 16:43.9 13:29.7 14:36.9 19:50.0

Lap 6 12:10.5 12:11.9 12:55.5 13:25.1 13:51.9 13:58.0 14:14.6 14:00.7 14:26.7 15:03.2 14:27.4 15:18.1 16:25.8 15:36.7 17:59.1 16:10.6 14:52.0 20:26.9 -

Lap 7 11:55.5 12:11.8 13:11.9 14:08.6 14:06.3 14:29.6 14:01.7 13:59.4 14:06.7 14:11.8 13:46.6 16:23.0 16:44.1 15:43.2 17:37.1 17:07.5

Total Time 1:22:57 1:26:27 1:27:24 1:31:34 1:34:54 1:36:07 1:36:08 1:37:14 1:38:10 1:39:05 1:39:26 1:41:54 1:43:12 1:45:56 1:52:07 1:54:14 #VALUE! #VALUE! #VALUE!

WILD WEST SERIES R3 - A GRADE FEMALE Final Position 1 2

Bib Number 315 311

Last Name

First Name

Group

Willett Maduna

Jodie Kylie

A Grade Female A Grade Female

Lap 1

Lap 2

Lap 3

Lap 4

Lap 5

Lap 6

0:12:38 0:13:28 0:13:27 0:13:27 0:14:03 0:13:51 0:13:48 0:13:39 0:14:23 0:14:09 0:13:51 0:14:03

Lap 62

Lap 7

0:13:28 0:13:29 0:14:11 0:13:55

Final Time 1:33:49 1:38:08

WILD WEST SERIES R3 - B GRADE MALE Final Position

Bib Number

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32

126 106 149 138 147 146 125 145 128 139 141 124 109 104 137 151 115 132 134 108 142 102 122 123 135 140 114 110 119 120 118 148

Last Name Cane Sheppard Cancad Pijpers Martin Ling Williams Winfield Drenth Goulding Fery Withers Sprengel Banks-Watson Mason Hoswell Blackmore McGrory Olsen Fontaine Flannigan Brettschneider Venlen Smith Harvey Westwood Cannon Shearer Cockrane Wilton Higham Stefa

First Name Dean Alex Carlos Louis Adam Andy John Peter Tim Tim Loic Darren Lutz Max Scott David Roger David Trevor Frank Andy Ben Damon Danny Michael Nick Chris Wayne Robbie Ronaldo Peter Logan

Group B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male

Lap 1 0:12:46 0:12:48 0:13:13 0:13:33 0:13:13 0:14:41 0:13:15 0:14:24 0:14:21 0:14:43 0:13:42 0:13:13 0:14:21 0:13:13 0:14:41 0:14:49 0:14:44 0:13:42 0:14:17 0:14:41 0:14:17 0:14:41 0:13:26 0:14:41 0:26:44 0:15:14 0:16:21 0:15:14 0:14:44 0:15:45 0:15:45 0:16:25

Lap 2 0:13:07 0:13:05 0:13:19 0:14:05 0:14:06 0:13:25 0:14:17 0:14:09 0:13:34 0:13:50 0:14:02 0:13:28 0:14:17 0:14:23 0:14:54 0:14:24 0:14:05 0:14:51 0:15:13 0:14:32 0:14:48 0:15:03 0:14:25 0:14:24 0:13:31 0:15:09 0:16:08 0:16:24 0:17:08 0:17:19 0:16:22 0:16:40

Lap 3 0:13:28 0:13:28 0:13:42 0:14:27 0:14:21 0:13:59 0:14:48 0:14:28 0:14:34 0:14:26 0:15:39 0:13:57 0:14:54 0:15:37 0:14:31 0:14:52 0:14:56 0:15:24 0:15:42 0:15:14 0:15:42 0:15:47 0:16:00 0:15:55 0:10:43 0:16:17 0:16:48 0:16:50 0:17:20 0:16:46 0:16:27 0:16:46

Lap 4 0:13:26 0:13:31 0:14:00 0:13:46 0:14:48 0:14:07 0:14:51 0:14:34 0:14:44 0:14:38 0:15:12 0:14:18 0:15:00 0:15:42 0:14:57 0:15:07 0:15:15 0:15:42 0:15:23 0:15:38 0:16:18 0:16:11 0:16:39 0:16:57 0:14:21 0:16:36 0:17:24 0:17:47 0:16:44 0:17:16 0:17:29 0:17:16

Lap 5 0:13:24 0:13:25 0:13:54 0:13:34 0:14:34 0:14:51 0:14:07 0:13:57 0:14:27 0:14:41 0:14:19 0:18:22 0:14:47 0:14:25 0:14:25 0:15:22 0:15:41 0:15:26 0:15:08 0:15:41 0:15:45 0:15:28 0:16:49 0:17:21 0:14:21 0:16:26 0:16:21 0:16:48 0:18:02 0:16:59 0:18:21 0:17:23

Total Time 1:06:11 1:06:17 1:08:08 1:09:26 1:11:03 1:11:04 1:11:19 1:11:32 1:11:40 1:12:19 1:12:55 1:13:17 1:13:19 1:13:20 1:13:28 1:14:34 1:14:42 1:15:05 1:15:43 1:15:46 1:16:50 1:17:10 1:17:20 1:19:18 1:19:41 1:19:41 1:23:02 1:23:03 1:23:58 1:24:05 1:24:24 1:24:29

WILD WEST SERIES R3 - B GRADE MALE 33 34 35 36 37 38 39 40 41 DNF DNF DNF

130 117 101 143 116 121 152 113 127 136 150 131

Rafter Genrich Dolley Janssen McFeet Balzer Whitehead Cullen Joy Lentas Case Millett

Wayne Jason Sandy Peter David Steven Rick Dennis Mark Michael Jiel Scott

B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male B Grade Male

0:16:21 0:16:21 0:16:21 0:15:45 0:17:30 0:17:37 0:18:53 0:18:25 0:18:27 0:18:18 0:18:18 0:15:14

0:15:46 0:16:30 0:16:35 0:17:49 0:17:30 0:19:50 0:18:55 0:24:05 0:18:27 0:18:05 0:26:06 0:14:34

0:17:43 0:16:23 0:17:18 0:17:14 0:17:19 0:20:48 0:21:11 0:21:56 0:25:11 0:21:34 0:29:48 0:16:53

0:17:46 0:17:45 0:18:05 0:17:49 0:17:54 0:22:27 0:21:59 0:24:09 0:29:19

0:17:35 0:18:34 0:18:03 0:19:41 0:19:18 0:21:21 0:21:19 0:23:36 0:24:01

1:25:11 1:25:34 1:26:22 1:28:18 1:29:31 1:42:03 1:42:16 1:52:10 1:55:25

WILD WEST SERIES R3 - B GRADE FEMALE Final Position

Bib Number

1 2 3 DNF

111 129 112 133

Last Name Rowell Williams Skirving Perske

First Name Joanne Megan Angela Emma

Group B Grade Female B Grade Female B Grade Female B Grade Female

Lap 1 0:15:24 0:16:45 0:21:55 0:35:12

Lap 2 0:15:18 0:16:26 0:22:23 0:34:34

Lap 3 0:15:42 0:16:49 0:22:55 0:17:01

Lap 4 0:15:17 0:17:15 0:23:33 0:18:07

Lap 5 0:15:31 0:17:08 0:21:31

Total Time 1:17:12 1:24:23 1:52:17 #VALUE!

WILD WEST SERIES R3 - C GRADE MALE Final Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 DNS DNS DNS DNS

Bib Number 210 218 230 204 201 231 235 229 216 207 212 209 227 223 215 208 234 226 220 211 233 221 214 217 232 213 219 203 225 202 200

Last Name Willis Reece Best Tewierick Lindley Kingston Proctor Anderson Pinkard Russell Genrich Svenson Witzpru Olsen Busiko Peacock Large Cowell Geebel Lynch Large Winter Robinson Rees Kingston Hadfield Brettschneider Falconer Lyndon Noormetz Whitley

First Name Patrick Calab Mark Geoff Jason Callum Earl Heath Alister John Kaleb Lloyd Joe Kye Michael Donnie Brad Nathan Bernard Kevin Wayne Bryn Lee Cadell Jeff Luke Leigh John Sam Adam Greg

Group C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male C Grade Male

Lap 1 0:14:21 0:14:35 0:14:53 0:14:46 0:15:21 0:14:42 0:14:38 0:15:03 0:15:16 0:15:37 0:14:58 0:16:01 0:15:37 0:14:53 0:16:25 0:15:32 0:16:31 0:14:58 0:18:00 0:16:47 0:19:12 0:17:39 0:17:29 0:19:49 0:15:45 0:20:12 0:19:47

Lap 2 0:15:22 0:15:45 0:15:30 0:16:05 0:15:39 0:16:10 0:16:22 0:16:15 0:16:33 0:17:14 0:17:47 0:17:25 0:17:14 0:17:49 0:18:15 0:18:51 0:19:36 0:16:37 0:21:07 0:27:06 0:21:24 0:24:33 0:21:16 0:25:10 0:19:15 0:28:16 0:30:35

Lap 3 0:14:31 0:15:19 0:16:05 0:16:05 0:16:15 0:17:03 0:16:56 0:16:42 0:16:39 0:16:52 0:18:32 0:17:56 0:18:46 0:20:13 0:18:46 0:19:44 0:20:58 0:27:45 0:21:50 0:17:35 0:21:06 0:20:54 0:24:32 0:25:13 0:35:57 0:27:16 0:35:48

Total Time 0:44:13 0:45:39 0:46:28 0:46:56 0:47:15 0:47:56 0:47:56 0:48:00 0:48:28 0:49:43 0:51:16 0:51:22 0:51:37 0:52:56 0:53:26 0:54:07 0:57:05 0:59:19 1:00:57 1:01:28 1:01:42 1:03:06 1:03:17 1:10:11 1:10:57 1:15:44 1:26:10

WILD WEST SERIES R3 - C GRADE FEMALE Final Position 1 2

Bib Number 222 206

Last Name Graves Lehmann

First Name Anika Kate

Group C Grade Female C Grade Female

Lap 1 0:18:15 0:21:17

Lap 2 0:21:29 0:25:11

Lap 3 0:22:30 0:24:35

Total Time 1:02:14 1:11:03

WILD WEST SERIES R3 - JUNIORS Final Position 1 2 3 4 5 6 DNF DNF

Bib Number 404 406 410 409 407 403 405 408

Last Name Wizerman Kingston Large Hoswell Lyndon Fontaine Witzerman Proctor

First Name Lee Corey Mitchell Lucy Sam Louie Ryan Connor

Group Juniors Juniors Juniors Juniors Juniors Juniors Juniors Juniors

Split 1 Lap Time 0:04:38 0:04:46 0:05:09 0:06:21 0:04:57 0:13:30 0:08:40

Split 2 Lap Time 0:05:06 0:05:06 0:06:50 0:06:01 0:07:37 0:11:14

Column1 0:09:44 0:09:53 0:11:59 0:12:23 0:12:34 0:24:44

Results WWS R3 v3.pdf

1 315 Willett Jodie A Grade Female 0:12:38 0:13:28 0:13:27 0:13:27 0:14:03 0:13:51 0:13:28 0:13:29 1:33:49. 2 311 Maduna Kylie A Grade Female 0:13:48 ...

63KB Sizes 5 Downloads 207 Views

Recommend Documents

No documents