Home
Add Document
Sign In
Create An Account
Viewer
Transcript
TABELA DE CANAIS E FREQUÊNCIAS - COBRA 148 GTL INTL - PRESIDENT LINCOLN II DIGITO
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
BANDA G FREQ. 25.615 25.625 25.635 25.655 25.665 25.675 25.685 25.705 25.715 25.725 25.735 25.755 25.765 25.775 25.785 25.805 25.815 25.825 25.835 25.855 25.865 25.875 25.905 25.885 25.895 25.915 25.925 25.935 25.945 25.955 25.965 25.975 25.985 25.995 26.005 26.015 26.025 26.035 26.045 26.055 LEGENDAS:
BANDA E FREQ. 26.065 26.075 26.085 26.105 26.115 26.125 26.135 26.155 26.165 26.175 26.185 26.205 26.215 26.225 26.235 26.255 26.265 26.275 26.285 26.305 26.315 26.325 26.355 26.335 26.345 26.365 26.375 26.385 26.395 26.405 26.415 26.425 26.435 26.445 26.455 26.465 26.475 26.485 26.495 26.505 SUB-FAIXA
BANDA C FREQ. 26.515 26.525 26.535 26.555 26.565 26.575 26.585 26.605 26.615 26.625 26.635 26.655 26.665 26.675 26.685 26.705 26.715 26.725 26.735 26.755 26.765 26.775 26.805 26.785 26.795 26.815 26.825 26.835 26.845 26.855 26.865 26.875 26.885 26.895 26.905 26.915 26.925 26.935 26.945 26.955
BANDA A CANAL FREQ. 1 26.965 2 26.975 3 26.985 4 27.005 5 27.015 6 27.025 7 27.035 8 27.055 9 27.065 10 27.075 11 27.085 12 27.105 13 27.115 14 27.125 15 27.135 16 27.155 17 27.165 18 27.175 19 27.185 20 27.205 21 27.215 22 27.225 23 27.255 24 27.235 25 27.245 26 27.265 27 27.275 28 27.285 29 27.295 30 27.305 31 27.315 32 27.325 33 27.335 34 27.345 35 27.355 36 27.365 37 27.375 38 27.385 39 27395 40 27.405
BANDA B CANAL FREQ. 41 27.415 42 27.425 43 27.435 45 27.455 46 27.465 47 27.475 48 27.485 50 27.505 51 27.515 52 27.525 53 27.535 55 27.555 56 27.565 57 27.575 58 27.585 60 27.605 61 27.615 62 27.625 63 27.635 65 27.655 66 27.665 67 27.675 70 27.705 68 27.685 69 27.695 71 27.715 72 27.725 73 27.735 74 27.745 75 27.755 76 27.765 77 27.775 78 27.785 79 27.795 80 27.805 81 27.815 82 27.825 83 27.835 84 27.845 85 27.855
BANDA D FREQ. 27.865 27.875 27.885 27.905 27.915 27.925 27.935 27.955 27.965 27.975 27.985 28.005 28.015 28.025 28.035 28.055 28.065 28.075 28.085 28.105 28.115 28.125 28.155 28.135 28.145 28.165 28.175 28.185 28.195 28.205 28.215 28.225 28.235 28.245 28.255 28.265 28.275 28.285 28.295 28.305
FAIXA DO CIDADÃO - 11 METROS
BANDA F FREQ. 28.315 28.325 28.335 28.355 28.365 28.375 28.385 28.405 28.415 28.425 28.435 28.455 28.465 28.475 28.485 28.505 28.515 28.525 28.535 28.555 28.565 28.575 28.605 28.585 28.595 28.615 28.625 28.635 28.645 28.655 28.665 28.675 28.685 28.695 28.705 28.715 28.725 28.735 28.745 28.755
BANDA H FREQ. 28.765 28.775 28.785 28.805 28.815 28.825 28.835 28.855 28.865 28.875 28.885 28.905 28.915 28.925 28.935 28.955 28.965 28.975 28.985 29.005 29.015 29.025 29.055 29.035 29.045 29.065 29.075 29.085 29.095 29.105 29.115 29.125 29.135 29.145 29.155 29.165 29.175 29.185 29.195 29.205
BANDA I FREQ. 29.215 29.225 29.235 29.255 29.265 29.275 29.285 29.305 29.315 29.325 29.335 29.355 29.365 29.375 29.385 29.405 29.415 29.425 29.435 29.455 29.465 29.475 29.505 29.485 29.495 29.515 29.525 29.535 29.545 29.555 29.565 29.575 29.585 29.595 29.605 29.615 29.625 29.635 29.645 29.655
BANDA J FREQ. 29.665 29.675 29.685 29.705 29.715 29.725 29.735 29.755 29.765 29.775 29.785 29.805 29.815 29.825 29.835 29.855 29.865 29.875 29.885 29.905 29.915 29.925 29.955 29.935 29.945 29.965 29.975 29.985 29.995 30.005 30.015 30.025 30.035 30.045 30.055 30.065 30.075 30.085 30.095 30.105
SERVIÇO DE RADIOAMADOR - 10 METROS
COPYRIGHT © 2015 - PU2TBR BETO CORVO - TODOS OS DIREITOS RESERVADOS - DIGA NÃO AO UPGRADE FAJUTO - FORA PXJF/PY4WB
TABELA DE CANAIS COBRA 148 GTL INTL PRESIDENT LINCOLN II ...
TABELA DE CANAIS
COBRA
148 GTL INTL PRESIDENT LINCOLN II.
pdf
. TABELA DE CANAIS
COBRA
148 GTL INTL PRESIDENT LINCOLN II.
pdf
. Open.
Download PDF
476KB Sizes
9 Downloads
913 Views
Report
Recommend Documents
No documents
×
Report TABELA DE CANAIS COBRA 148 GTL INTL PRESIDENT LINCOLN II ...
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember Password
Forgot Password?
Sign In