Ranking 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 18 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 42 43 44 45 46 47 48 49 50 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 97 98 99 100 101 102 103 104 105 106 107 108

TECCWA Top Gear Board Driver Vehicle Details Bob Schrader Sylva Riot 1600cc David Glover Lotus 7 2000ccT Franz Esterbauer Mitsubishi EVO 8 MR 1998ccT Eddie Phan Mitsubishi Lancer 2000ccT Duane Joubert Toyota Sprinter 1998cc Jeremy Pavlovich Mitsubishi Lancer 2000ccT Paul Kluck Nissan 350Z 3500cc Paul Kluck Nissan Silvia S14 2000ccT Peter Hay Toyota MA61 Supra 2997ccT Phil Gibson Toyota Soarer 3968cc Aaron Francis Golf GTI 2000ccT David Juett Toyota MR2 SW20 2000ccT Damien James Munns Nissan Skyline R33 GTR 2600ccT Robin Mullet Caterham 7 2000cc Joshua Roa Mitsubishi Lancer 2000ccT David McGough Nissan Silvia S13 1998ccT Josh Becker Nissan Silvia S13 1998ccT Paul Kluck Toyota MR2 SW20 2000ccT Jeff Thomas Toyota 86 GT 2000cc Justin Dibb Maserati 3200GT 3200ccT Phil Gibson Subaru BRZ 2000cc Rudi Poulose Mitsubishi EVO9 2000ccT Luke Poyner Mitsubishi Lancer 1700cc Hisham Ahrone Mitsubishi Lancer EVO3 2000ccT Nick Ley Nissan R32 Skyline GTS 2000ccT Tom Vlahous Toyota AE86 Corolla 1600ccT Steven Foo Toyota 86 GTS 2000cc Robin Mullet Toyota Celica XX 4000cc John Poyner Mitsubishi Lancer 1700cc Shane Kenna Nissan Silvia S13 1998ccT Gene Schneider Toyota TA22 Celica 1600ccT Nathanael Sobejko Subaru 2004 WRX STI 2000ccT David Gadsden Subaru WRX 2000ccT Aaron Woodward Toyota AW11 MR2 1600ccS Darren Schultz Mazda RX7 1300ccRT Aaron Woodward Toyota Supra 3000ccT Shane Kenna Toyota Cressida 3000ccT Josh Becker Toyota Cressida 3000ccT Kai Kong Au Subaru WRX 1994ccT Mike Goudas Toyota Cressida 3000ccT Josh Becker Toyota Supra 3000ccT Tom Vlahous Toyota 86 GTS 2000cc Mitch Templar Toyota RA23 Celica 2000ccS Adam Barry Toyota Soarer 3968cc Cameron Dibb Mazda RX7 Series 8 1300ccRT Josh Fitzpatrick Toyota Sprinter 1998ccT Andrew Robinson Toyota 86 GTS 2000cc Luke Poyner Toyota RA40 Celica 2000cc Sam Miller Nissan 180SX 3000ccT Ken Toulson Toyota AE86 1600ccT Shane Kenna Toyota MR2 Bathurst 2200cc Vincent Williams Toyota 86 GT 2000cc Nathan Jones Toyota Supra 3968cc Kieran Mandy Mazda MX-5 1600cc Doug Willison Toyota Sprinter 1998ccT Robin Mullet Toyota Corolla 1800cc Michael Hay Toyota MA61 Supra 2997ccT Jarrad King Mazda 3 MPS 2300ccT Derrick Dorn Nissan Skyline DR30RS 2000ccT Ben Van Loon Toyota MR2 Mk1 1833cc Rob Schultz Mazda RX7 1300ccRT Gene Schneider Toyota 86 GT 2000cc Clint Godde Toyota Celica 205 GT4 2000ccT Andrew Ferres Toyota Soarer 3968ccS Darren Schultz Mitsubishi Gallant FTO 1750cc Robin Mullet Toyota Corolla 1800cc Connor Templar Toyota RA23 Celica 2000ccS Joshua Roa Toyota MR2 2000ccT Neil Dennis Toyota RA28 Celica 2000ccT Mike Patton Renault Megane RS 2000ccT Josh Becker Nissan Silvia S13 2000cc Matt Jordan Mazda 3 MPS 2300ccT Benjamin Yu Subaru BRZ 2000cc Brendan Ward Audi S3 1800ccT David McGough Nissan Silvia 2000cc Tom Vlahous Lexus IS200 2000cc Ian Dawson Toyota TA22 Celica 1300ccR Jurek (Stomps) Subaru Liberty 2500ccT John Wishart Toyota KE30 1268cc Robin Mullet Mazda MX-5 1800cc Adam Farmer Toyota Corolla KE70 1600ccT Colin Liew Tse Woon Toyota 86 GTS 2000cc Will Cooper Chev 67 Camaro 6300cc Matt Henderson Toyota Starlet 1300ccT Miles Webster Toyota KE30 1268cc Robert Seres Mazda MX5 1839cc Mason Ryan Toyota RA23 Celica 2000ccT Lauren Joyce Toyota AE92 Corolla 1600cc Bevan Mullet Mazda MX-5 1800cc Nicolas Thomas Subaru Forrester 2000ccT Rudi Poulose Toyota Supra 3968cc Rob Russell Toyota Corolla 1600ccS Christian Ball Holden Commodore VP 3300cc Rudi Poulose Toyota Supra 4000cc Christian Ball Ford Capri 1600ccT David Dennis Nissan 180SX 1800cc Mike Goudas Toyota MR2 Bathurst 2200cc Claude Tetlow Toyota Chaser JZX100 2500cc Nick Ley Smart Roadster 880cc Gene Schneider Mazda 3 2000cc Koby Bush Nissan Silvia S13 1998ccT Aaron Francis Toyota Supra JZA70 2500ccT Claude Tetlow Datsun 240Z 2400cc Ken Toulson Nissan Silvia 2000cc Doug Willison Toyota SA63 Celica 2000cc Neil Dennis Nissan 180SX 1800cc Brett Clair Toyota T18 1800cc Mike Goudas Suzuki Bambino 1800cc Phil Gibson Holden Apollo 2000cc Brendan White Nissan Skyline R33 2500ccT Alec Rutherford Toyota Celica 2000cc Gene Schneider VC Commodore 1900cc Christian Ball VC Commodore 1900cc

Time 00:59.31 00:59.92 01:00.93 01:01.89 01:02.82 01:03.11 01:04.38 01:04.45 01:04.56 01:04.60 01:04.72 01:04.80 01:04.87 01:04.96 01:05.33 01:05.39 01:05.41 01:05.55 01:05.55 01:05.73 01:06.10 01:06.26 01:06.38 01:06.51 01:06.61 01:06.72 01:06.94 01:07.19 01:07.19 01:07.30 01:07.34 01:07.40 01:07.47 01:07.58 01:07.60 01:07.76 01:07.81 01:07.84 01:07.89 01:08.01 01:08.06 01:08.11 01:08.30 01:08.37 01:08.37 01:08.45 01:08.48 01:08.50 01:08.61 01:08.86 01:08.93 01:09.06 01:09.39 01:09.39 01:09.56 01:09.63 01:09.65 01:09.75 01:09.82 01:09.83 01:09.87 01:09.97 01:10.02 01:10.10 01:10.14 01:10.22 01:10.53 01:10.58 01:10.88 01:11.09 01:11.11 01:11.18 01:11.25 01:11.66 01:11.81 01:11.98 01:12.18 01:12.54 01:12.70 01:12.79 01:12.85 01:12.86 01:12.94 01:13.18 01:13.25 01:13.27 01:13.79 01:13.85 01:14.02 01:14.19 01:14.21 01:14.23 01:14.37 01:14.62 01:14.85 01:15.16 01:15.65 01:15.68 01:15.70 01:15.87 01:16.08 01:16.08 01:16.14 01:16.65 01:17.30 01:17.57 01:17.97 01:18.37 01:18.85 01:19.82 01:20.18 01:23.25 01:24.13

Difference 00:00.61 00:01.01 00:00.96 00:00.93 00:00.29 00:01.27 00:00.06 00:00.11 00:00.04 00:00.12 00:00.08 00:00.07 00:00.09 00:00.37 00:00.06 00:00.02 00:00.14 00:00.00 00:00.18 00:00.37 00:00.16 00:00.12 00:00.14 00:00.10 00:00.11 00:00.22 00:00.24 00:00.00 00:00.11 00:00.05 00:00.05 00:00.07 00:00.11 00:00.02 00:00.16 00:00.05 00:00.03 00:00.05 00:00.13 00:00.05 00:00.05 00:00.19 00:00.06 00:00.00 00:00.08 00:00.03 00:00.02 00:00.11 00:00.25 00:00.07 00:00.13 00:00.33 00:00.00 00:00.17 00:00.07 00:00.02 00:00.11 00:00.07 00:00.01 00:00.04 00:00.10 00:00.05 00:00.08 00:00.04 00:00.08 00:00.30 00:00.05 00:00.30 00:00.21 00:00.02 00:00.07 00:00.06 00:00.42 00:00.15 00:00.17 00:00.20 00:00.36 00:00.16 00:00.09 00:00.06 00:00.02 00:00.07 00:00.25 00:00.06 00:00.02 00:00.52 00:00.06 00:00.17 00:00.17 00:00.02 00:00.02 00:00.14 00:00.25 00:00.23 00:00.31 00:00.49 00:00.03 00:00.02 00:00.17 00:00.21 00:00.00 00:00.06 00:00.51 00:00.65 00:00.27 00:00.40 00:00.40 00:00.48 00:00.97 00:00.36 00:03.07 00:00.88

Place

Entrant/Driver David Glover Aaron Francis Jeff Thomas Shane Kenna Peter Hay Steven Foo Eddie Phan Mike Goudas David Juett Robin Mullet Damien James Munns Nick Ley Aaron Woodward Rudi Poulose Tom Vlahous Kieran Mandy Aaron Woodward Justin Dibb Kai Kong Au David Gadsden Gene Schneider Josh Becker Mitch Templar Gene Schneider Michael Hay Mike Goudas Vincent Williams Colin Liew Tse Woon Benjamin Yu Connor Templar Andrew Robinson Brett Clair Brendan White

Car Lotus 7 2000ccT Golf GTI 2000ccT Toyota 86 GT 2000cc Toyota MR2 Bathurst 2200cc Toyota MA61 Supra 2997ccT Toyota 86 GTS 2000cc Mitsubishi Lancer 2000ccT Toyota Cressida 3000ccT Toyota MR2 SW20 2000ccT Mazda MX-5 1600cc/Caterham 7 2000cc Nissan Skyline R33 GTR 2600ccT Nissan R32 Skyline GTS 2000ccT Toyota Supra 3000ccT Mitsubishi EVO9 2000ccT Toyota 86 GTS 2000cc Mazda MX-5 1600cc Toyota AW11 MR2 1600ccS Maserati 3200GT 3200ccT Subaru WRX 1994ccT Subaru WRX 2000ccT Toyota 86 GT 2000cc Toyota Supra 3000ccT Toyota RA23 Celica 2000ccS Toyota TA22 Celica 1600ccT Toyota MA61 Supra 2997ccT Toyota MR2 Bathurst 2200cc Toyota 86 GT 2000cc Toyota 86 GTS 2000cc Subaru BRZ 2000cc Toyota RA23 Celica 2000ccS Toyota AE86 Sprinter 2000ccT Toyota T18 1800cc Nissan Skyline R33 2500ccT

Class A Peter Hay Mike Goudas Aaron Woodward Damien James Munns Josh Becker Justin Dibb Michael Hay Brendan White

Over 3750cc Toyota MA61 Supra 2997ccT Toyota Cressida 3000ccT Toyota Supra 3000ccT Nissan Skyline R33 GTR 2600ccT Toyota Supra 3000ccT Maserati 3200GT 3200ccT Toyota MA61 Supra 2997ccT Nissan Skyline R33 2500ccT

1 2 3 4 5 6 7 8 9 10 11 12 13

Class B Aaron Francis David Glover Rudi Poulose David Juett Aaron Woodward Nick Ley David Gadsden Eddie Phan Gene Schneider Kai Kong Au Mitch Templar Connor Templar Andrew Robinson

2500cc to 3750cc Golf GTI 2000ccT Lotus 7 2000ccT Mitsubishi EVO9 2000ccT Toyota MR2 SW20 2000ccT Toyota AW11 MR2 1600ccS Nissan R32 Skyline GTS 2000ccT Subaru WRX 2000ccT Mitsubishi Lancer 2000ccT Toyota TA22 Celica 1600ccT Subaru WRX 1994ccT Toyota RA23 Celica 2000ccS Toyota RA23 Celica 2000ccS Toyota AE86 Sprinter 2000ccT

Round 1 18 25

1 2 3 4 5 6 7 8 8 9 9 10

Class C Jeff Thomas Shane Kenna Steven Foo Robin Mullet Gene Schneider Kieran Mandy Tom Vlahous Mike Goudas Vincent Williams Colin Liew Tse Woon Brett Clair Benjamin Yu

Under 2500cc Toyota 86 GT 2000cc Toyota MR2 Bathurst 2200cc Toyota 86 GTS 2000cc Mazda MX-5 1600cc/Caterham 7 2000cc Toyota 86 GT 2000cc Mazda MX-5 1600cc Toyota 86 GTS 2000cc Toyota MR2 Bathurst 2200cc Toyota 86 GT 2000cc Toyota 86 GTS 2000cc Toyota T18 1800cc Subaru BRZ 2000cc

Round 1 18 12

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15 16 17 17 17 18 19 19 19 20 20 21 22 22 22 22 22 22

Class B B C C A C B A B C A B A B C C B A B B C A B B A C C C C B B C A

Check 1 2 3 4 5 6 7 8

Round 1 25 12 6

Round 2

Round 3

12 18 6

25 6 18

Round 4 25 15 18 10

15 15 25

Round 5 25 15 10 2 12

12 15 12

Round 6 25 18 15 6 12 10

6 4 1

4 18

18 4

10 8

6 2

1

8

10 10 8

1

8 8 8 4

1 4 4 2

2

2 2 1

101 Round 1 18 8 12 25

100 Round 2

101 Round 3

101 Round 4

25

101 Round 5 25 18

101 Round 6 25

Round 5 18 25 12

Round 6 18 25 15 12 8

25 18

15 10 6 Round 2 18

Round 3 25 10 18 15

15

Round 4 18 25 6 10 4 12

15

10 8 15

25 8 15

10

12 8 6 Round 2 25 15 18

Round 3 15 25

Round 4 25 15 18 12

18

10

15

Round 5 18 12 25 15

Round 6 25 15 18 12

25 12 12 10 10 8

Series 100 97 73 42 39 37 25 21 20 19 18 16 12 11 10 10 9 8 8 8 5 4 4 4 2 2 1 0 0 0 0 0 0 0 Series 68 51 37 25 18 15 10 6 Series 115 100 43 40 37 35 30 25 18 15 12 8 6 Series 126 94 54 49 30 28 25 12 12 10 10 8

Round 1 - Times

Car 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Entrant/Driver Shane Kenna Brendan White Jeff Thomas Peter Hay David Glover Tom Vlahous Justin Dibb Mike Goudas Aaron Francis Michael Hay John Wishart Damien James Munns Colin Liew Tse Woon David Gadsden Aaron Woodward Benjamin Yu Gene Schneider

Car Toyota MR2 Bathurst 2200cc Nissan Skyline R33 2500ccT Toyota 86 GT 2000cc Toyota MA61 Supra 2997ccT Lotus 7 2000ccT Toyota 86 GTS 2000cc Maserati 3200GT 3200ccT Toyota Cressida 3000ccT Golf GTI 2000ccT Toyota MA61 Supra 2997ccT Toyota KE30 1268cc Nissan Skyline R33 GTR 2600ccT Toyota 86 GTS 2000cc Subaru WRX 2000ccT Toyota Supra 3000ccT Subaru BRZ 2000cc Toyota 86 GT 2000cc

C1R1 00:51.84 01:04.06 00:50.19 00:49.18 00:45.65 00:49.65 00:50.58 00:51.87 00:54.70 00:52.22 00:00.00 00:50.13 00:54.85 00:53.06 00:50.19 00:54.77 00:50.66 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C1R2 00:52.34 01:09.06 00:50.80 00:50.33 00:45.31 00:50.32 00:58.66 00:51.74 00:53.91 00:50.69 00:00.00 00:48.80 00:54.24 00:52.38 00:50.29 00:52.56 00:51.60 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C1R3 00:51.87 00:59.58 00:51.42 00:58.43 00:45.68 00:50.10 00:50.72 01:04.06 00:48.78 00:50.78 00:00.00 00:48.64 00:53.79 00:55.90 00:50.98 00:51.50 00:50.86 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C2R1 00:51.27 01:00.35 00:47.79 00:53.00 00:43.89 00:49.34 01:05.35 00:50.99 00:48.67 00:49.20 00:00.00 01:05.35 00:53.25 00:51.41 00:48.82 01:05.35 00:49.65 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C2R2 00:49.23 01:05.35 00:47.54 00:47.86 00:44.21 00:48.38 00:49.52 00:54.37 00:47.65 00:52.35 00:00.00 00:47.49 00:54.14 00:48.40 00:50.19 01:05.35 00:48.99 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C2R3 00:48.59 01:05.35 00:47.36 00:46.88 00:44.62 00:47.41 00:50.42 01:00.35 00:47.02 00:50.64 00:00.00 00:46.58 00:52.32 00:51.41 00:49.33 00:54.14 00:49.65 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

TG1 01:09.18 01:24.82 01:24.82 01:07.31 01:02.64 01:08.93 01:07.81 01:10.35 01:07.15 01:10.45 00:00.00 01:06.00 01:12.86 01:10.21 01:09.54 01:13.50 01:11.17 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

TG2 01:15.13 01:19.82 01:13.26 01:07.15 01:01.30 01:08.24 01:06.66 01:10.06 01:07.01 01:09.65 00:00.00 01:04.87 01:13.12 01:08.72 01:09.57 01:11.25 01:10.94 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

TG3 01:19.82 01:19.82 01:07.06 01:24.82 01:01.68 01:08.11 01:07.74 01:19.82 01:08.09 01:19.82 00:00.00 01:05.15 01:13.25 01:09.10 01:09.10 01:12.77 01:10.88 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

Time 05:45.84 06:49.00 05:36.20 05:28.72 05:02.03 05:31.88 05:35.63 05:49.39 05:31.53 05:41.40 00:00.00 05:21.52 05:59.58 05:43.07 05:37.26 06:07.57 05:41.98 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

Round 1 - Results

Place

Entrant/Driver David Glover Damien James Munns Peter Hay Aaron Francis Tom Vlahous Justin Dibb Jeff Thomas Aaron Woodward Michael Hay Gene Schneider David Gadsden Shane Kenna Mike Goudas Colin Liew Tse Woon Benjamin Yu Brendan White

Car Lotus 7 2000ccT Nissan Skyline R33 GTR 2600ccT Toyota MA61 Supra 2997ccT Golf GTI 2000ccT Toyota 86 GTS 2000cc Maserati 3200GT 3200ccT Toyota 86 GT 2000cc Toyota Supra 3000ccT Toyota MA61 Supra 2997ccT Toyota 86 GT 2000cc Subaru WRX 2000ccT Toyota MR2 Bathurst 2200cc Toyota Cressida 3000ccT Toyota 86 GTS 2000cc Subaru BRZ 2000cc Nissan Skyline R33 2500ccT

Time 05:02.03 05:21.52 05:28.72 05:31.53 05:31.88 05:35.63 05:36.20 05:37.26 05:41.40 05:41.98 05:43.07 05:45.84 05:49.39 05:59.58 06:07.57 06:49.00

1 2 3 4 5 6 7

Class A Damien James Munns Peter Hay Justin Dibb Aaron Woodward Michael Hay Mike Goudas Brendan White

Over 3750cc Nissan Skyline R33 GTR 2600ccT Toyota MA61 Supra 2997ccT Maserati 3200GT 3200ccT Toyota Supra 3000ccT Toyota MA61 Supra 2997ccT Toyota Cressida 3000ccT Nissan Skyline R33 2500ccT

25 18 15 12 10 8 6

1 2 3

Class B David Glover Aaron Francis David Gadsden

2500cc to 3750cc Lotus 7 2000ccT Golf GTI 2000ccT Subaru WRX 2000ccT

25 18 15

1 2 3 4 5 6

Class C Tom Vlahous Jeff Thomas Gene Schneider Shane Kenna Colin Liew Tse Woon Benjamin Yu

Under 2500cc Toyota 86 GTS 2000cc Toyota 86 GT 2000cc Toyota 86 GT 2000cc Toyota MR2 Bathurst 2200cc Toyota 86 GTS 2000cc Subaru BRZ 2000cc

25 18 15 12 10 8

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Class B A A B C A C A A C B C A C C A

Points 25 18 15 12 10 8 6 4 2 1

Engine Cap. FI? 2000 Y 2600 Y 3000 Y 2000 Y 2000 3200 Y 2000 3000 Y 3000 Y 2000 2000 Y 2200 3000 Y 2000 2000 2500 Y

R?

Calc Cap. 3400 4420 5100 3400 2000 5440 2000 5100 5100 2000 3400 2200 5100 2000 2000 4250

Round 2 - Times

Car 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Entrant/Driver Shane Kenna Nick Ley Jeff Thomas Eddie Phan Aaron Francis Aaron Woodward Mike Goudas Steven Foo Josh Becker

Car Toyota MR2 Bathurst 2200cc Nissan R32 Skyline GTS 2000ccT Toyota 86 GT 2000cc Mitsubishi Lancer 2000ccT Golf GTI 2000ccT Toyota Supra 3000ccT Toyota MR2 Bathurst 2200cc Toyota 86 GTS 2000cc Toyota Supra 3000ccT

C1R1 01:07.34 00:47.76 00:46.62 00:46.43 00:49.33 00:50.59 00:54.24 00:53.79 01:07.34 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C1R2 00:55.34 00:46.99 00:46.91 01:07.34 01:07.34 00:54.14 00:58.07 00:48.40 00:49.26 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C1R3 00:50.53 00:47.73 00:47.90 00:49.59 00:48.88 00:48.32 00:55.38 00:47.30 01:00.55 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C2R1 00:53.94 01:03.45 00:49.50 01:03.45 00:51.86 01:03.45 00:58.45 00:50.91 00:52.29 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C2R2 00:53.49 00:51.33 01:03.45 00:48.90 01:03.45 01:03.45 00:58.45 00:50.14 00:50.56 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C2R3 00:53.39 00:50.58 00:49.22 00:46.53 00:51.70 00:51.52 00:58.45 00:51.07 00:52.10 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

TG1 01:12.69 01:23.21 01:07.90 01:03.12 01:07.87 01:14.42 01:18.21 01:08.50 01:20.89 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

TG2 01:10.89 01:08.78 01:06.83 01:07.53 01:07.02 01:16.58 01:15.65 01:09.44 01:08.06 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

TG3 01:23.21 01:12.22 01:06.59 01:23.21 01:06.77 01:07.76 01:18.21 01:08.29 01:18.21 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

Time 05:56.32 05:37.63 05:25.68 05:22.09 05:35.55 05:56.05 06:20.36 05:33.53 05:58.74 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

Round 2 - Results Place

Entrant/Driver Eddie Phan Jeff Thomas Steven Foo Aaron Francis Nick Ley Aaron Woodward Shane Kenna Josh Becker Mike Goudas

Car Mitsubishi Lancer 2000ccT Toyota 86 GT 2000cc Toyota 86 GTS 2000cc Golf GTI 2000ccT Nissan R32 Skyline GTS 2000ccT Toyota Supra 3000ccT Toyota MR2 Bathurst 2200cc Toyota Supra 3000ccT Toyota MR2 Bathurst 2200cc

1 2

Class A Aaron Woodward Josh Becker

Over 3750cc Toyota Supra 3000ccT Toyota Supra 3000ccT

25 18

1 2 3

Class B Eddie Phan Aaron Francis Nick Ley

2500cc to 3750cc Mitsubishi Lancer 2000ccT Golf GTI 2000ccT Nissan R32 Skyline GTS 2000ccT

25 18 15

1 2 3 4

Class C Jeff Thomas Steven Foo Shane Kenna Mike Goudas

Under 2500cc Toyota 86 GT 2000cc Toyota 86 GTS 2000cc Toyota MR2 Bathurst 2200cc Toyota MR2 Bathurst 2200cc

25 18 15 12

1 2 3 4 5 6 7 8 9

Class B C C B B A C A C

Time 05:22.09 05:25.68 05:33.53 05:35.55 05:37.63 05:56.05 05:56.32 05:58.74 06:20.36

Points 25 18 15 12 10 8 6 4 2

Engine Cap. 2000 2000 2000 2000 2000 3000 2200 3000 2200

FI? Y

Y Y Y Y

R?

Calc Cap. 3400 2000 2000 3400 3400 5100 2200 5100 2200

Round 3 - Times

Car 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Entrant/Driver Aaron Francis Jeff Thomas David Juett Mitch Templar Mike Goudas Aaron Woodward Shane Kenna Rudi Poulose Connor Templar Kieran Mandy Andrew Robinson Vincent Williams

Car Golf GTI 2000ccT Toyota 86 GT 2000cc Toyota MR2 SW20 2000ccT Toyota RA23 Celica 2000ccS Toyota Cressida 3000ccT Toyota AW11 MR2 1600ccS Toyota MR2 Bathurst 2200cc Mitsubishi EVO9 2000ccT Toyota RA23 Celica 2000ccS Mazda MX-5 1600cc Toyota AE86 Sprinter 2000ccT Toyota 86 GT 2000cc

C1R1 00:41.81 00:41.30 00:40.46 00:43.76 00:42.10 00:51.35 00:46.82 00:51.35 00:45.60 00:42.67 00:46.35 00:51.35 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C1R2 00:40.32 00:40.81 00:39.62 00:43.22 00:41.74 00:40.21 00:39.84 00:44.18 00:45.70 00:42.32 00:51.35 00:51.35 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C1R3 00:39.10 00:40.08 00:40.24 00:42.61 00:39.62 00:43.93 00:40.03 00:39.26 00:48.34 00:40.35 00:42.78 00:39.90 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

C2R1 00:51.84 00:59.87 00:52.82 00:52.72 00:52.42 00:53.20 00:52.62 00:56.75 01:05.10 00:52.42 00:55.46 00:53.50 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00

