HOVER FOR DETAIL ON SAVING DATA [1] GEO_NAME

United States Arizona Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma Southern Arizona

2001 2002 1,200,535 1,078,014 33,284 31,674 21 22 312 36 245 241 60 60 24 22 11 11 69 73 26,220 25,473 340 330 73 74 3,509 3,174 595 584 305 295 382 372 1,118 907 5,874 5,029

2003 822,079 26,714 18 -545 216 54 20 9 70 22,650 299 68 2,297 530 250 332 446 3,007

TOTAL IMMIGRATION 2004 2005 2006 985,807 947,844 1,006,408 29,375 30,416 31,084 21 20 21 654 260 468 207 224 222 49 56 55 20 21 22 6 7 6 68 78 77 22,370 23,980 24,122 287 307 302 70 69 71 3,356 3,247 3,451 513 551 547 232 251 250 326 339 341 1,196 1,006 1,129 5,977 5,343 5,873

2007 866,397 27,579 19 188 202 54 18 7 71 21,879 277 65 2,898 486 217 313 885 4,699

2008 862,955 27,031 21 292 197 50 18 6 68 21,268 269 64 2,880 466 209 308 915 4,786

2009 854,905 26,997 20 231 200 51 17 7 69 21,364 272 62 2,832 469 207 312 884 4,647

chart-main-title Immigration chart-axis-header 2001 United States 1,200,535 Arizona 33,284 Apache 21 Cochise 312 Coconino 245 Gila 60 Graham 24 Greenlee 11 La Paz 69 Maricopa 26,220 Mohave 340 Navajo 73 Pima 3,509 Pinal 595 Santa Cruz 305 Yavapai 382 Yuma 1,118

2002 1,078,014 31,674 22 36 241 60 22 11 73 25,473 330 74 3,174 584 295 372 907

2003 822,079 26,714 18 -545 216 54 20 9 70 22,650 299 68 2,297 530 250 332 446

2004 985,807 29,375 21 654 207 49 20 6 68 22,370 287 70 3,356 513 232 326 1,196

2005 947,844 30,416 20 260 224 56 21 7 78 23,980 307 69 3,247 551 251 339 1,006

2006 1,006,408 31,084 21 468 222 55 22 6 77 24,122 302 71 3,451 547 250 341 1,129

2007 866,397 27,579 19 188 202 54 18 7 71 21,879 277 65 2,898 486 217 313 885

2008 862,955 27,031 21 292 197 50 18 6 68 21,268 269 64 2,880 466 209 308 915

2009 854,905 26,997 20 231 200 51 17 7 69 21,364 272 62 2,832 469 207 312 884

chart-main-title chart-axis-header United States Arizona Southern Arizona Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma

Foreign Immigration Per 1,000 Residents 2001 2002 2003 2004 4.2 3.7 2.8 3.3 6.2 5.7 4.7 5.0 4.1 3.4 2.0 3.9 0.3 0.3 0.3 0.3 2.6 0.3 -4.4 5.2 2.0 2.0 1.7 1.6 1.2 1.2 1.1 0.9 0.7 0.7 0.6 0.6 1.4 1.5 1.2 0.8 3.5 3.7 3.5 3.3 8.1 7.7 6.6 6.3 2.0 1.9 1.7 1.5 0.7 0.7 0.7 0.7 4.0 3.6 2.5 3.6 3.0 2.8 2.4 2.2 7.6 7.3 6.0 5.4 2.2 2.0 1.8 1.7 6.8 5.4 2.6 6.7

2005

2006 3.2 5.0 3.3 0.3 2.0 1.7 1.1 0.6 0.9 3.8 6.6 1.6 0.7 3.5 2.0 5.7 1.7 5.5

2007 3.3 5.0 3.5 0.3 3.7 1.7 1.0 0.6 0.7 3.7 6.5 1.5 0.7 3.6 1.8 5.5 1.6 6.0

2008 2.8 4.4 2.7 0.3 1.5 1.5 1.0 0.5 0.8 3.5 5.8 1.4 0.6 3.0 1.4 4.7 1.5 4.6

2.8 4.3 2.7 0.3 2.2 1.5 0.9 0.5 0.7 3.3 5.6 1.3 0.6 3.0 1.3 4.4 1.5 4.7

2009 2.8 4.2 2.6 0.3 1.8 1.5 1.0 0.5 0.8 3.4 5.6 1.4 0.6 2.9 1.2 4.4 1.5 4.5

LastUpdate SourceLine SourceURL Dataset Description

6/12/10 U.S. Department of Commerce, Census Bureau http://www.census.gov/popest/counties Immigration (the movement of people from other countries to the United States) is a source of population growth in Arizona. Estimates of immigration have been produced annually since 2001 as part of the annual estimates of the population produced by the U.S. Census Bureau. Immigration data are presented on Arizona Indicators since 2001 for the United States, Arizona, and the 15 Arizona counties. State and national data are reported in December. County data are released in March.

Technical Notes Notes on Visual#1

Notes on Visual#2

DATA SOURCE: U.S. Department of Commerce, Census Bureau http://www.census.gov/popest/counties. Immigration is estimated. While counts of legal immigration are available, entry to the United States frequently occurs prior to the year in which the immigrant is included in the statistics. Estimates of the number of undocumented immigrants are crude. The existing time series since 2000 was created prior to the release of the 2010 census count. Given that the census count was considerably lower than the estimated population for Arizona, the 2000 through 2009 estimates will be substantially revised by the Census Bureau late in 2011. In 2009, the number of immigrants per 1000 residents in Southern Arizona was 2.6, similar to the national rate of 2.8 but below Arizona's rate of 4.1. Arizona's immigration rate was driven mainly by Maricopa County, whose rate was 5.3 in 2009. Since 2001, Southern Arizona's immigration rate remained near the national rate, while the state's rate remained higher. Santa Cruz and Yuma counties typically had the highest immigration rates of Southern Arizona, both with rates over 4.5 in 2009. Graham and Greenlee had the lowest rates, both less than 1 in 2009. Cochise experienced the most fluctuation since 2001, experiencing a negative immigration rate in 2003.

United States Arizona Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma Southern Arizona Southern Arizona Shares Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma

TOTAL POPULATION 1973 1974 1975 211,349,205 213,333,635 215,456,585 2,125,281 2,224,342 2,286,348 39,525 40,271 42,907 74,558 76,165 76,922 61,654 64,831 69,825 32,282 32,993 32,536 18,682 19,959 19,721 11,610 12,353 12,159 NA NA NA 1,156,753 1,217,419 1,253,869 34,030 36,572 39,388 53,573 56,516 58,750 428,558 443,741 459,738 80,915 84,538 83,811 16,505 17,355 17,094 47,951 50,233 50,194 NA NA NA 630,828 654,111 669,445

1969 201,298,000 1,737,000 34,200 60,500 48,200 28,900 16,200 10,200 NA 946,000 24,600 46,500 345,000 67,400 13,700 35,800 NA 513,000

1970 203,798,722 1,794,912 32,883 62,770 49,180 29,559 16,722 10,477 NA 980,133 26,338 48,246 355,962 69,547 14,110 37,570 NA 529,588

1971 206,817,509 1,896,108 35,537 67,149 53,330 30,973 17,452 11,171 NA 1,026,421 28,736 51,231 380,255 73,798 14,799 40,403 NA 564,624

1972 209,274,882 2,008,847 37,048 70,938 58,203 31,217 17,577 11,236 NA 1,087,211 31,084 52,356 407,515 76,759 15,689 44,864 NA 599,714

12%

12%

12%

12%

12%

12%

3% 2%

3% 2%

3% 2%

3% 2%

3% 2%

3% 2%

67% 13% 3%

67% 13% 3%

67% 13% 3%

68% 13% 3%

68% 13% 3%

68% 13% 3%

TOTAL POPULATION 2004 2005 292,805,298 295,516,599 5,652,404 5,839,077 68,161 68,521 123,234 125,786 125,117 127,025 51,423 51,655 32,703 32,964 7,549 7,595 19,979 20,379 3,417,860 3,538,988 180,521 188,773 102,774 104,184 901,342 920,298 219,472 235,708 41,623 42,961 187,822 195,424 172,824 178,816 1,498,747 1,544,128

1976 217,553,859 2,347,976 44,294 78,946 66,403 33,884 20,897 11,919 NA 1,280,015 42,458 61,039 471,596 86,408 17,895 55,746 NA 687,661

1977 219,760,875 2,427,310 48,487 80,688 68,939 34,300 21,045 11,859 NA 1,329,837 43,312 60,804 483,484 87,094 18,265 59,742 NA 702,435

1978 222,098,244 2,517,852 50,682 83,160 70,815 35,643 20,675 12,065 NA 1,388,892 46,017 62,961 497,687 87,593 18,605 62,377 NA 719,785

1979 224,568,579 2,638,582 52,122 86,268 73,357 36,471 21,251 12,220 NA 1,456,853 51,783 66,410 523,341 89,495 19,657 65,842 NA 752,232

1980 227,224,719 2,737,774 51,936 86,172 75,579 37,275 22,920 11,422 NA 1,520,840 56,423 67,482 535,780 91,342 20,505 68,705 NA 768,141

1981 229,465,744 2,810,108 51,204 88,036 77,794 38,018 23,133 11,478 NA 1,566,036 58,607 66,833 552,627 92,952 20,673 70,883 NA 788,899

1982 231,664,432 2,889,860 52,152 88,373 79,156 38,924 23,830 11,747 NA 1,611,847 62,539 66,910 568,004 96,802 21,689 74,009 NA 810,445

1983 233,792,014 2,968,924 53,082 88,872 81,118 38,655 23,943 10,694 13,034 1,663,973 64,005 68,893 582,172 97,846 21,841 76,769 84,027 909,395

1984 235,824,907 3,067,134 52,996 90,937 83,640 37,592 24,536 10,204 13,831 1,736,952 67,364 68,693 592,087 100,505 22,791 79,633 85,373 926,433

1985 237,923,734 3,183,539 53,465 91,192 84,431 37,319 24,574 9,052 13,650 1,828,748 70,769 70,714 602,647 103,230 23,534 82,642 87,572 941,801

1986 240,132,831 3,308,261 55,749 94,093 87,575 38,175 24,415 8,407 13,405 1,905,504 75,366 72,600 621,586 107,816 24,040 89,025 90,505 970,862

1987 242,288,936 3,437,103 58,197 96,690 90,380 38,627 25,204 8,273 13,513 1,991,400 77,314 73,793 640,419 111,171 25,627 93,811 92,684 1,000,068

1988 244,499,004 3,535,183 59,542 96,316 93,355 39,104 25,612 8,105 13,362 2,048,441 82,381 74,609 656,727 114,206 26,866 99,493 97,064 1,024,896

1989 246,819,222 3,622,184 60,827 97,551 95,194 39,592 26,213 7,839 13,807 2,101,787 87,040 76,579 664,200 115,743 28,781 103,651 103,380 1,043,707

1990 249,622,814 3,684,097 61,939 97,918 97,106 40,423 26,611 8,029 13,964 2,132,249 95,491 77,921 668,844 116,867 29,854 108,818 108,063 1,056,186

1991 252,980,941 3,788,576 62,634 99,058 99,647 41,327 27,339 8,265 14,314 2,198,219 102,263 78,706 679,813 120,987 30,918 113,119 111,967 1,078,347

1992 256,514,224 3,915,740 63,026 101,453 102,498 42,614 27,972 8,571 14,668 2,272,582 108,644 80,350 698,091 126,178 32,006 118,427 118,660 1,112,931

1993 259,918,588 4,065,440 64,489 104,403 105,570 44,020 28,966 8,747 15,180 2,359,883 115,706 83,642 719,598 131,935 33,245 125,164 124,892 1,151,786

1994 263,125,821 4,245,089 66,085 109,323 108,680 45,407 29,657 8,803 15,894 2,475,159 122,906 85,422 745,112 138,343 34,337 131,986 127,975 1,193,550

1995 266,278,393 4,432,499 68,274 112,480 110,954 47,074 30,587 8,920 16,562 2,598,183 130,274 88,432 768,212 145,863 35,007 139,901 131,776 1,232,845

1996 269,394,284 4,586,940 69,508 112,880 112,686 48,437 31,503 9,034 17,547 2,703,078 136,436 90,646 783,685 152,633 35,205 146,414 137,248 1,262,188

1997 272,646,925 4,736,990 70,478 114,907 114,444 49,639 32,203 9,081 18,277 2,805,009 140,922 92,910 798,521 158,705 36,074 151,924 143,896 1,293,387

1998 275,854,104 4,883,342 69,851 116,091 114,874 50,496 32,795 8,919 18,859 2,909,040 145,155 94,824 813,386 165,492 36,809 157,686 149,065 1,322,557

1999 279,040,168 5,023,823 69,801 116,530 115,307 50,990 33,279 8,535 19,355 3,004,985 150,351 96,100 828,905 173,364 37,713 162,943 155,665 1,353,991

2000 282,162,411 5,160,586 69,507 118,132 116,773 51,332 33,511 8,547 19,611 3,092,197 156,215 97,689 848,019 181,280 38,589 168,608 160,576 1,388,654

2001 284,968,955 5,273,477 67,863 118,798 118,283 51,274 33,356 8,349 19,580 3,175,989 160,312 97,849 859,280 187,747 39,288 172,636 162,873 1,409,691

2002 287,625,193 5,396,255 67,319 119,847 121,308 51,478 33,224 7,831 19,464 3,255,388 166,155 100,123 874,267 197,082 40,009 177,362 165,398 1,437,658

2003 290,107,933 5,510,364 68,072 120,638 122,882 51,337 32,985 7,567 19,722 3,328,468 172,633 101,529 885,893 207,920 40,625 182,090 168,003 1,463,631

2006 298,379,912 6,029,141 69,390 127,241 128,695 52,541 33,701 7,838 20,573 3,642,884 196,168 105,624 940,930 271,328 44,298 204,082 183,848 1,609,184

2007 301,231,207 6,167,681 69,602 128,206 130,442 53,252 35,175 8,205 20,647 3,711,954 199,760 106,927 955,869 306,174 45,338 208,773 187,357 1,666,324

2008 304,093,966 6,280,362 69,883 129,023 131,853 53,437 36,639 8,561 20,555 3,771,061 200,078 107,626 967,778 335,311 46,144 211,211 191,202 1,714,658

2009 306,771,529 6,343,154 71,008 130,081 133,477 53,561 37,525 8,635 20,514 3,803,779 199,696 107,571 975,580 349,830 47,011 211,172 193,714 1,742,376

2010 309,326,225 6,410,810 71,676 131,627 134,611 53,544 36,847 8,347 20,465 3,823,563 200,380 107,608 981,915 385,812 47,380 210,249 196,786 1,788,714

2011 311,587,816 6,467,315 72,327 132,770 134,105 53,495 37,150 8,615 20,484 3,868,525 202,592 107,174 987,573 383,553 47,448 211,130 200,374 1,797,483

2012 313914040 6553255 73195 132088 136011 53144 37416 8802 20281 3942169 203334 107094 992394 387365 47303 212637 200022 1805390

11%

11%

11%

12%

11%

11%

11%

11%

10%

10%

10%

10%

10%

9%

9%

9%

9%

9%

9%

9%

9%

9%

9%

9%

9%

9%

8%

8%

8%

8%

3% 2%

3% 2%

3% 2%

3% 2%

3% 2%

3% 1%

3% 1%

3% 1%

3% 1%

3% 1%

3% 1%

3% 1%

3% 1%

2% 1%

3% 1%

3% 1%

3% 1%

3% 1%

3% 1%

2% 1%

2% 1%

2% 1%

2% 1%

2% 1%

2% 1%

2% 1%

2% 1%

2% 1%

2% 1%

2% 1%

8%

8%

8%

8%

7%

7%

7%

7%

2% 0%

2% 0%

2% 0%

2% 0%

2% 0%

2% 0%

2% 0%

69% 13% 3%

69% 13% 3%

69% 12% 3%

69% 12% 3%

70% 12% 3%

70% 12% 3%

70% 12% 3%

70% 12% 3%

64% 11% 2%

64% 11% 2%

64% 11% 2%

64% 11% 2%

64% 11% 3%

64% 11% 3%

64% 11% 3%

63% 11% 3%

63% 11% 3%

63% 11% 3%

62% 11% 3%

62% 12% 3%

62% 12% 3%

62% 12% 3%

62% 12% 3%

62% 13% 3%

61% 13% 3%

61% 13% 3%

61% 13% 3%

61% 14% 3%

61% 14% 3%

2% 0%

60% 15% 3%

60% 15% 3%

58% 17% 3%

57% 18% 3%

56% 20% 3%

56% 20% 3%

55% 22% 3%

55% 21% 3%

55% 21% 3%

9%

9%

9%

9%

9%

9%

10%

10%

10%

11%

11%

11%

11%

11%

11%

11%

11%

12%

12%

12%

11%

12%

12%

11%

11%

11%

11%

11%

11%

11%

[1] Guidelines for Reusing Data: Arizona Indicators uses Google Spreadsheets to store raw data in a consistently structured manner that makes it easy to use in a variety of applications. For the greatest user control we recommend that you save the entire workbook in Excel format before importing them into other applications. After a file or worksheet is saved locally --in any format-- you will notice three rows and one column that were hidden from view in Google Spreadsheets. These header rows and key field column provide options for user customization. Header rows of varying lengths are valuable as descriptive text for most database; geographic information system (GIS); and charting & graphing software. The key field --held in the first column-- is useful in most database & GIS software (the Federal Information Processing Standard code for locations is used where applicable). If you do not wish to use the header rows or key column simply remove them before importing into an application or presentation.

TOTAL IMMIGRATION 2001 2002 2003 2004 2005 2006 ...

database & GIS software (the Federal Information Processing Standard code for locations is used where applicable). If you do not wish to use the header rows or ...

108KB Sizes 4 Downloads 115 Views

Recommend Documents

Download [Epub] BMW X5 (E53) Service Manual: 2000, 2001, 2002, 2003, 2004, 2005, 2006: 3.0i, 4.4i, 4.6is, 4.8is Full Pages
BMW X5 (E53) Service Manual: 2000, 2001, 2002, 2003, 2004, 2005, 2006: 3.0i, 4.4i, 4.6is, 4.8is Download at => https://pdfkulonline13e1.blogspot.com/0837616433 BMW X5 (E53) Service Manual: 2000, 2001, 2002, 2003, 2004, 2005, 2006: 3.0i, 4.4i, 4.6

Download [Pdf] Audi TT Service Manual: 2000, 2001, 2002, 2003, 2004, 2005, 2006: 1.8LTurbo, 3.2 L Including Roadster and Quattro (Audi Service Manuals) Full Books
Audi TT Service Manual: 2000, 2001, 2002, 2003, 2004, 2005, 2006: 1.8LTurbo, 3.2 L Including Roadster and Quattro (Audi Service Manuals) Download at => https://pdfkulonline13e1.blogspot.com/0837616255 Audi TT Service Manual: 2000, 2001, 2002, 200

Download Volkswagen Passat (B5) Service Manual: 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005: 1.8l Turbo, 2.8l V6, 4.0l W8 Including Wagon and 4motion Full Pages
Volkswagen Passat (B5) Service Manual: 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005: 1.8l Turbo, 2.8l V6, 4.0l W8 Including Wagon and 4motion Download at => https://pdfkulonline13e1.blogspot.com/0837616697 Volkswagen Passat (B5) Service Manual:

2001-2002.pdf
4. 1. 4. 1. 4. 1. 4. 1. 4. 1. 4. 1. Page 3 of 8. 2001-2002.pdf. 2001-2002.pdf. Open. Extract. Open with. Sign In. Main menu. Displaying 2001-2002.pdf. Page 1 of 8.

2003-2004.pdf
A Friend ........................................... 3 4. He's a dreamer who got ................ 3 5. Your Special. ... Goodbye my dear Sweetheart......... 3 7 ..... 2003-2004.pdf.

2003/2004 Spring
(d) (F) Since the system c1 (1, -2) + c2 (-2,4) = (-3, 2) has no solution. 2. () 4-2, - - ? = At = i = A-, . (b) adja = |A|A = -21A. 1 1 -2 : 3 1 1 -2 : 3 1 0 -7 : -b-i-6. 3.

2003-2004.pdf
53 Surana Priyanka Mahendra. 54 Surwade Vishal Mohan. 55 Upadhhe Vivek Dilip. 56 Ved Jignesh Devendra. 57 Rokade Samir Sunil. 58 Deshmukh Amol ...

Wrox.Professional.SQL.Server.2005.Programming.Dec.2006.pdf ...
Wrox.Professional.SQL.Server.2005.Programming.Dec.2006.pdf. Wrox.Professional.SQL.Server.2005.Programming.Dec.2006.pdf. Open. Extract. Open with.

pdf-1299\2004-2005-2006-2007-2009-honda-vt750c-shadow-aero ...
... of the apps below to open or edit this item. pdf-1299\2004-2005-2006-2007-2009-honda-vt750c-shadow-aero-service-shop-repair-manual-by-honda.pdf.

IRG Report 2002-2003.pdf
wind-chill. March and April were mainly warm and dry but fairly windy. May, June ... ringing demonstrations at Priory CP (BNHS/open - 2002 and Green Watch -.

RCs (2001-2004).pdf
Page 1 of 60. Bohol Profile. Bohol. Basic Facts. Geographic Location Bohol is nestled securely at the heart of the Central. Visayas Region, between southeast of Cebu and southwest. of Leyte. Located centrally in the Philippine Archipelago, specifical

IRG Report 2002-2003.pdf
Roxton GPs – pulli & goose round-ups. Priory CP – year on year comparisons. Membership. Acknowledgements. Cover: Corn Bunting by Andy Chick. Page 2 of ...

TWISTER 250 2001~2005.pdf
TWISTER 250 2001~2005.pdf. TWISTER 250 2001~2005.pdf. Open. Extract. Open with. Sign In. Main menu. Displaying TWISTER 250 2001~2005.pdf. Page 1 ...

2004-2005 Program Pamphlet (PDF)
CORTLAND. John Burns "95-NYS Parks Dept. Park sp-3. Bryne Riley '96- Historical Preservation Architect. Carrie Stone '96-USDA-NRCS Soil Conservationist. Jason Teribury '96- Cortland Youth Bureau. Jessie Reagan, Vincent Turturro. HOMER. Jamie Mitchell