CEPT-11 Result STUDENT NAME RAHUL SUJIT KUMAR ABHISHEK RATHORE ASHISH ASHISH UPADHYAY SAHIL SHARMA AMIT KUMAR YOGENDRA MISHRA AISHWARYA MOHIT KUMAR PRIYANKA VORA DHEERAJ JOSHI HEMANT KUMAR RAWAT SIDDHARTHA RAJAT VIMALENDRA SINGH PUSHPENDRA SINGH VERONIKA AMANJOT KAUR SKINA KARAN GIRDHAR PRASHANT SOLANKI ANUPAM ANAND RAHUL PATHAK TARUN VINU CHOUDHARY DEEPIKA DHARMENDER PRATIBHA VASHISHT ANUJ KUMAR PRAMOD DHABHAI ANKITDAHIYA GAURAV ADITYA RANJAN SANJEEV SINGH VIKAS VERMA SUNIL BERWAL DHARMENDER SAURAV KUMAR SUNITA RITESH ROHIT SANGWAN DEEPAK KUNJAN CHUGH PRIYANKANNAG AMANINDER SINGH

Score 71.75 69.75 67 64.5 62.5 62.25 61.25 60 59.75 59.75 59.5 59.25 58 58 57.25 57 57 56.25 56 55.75 55.75 55 54.25 54 53.75 53.75 53.75 53 52.5 52 51.25 50.75 50.75 50.5 49.5 49 48.75 48.75 48 48 48 48 47.5 47.5 47.25 47.25

Rank 1 2 3 4 5 6 7 8 9 9 10 11 12 12 13 14 14 15 16 17 17 18 19 20 21 21 21 22 23 24 25 26 26 27 29 30 31 31 32 32 32 32 33 33 34 34

Correct 77 75 73 71 70 69 68 66 66 66 64 64 66 65 65 63 64 63 62 60 64 64 61 62 62 62 61 62 60 59 60 58 56 56 57 57 57 59 56 56 56 58 54 55 51 55

TOTAL Roll Number InCorrect Attempted UnAttempted 21 98 2 2843 21 96 4 1556 24 97 3 78 26 97 3 445 30 100 0 473 27 96 4 2940 27 95 5 231 24 90 10 2746 25 91 9 96 25 91 9 1291 18 82 18 1707 19 83 17 741 32 98 2 922 28 93 7 2358 31 96 4 1816 24 87 13 2641 28 92 8 1733 27 90 10 2569 24 86 14 181 17 77 23 2814 33 97 3 1053 36 100 0 1643 27 88 12 398 32 94 6 2777 33 95 5 2525 33 95 5 2663 29 90 10 691 36 98 2 729 30 90 10 1655 28 87 13 383 35 95 5 1628 29 87 13 321 21 77 23 815 22 78 22 90 30 87 13 2174 32 89 11 2622 33 90 10 3041 41 100 0 728 32 88 12 3086 32 88 12 2469 32 88 12 1976 40 98 2 2018 26 80 20 2768 30 85 15 1118 15 66 34 1702 31 86 14 2864

PARAMANAND SHUBHAM BHADULA NIKHIL VERMA ASHISH DHAKAR AADARSH GUPTA GOVIND SINGH MAHESH AADITYA DHULL INDRAJEET NAVEEN JAIN HIMANA VIKASH MANI TRPPATHI GAGANPREET SINGH GURPREET SINGH RAHUL ANTIL NIKHIL SAKUJA PRASHANT TYAGI PRERNA ANKUR GARG ANIL KR AMITKR HEMLATA MINTOO KUMAR RAHUL SINGH HIMANSHU SONI HARDEEP VERMA GAGANDEEP ROHIT DABAS PARTH GUPTA MANISH KUMAR SHASHANK PIYUSH SINGH MAYANK SHUKLA SANDHYA RAI SANJEEV OLD SUNIL KUMAR GAURAV SAINI SUMIT KUMAR SAH NITISH BHARDWAJ ANKIT MALIK SWATI SHARMA SAGAR KUMAR BALWANT SINGH MOHIT CHAUDHARY SWATI MALIK VIKALP YADAV PRAKASH CHANDRA JOSHI PRASHANT ASHOK ABHISHEK SHARMA

47 47 46.75 46.5 46.5 46.25 46.25 45.75 45.5 45.25 45.25 45.25 45.25 45 45 45 44.75 44.5 44.25 44.25 44 44 44 43.75 43.5 43.5 43 43 43 42.75 42.5 42.25 42.25 42.25 42.25 42.25 42 42 42 41.75 41.75 41.75 41.5 41 40.75 40.5 40.25 40 39.75 39.75

35 35 36 37 37 38 38 39 40 41 41 41 41 42 42 42 43 44 45 45 46 46 46 47 48 48 49 49 49 50 51 52 52 52 52 52 53 53 53 54 54 54 55 56 57 58 59 60 61 61

54 55 55 55 55 55 50 54 56 53 51 55 48 56 55 53 53 51 48 53 54 53 52 49 50 49 54 52 51 52 50 50 51 51 52 52 49 51 48 51 50 46 51 49 49 52 48 51 51 49

28 32 33 34 34 35 15 33 42 31 23 39 11 44 40 32 33 26 15 35 40 36 32 21 26 22 44 36 32 37 30 31 35 35 39 39 28 36 24 37 33 17 38 32 33 46 31 44 45 37

82 87 88 89 89 90 65 87 98 84 74 94 59 100 95 85 86 77 63 88 94 89 84 70 76 71 98 88 83 89 80 81 86 86 91 91 77 87 72 88 83 63 89 81 82 98 79 95 96 86

18 13 12 11 11 10 35 13 2 16 26 6 41 0 5 15 14 23 37 12 6 11 16 30 24 29 2 12 17 11 20 19 14 14 9 9 23 13 28 12 17 37 11 19 18 2 21 5 4 14

1544 2322 1445 444 2821 3098 1166 2 963 1394 930 2615 797 867 1753 1438 1632 1682 3099 269 235 926 1275 1746 2822 880 795 2005 3061 1192 2256 1589 1254 3039 2177 2832 836 2429 1491 329 2514 2082 538 3145 2516 2869 3141 1646 478 69

DIWAKAR SINGH MANUJ YADAV HIMANSHU SHUKLA SHUBHAM TIWARI PRASHANT PATHAK NISHA DEVRAJ RAJAT PARDEEP SINGH MALHAN AKASH SINGH POONAM TARUNA ARORA SANJU NARWAL HARIOM RAJPUT NEERJA SOURABH SHARMA GAURAV GUPTA SUNIL JAKHAR ABHILASHA ANKUR M PREETI GAUTAM KUMAR ANKIT MALIK ARVIND KUMAR SAINI SAURABH SINGH ASHOK KUNWAR VIJAY KUMAR SHALINI CHANDAN APOORV SHARMA MANISH SARAN VEER PRATAP SINGH GAURAV GARG PREETI BEERESH KUMAR VIKRANT KUMAR GAURAV KWATRA BHANU RAJPUT DEVENDRA MISHRA VARUN AHUJA KHUSHAL KAMALENDRA ANKIT NAWANGE AMAN GULIA DEEPSHIKHA SHARMA GAURAV ARORA SANDEEP KUMAR INDERJEET SINGH KAMAN KALER RAJESH KUMAR DHANANJAY

39.5 39.5 39.25 39.25 39 39 38.75 38.75 38.5 38.5 38.5 38.5 38.5 38.25 38.25 38 38 38 38 38 38 37.75 37.75 37.75 37.5 37.5 37.5 37.5 37.5 37.5 37.25 37.25 37 37 37 37 37 36.75 36.75 36.75 36.5 36.25 36.25 36.25 35.75 35.75 35.75 35.5 35.5 35.5

62 62 63 63 64 64 65 65 66 66 66 66 66 67 67 68 68 68 68 68 68 69 69 69 70 70 70 70 70 70 71 71 72 72 72 72 72 73 73 73 74 75 75 75 76 76 76 77 77 77

47 50 48 46 49 50 50 46 47 49 47 47 45 49 50 49 50 47 46 45 45 49 43 47 47 45 47 44 46 44 44 46 46 45 47 46 46 44 43 48 47 47 46 45 48 46 44 45 41 47

30 42 35 27 40 44 45 29 34 42 34 34 26 43 47 44 48 36 32 28 28 45 21 37 38 30 38 26 34 26 27 35 36 32 40 36 36 29 25 45 42 43 39 35 49 41 33 38 22 46

77 92 83 73 89 94 95 75 81 91 81 81 71 92 97 93 98 83 78 73 73 94 64 84 85 75 85 70 80 70 71 81 82 77 87 82 82 73 68 93 89 90 85 80 97 87 77 83 63 93

23 8 17 27 11 6 5 25 19 9 19 19 29 8 3 7 2 17 22 27 27 6 36 16 15 25 15 30 20 30 29 19 18 23 13 18 18 27 32 7 11 10 15 20 3 13 23 17 37 7

780 1246 943 2342 2805 1455 719 1811 1542 148 2998 914 2976 890 1427 2390 818 2454 2868 355 1673 847 330 432 2224 481 2578 2246 406 1210 2566 817 1674 2568 2635 802 548 713 2561 1074 1031 332 179 696 809 2149 966 1033 1836 721

SEEMA ARTI BANSAL NAVANEET SINGH SHIKHA GARG JITENDER UDAY SHARMA GAURAV KHATRI ANKIT SHEORAN PRAVEEN KUMAR AMIT OMKAR NATH RAI SHRIKANT SHARMA RADHA DEVESH KUMAR SINGH ATUL SHARMA SHAILENDRA KUMAR NITIN KATARIA RAHUL SINGH RAM PUSHPADE VI ABHINAV SAGAR AYUSH KAUSHIK ANKIT MEENU MALIK SONU JAGESH KUMAR SHIVANI PANDEY MAHENDAR SINGH GURJAR PARDEEP KHATRI ABHISHEK KUMAR KAPTAN SINGH SHIVAMTOMAR BINOD KUMAR CHETAN CHHOPRA AVESH VIKAS KANWAL KRISHAN SHIVAM BAJPAI SANDEEP SINGH RANA ANKITA GUPTA VINOD KUMAR DIVAKAR BHRAMAN JYOTI ANJU AVINASH MUKESH KUMAR SURENDRA SINGH ANUPAM KUMAR SUNIL SAJJAN KUMAR

35.25 34.75 34.75 34.5 34.5 34.5 34 34 34 33.75 33.5 33.5 33.25 33 33 33 33 32.75 32.75 32.5 32.25 32 32 32 32 31.75 31.5 31.25 31.25 31.25 31.25 31.25 31 31 31 31 31 31 30.75 30.75 30.5 30.5 30.5 30.25 30.25 30 30 30 29.75 29.75

78 79 79 80 80 80 81 81 81 82 83 83 84 85 85 85 85 86 86 87 88 89 89 89 89 90 91 92 92 92 92 92 93 93 93 93 93 93 94 94 95 95 95 96 96 97 97 97 98 98

45 46 45 45 42 46 42 43 44 44 43 45 42 43 45 46 44 40 40 42 43 41 44 44 43 44 43 43 45 45 39 40 39 39 40 43 44 39 42 40 41 36 41 36 38 42 41 40 37 39

39 45 41 42 30 46 32 36 40 41 38 46 35 40 48 52 44 29 29 38 43 36 48 48 44 49 46 47 55 55 31 35 32 32 36 48 52 32 45 37 42 22 42 23 31 48 44 40 29 37

84 91 86 87 72 92 74 79 84 85 81 91 77 83 93 98 88 69 69 80 86 77 92 92 87 93 89 90 100 100 70 75 71 71 76 91 96 71 87 77 83 58 83 59 69 90 85 80 66 76

16 9 14 13 28 8 26 21 16 15 19 9 23 17 7 2 12 31 31 20 14 23 8 8 13 7 11 10 0 0 30 25 29 29 24 9 4 29 13 23 17 42 17 41 31 10 15 20 34 24

2230 3139 1413 2273 2782 2539 822 307 1666 216 1502 2312 2973 717 2776 3079 2964 1774 2361 1728 40 2917 2780 1270 2387 973 2300 1159 1540 3150 1050 2297 576 600 2870 2606 1096 2086 2857 344 3138 776 1021 3019 513 1344 2489 399 3083 2842

RAJESH KUMAR PRIYANKA RAWAT RAHUL SHARMA PIYUSH RANJAN NAVEEN KR DINESH TOMAR ANUPAM YADAV AAKASH KIRTI SOURAV LALIT SHARMA VINAYAK PRAKASH ASHISH KUMAR VIVEK KUMAR PARTEEK VASHISHT VIKRAM YADAV ANKUR SAXENA HARENDER RAHUL YASH RAMESH LAL LALIT AVINASH KUMAR MANJEET SINGH ANUP NARAYAN YADAV AKSHIT VIJAYRAN RAUSHAN KUMAR DHEERAJ KUMAR BALWANT LALIT RANJAN JAI PRAKAS H PARMIL SACHIN MEGHA DHANWARIA SANDEEP SHARMA RAVI SIGAR MUKUL KUMAR SIMRAN AHUJA MAYANK SHARMA KARISHMA MOHIT JAIN VANDANA MANDY OM NIWASH PANKAJ KUMAR PRADEEP KU AR ANIL KUMAR SEEMA GORI MITHLESH KUMAR SUMIT KUMAR SATISH

29.5 29.5 29.5 29.25 29 28.5 28.5 28.5 27.5 27.5 27.5 27.5 27.5 27.25 27 26.75 26.25 26.25 26.25 26 26 26 25.5 25.5 25.25 25 24.75 24.5 24.5 24 24 24 23.5 23.25 23.25 23 23 23 23 22.75 22.75 22.75 22.75 22.25 22.25 22.25 22 22 21.75 21.25

99 99 99 100 101 102 102 102 103 103 103 103 103 104 105 106 107 107 107 108 108 108 109 109 110 111 112 113 113 114 114 114 115 116 116 117 117 117 117 118 118 118 118 119 119 119 120 120 121 122

36 35 37 40 37 42 40 40 34 35 38 33 39 33 31 37 37 38 34 36 30 39 35 34 34 32 31 30 36 37 35 31 33 37 36 32 31 31 31 29 28 35 27 29 31 30 36 34 32 29

26 22 30 43 32 54 46 46 26 30 42 22 46 23 16 41 43 47 31 40 16 52 38 34 35 28 25 22 46 52 44 28 38 55 51 36 32 32 32 25 21 49 17 27 35 31 56 48 41 31

62 57 67 83 69 96 86 86 60 65 80 55 85 56 47 78 80 85 65 76 46 91 73 68 69 60 56 52 82 89 79 59 71 92 87 68 63 63 63 54 49 84 44 56 66 61 92 82 73 60

38 43 33 17 31 4 14 14 40 35 20 45 15 44 53 22 20 15 35 24 54 9 27 32 31 40 44 48 18 11 21 41 29 8 13 32 37 37 37 46 51 16 56 44 34 39 8 18 27 40

1838 1705 2883 1586 1397 2899 400 3 1079 2393 3085 2652 463 2713 1649 391 357 881 1799 1884 1131 3093 1223 2850 2939 3011 742 539 1136 3140 1545 2999 1271 2143 1898 1349 2412 2876 1057 1299 2557 1180 1499 1519 2921 175 2229 1277 2428 2987

ABHIJEET DHANENDER TUSHIR ROHIT SAROJ JAGJEET KALA ROHIT KUMAR PREM RAJ ANIL OM KUMAR RAGHAV MISHRA ABHISHEK KUMAR PRIYAMKA RAMTEKE SACHIN CHHOKER VIVEK ANNU BHARDWAJ MONIKA KRIPAL MEENA GYANDEEP SINGH ANKIT ANKITA BARNWAL PARAMJEET AMIT KUMAR AMIT KUSHWAHA JAIDEEP BENIWAL DISA AMIT RAHUL SAGAR PUSHPENDRA SINGHCHAUHAN ANKIT CHOUDHARY LOKESH JINDAL GAURAV SHARMA RAHUL TIWARI MANOJ KUMAR HARSH RICHHARIYA SAGAR GOYAL HARISH SAINI ABHISHEK SHRADDHA PATHAK MUDIT KR AMANDEEP AJAY KUMAR VIVEK GAUD SAMIR SACHIN CHOUDHARY ANIL KUMAR MANJEET KUMAR NARENDRASINGH RAJAT KATIYAR SONAM VIVEK

21 20.75 20.25 20.25 19.75 19.75 19.75 19.75 19.75 19.5 19.5 19.25 18.75 18.5 18.5 18 17.75 17.75 17.75 17.75 17.75 17.25 17.25 17.25 17 17 17 17 16.75 16.75 16.75 16.75 16.5 16.5 16.25 16.25 16.25 16 16 15.75 15.5 15 14.5 14.25 14.25 14.25 14 13.75 13.25 13.25

123 124 125 125 126 126 126 126 126 127 127 128 129 130 130 131 132 132 132 132 132 133 133 133 134 134 134 134 135 135 135 135 136 136 137 137 137 138 138 139 140 141 142 143 143 143 144 145 146 146

32 26 33 28 28 28 25 27 30 31 28 25 32 26 30 23 24 20 26 22 33 24 22 27 29 29 22 29 28 29 26 30 27 24 32 24 26 28 30 28 23 22 21 29 26 21 29 28 21 21

44 21 51 31 33 33 21 29 41 46 34 23 53 30 46 20 25 9 33 17 61 27 19 39 48 48 20 48 45 49 37 53 42 30 63 31 39 48 56 49 30 28 26 59 47 27 60 57 31 31

76 47 84 59 61 61 46 56 71 77 62 48 85 56 76 43 49 29 59 39 94 51 41 66 77 77 42 77 73 78 63 83 69 54 95 55 65 76 86 77 53 50 47 88 73 48 89 85 52 52

24 53 16 41 39 39 54 44 29 23 38 52 15 44 24 57 51 71 41 61 6 49 59 34 23 23 58 23 27 22 37 17 31 46 5 45 35 24 14 23 47 50 53 12 27 52 11 15 48 48

3129 3125 2001 2192 3001 1995 1677 263 1497 1740 2862 1704 2059 2789 3130 3018 1087 870 2966 343 1535 2953 3134 2936 622 3112 1783 1730 2974 1150 838 1793 1236 2851 2080 896 47 2311 1339 3002 112 2717 2106 3017 273 1220 1362 1818 3144 3006

SAHIL VIKASH NIMAL P SRIKANTH ASHISH DESWAL VISHAL TOMAR ANKIT MALIK AMIT KUMAR JYOTI KARGWAL UMESH MISHRA NIHAR SACHIN SAHARAN OM PRAKASH NAVEEN KRISHN KANT SINGH AMRIITANSH RAJ VIKAS SHEOKAND ANIL KUMAR DIVYA RASTOGI MANISH SAREEN ROSHAN MISHRA DIVESH KUMAR SHARMA KAVITA MUKUL TYAGI ANUJ KUMAR PUNEET CHAUDHARY RAKESH KUMAWAT SHALU DAGAR DEVENDER RAJAT SINGH KAMAL VED DHEERAJ ANKIT HARSH CHOUDHARY SHEETAL CHAUDHARY SANJEEV KUMAR ASHISH GUPTA MAHAVEER BHARAT BHUSHAN MANOJ KUMAR INDRAJIT KUMAR HEMANT RAHUL KR MAHTAB ALAM RAHUL CHHIKARA MANVENDRA AMIT LATHWAL SHIMBHU DHAR SURESH KUMAR SHIVAM SINGH DHARMENDRA KUMAR

13 13 12.5 12.25 12.25 12.25 12 11.75 11.75 11.75 11.75 11.5 11.5 11.25 11.25 10 10 9.75 9.5 9.5 9.25 9.25 8.75 8.75 8.5 8.5 8.5 7.75 7.25 7.25 7.25 7.25 6.75 6.5 6 5 5 5 4.75 4.75 4.5 4.5 4.5 4.25 4 3.75 3.75 3.75 2.5 2.5

147 147 148 149 149 149 150 151 151 151 151 152 152 153 153 154 154 155 156 156 157 157 158 158 159 159 159 161 162 162 162 162 163 164 166 167 167 167 168 168 169 169 169 170 171 172 172 172 173 173

16 27 21 22 24 25 16 21 23 21 23 16 16 28 19 17 15 19 19 18 21 14 20 19 25 18 16 16 16 13 18 17 10 10 15 7 8 15 19 9 11 6 12 6 7 14 14 14 15 16

12 56 34 39 47 51 16 37 45 37 45 18 18 67 31 28 20 37 38 34 47 19 45 41 66 38 30 33 35 23 43 39 13 14 36 8 12 40 57 17 26 6 30 7 12 41 41 41 50 54

28 83 55 61 71 76 32 58 68 58 68 34 34 95 50 45 35 56 57 52 68 33 65 60 91 56 46 49 51 36 61 56 23 24 51 15 20 55 76 26 37 12 42 13 19 55 55 55 65 70

72 17 45 39 29 24 68 42 32 42 32 66 66 5 50 55 65 44 43 48 32 67 35 40 9 44 54 51 49 64 39 44 77 76 49 85 80 45 24 74 63 88 58 87 81 45 45 45 35 30

2089 2598 3059 3036 2970 309 220 3024 2540 1272 2904 1500 2996 1092 2995 2881 268 778 3131 2036 3030 1066 1353 387 1716 1860 3143 2894 1823 1030 743 310 2837 2920 2169 446 1158 551 1233 967 2918 1773 1172 2838 1247 2931 2858 2493 2295 2778

SUNIL KUMAR GUPTA DEEPAK SHARMA GOPAL SINGH ABHISHEK SINGH RAJPOOT VIJAY KUMAR RAKESH HARI OM GOVIND SWAMI RAVI KUMAR AMIT KUMAR PATHAK

2.25 2.25 2 1.5 1.25 1.25 0.5 0.25 -1.5 -2.25

174 174 175 176 177 177 178 179 180 181

9 12 21 6 6 4 2 7 4 17

27 39 76 18 19 11 6 27 22 77

36 51 97 24 25 15 8 34 26 94

64 49 3 76 75 85 92 66 74 6

2908 3149 852 2990 3048 1859 885 3007 3152 2863

Disqualified Students List DEEPAK MANISH ADITYA SHARMA NITIN Vikram Kumar NEELAM KUMARI NITIN TUSHIR MAHIPAL SINGH VISHAL GANGWAR VISHANT KUMAR SURYA NARAYAN TRIPATHI VIVEK KUMAR YOGENDRA ARJRIYA

Invalid Mobile Number Invalid Roll Number Invalid Mobile Number Invalid Mobile Number Invalid Mobile Number Invalid Mobile Number Invalid Mobile Number Invalid Mobile Number Roll No. 3023 Name not Mentioned Invalid Mobile Number Invalid Mobile Number Invalid Mobile Number Improper Photo Improper Photo

662 Not mentioned

91 Invalid(1 7) 2629 1417 1487 2878 3023 2694 2909 2496 2716 2982

CEPT 11 result.pdf

GAUTAM KUMAR 37.75 69 49 45 94. 6 847. ANKIT MALIK 37.75 69 43 21 64 36 330. ARVIND KUMAR SAINI 37.75 69 47 37 84 16 432. SAURABH SINGH ...

576KB Sizes 4 Downloads 205 Views

Recommend Documents

CEPT 11 result.pdf
Page 1 of 8. Score Rank Correct InCorrect Attempted UnAttempted. RAHUL 71.75 1 77 21 98 2 2843. SUJIT KUMAR 69.75 2 75 21 96 4 1556. ABHISHEK ...

NLT - CEPT University_Faculty of Technology_NewsLetter_ ...
NLT - CEPT University_Faculty of Technology_NewsLetter_ Aug_2016.pdf. NLT - CEPT University_Faculty of Technology_NewsLetter_ Aug_2016.pdf. Open.

CTU, CEPT resolution.pdf
... škody a ohrožuje dotační tituly. Je zmíněno v: 1. Informačním leafletu ETSI (http://www.etsi.org/images/files/ETSITechnologyLeaflets/. ShortRangeDevices.pdf).

CEPT CAMPUS MAP.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. CEPT CAMPUS ...

4.cept metrica.pdf
Page 1 of 1. Page 1 of 1. 4.cept metrica.pdf. 4.cept metrica.pdf. Open. Extract. Open with. Sign In. Main menu. Displaying 4.cept metrica.pdf.

Result CEPT 12.pdf
ARVIND KUMAR SAINNI 42.25 68 50 31 81 19 432. ANKUR GARG 42 69 49 28 77 23 3099. RAHUL SHARMA 42 69 49 28 77 23 2883. ASHUTOSH BADAL 42 ...

CEPT University Brouchure - 2017 - v1.pdf
M.Tech in Structural Engineering Design. M.Tech in Infrastructure Engineering Design. M.Tech in Geomatics. M.Tech in Building Energy Performance.

CEPT University Brouchure - 2017 - v1.pdf
M.Tech in Structural Engineering Design. M.Tech in Infrastructure Engineering Design. M.Tech in Geomatics. M.Tech in Building Energy Performance.

11
MEMORANDUM. To: Asst. Sch. Division Superintendent,. CID Chief, SGOD Chief, EPSs, PSDSs,. Senior High School Heads. &11~~. From: MANUELA S. TOLENTINO, Ed.D. Officer-In-Charge. Schools Division Superintendent. Subject: MEETING FOR SHS UPDATES AND CONC

11 003.001 Hud 11 003.002 Hud 11 003.003 Hud 11 ...
for you fear. Translit: Kui salaykum. أخاف :Translit aha. ' fu. Day (the Day of Ressurection) the torment. Translit: ?i yawmin. Translit: lúé cadaāba. (of) a Great. Translit: s kabīyrin.

2013-11-11-001_PLAN -NAVIGATION.pdf
Page 1. Whoops! There was a problem loading more pages. Retrying... 2013-11-11-001_PLAN -NAVIGATION.pdf. 2013-11-11-001_PLAN -NAVIGATION.pdf.

10-11-11 Accounts Payable.pdf
124805 STAPLES ADVANTAGE 10/12/2011 110400767 Flash lights 1001112067 225.40. 124805 STAPLES ADVANTAGE 10/12/2011 110400768 Salmon ...

QUANTUM MECHANICS AND MOLECULAR STRUCTURE - 11 11 ...
The expression for the slater type orbitals for 2s electron in nitrogen ... Displaying QUANTUM MECHANICS AND MOLECULAR STRUCTURE - 11 11.pdf.

UNOpenSource_GIS_Webinar-2016-11-11.pdf
Sign in. Loading… Page 1. Whoops! There was a problem loading more pages. Retrying... UNOpenSource_GIS_Webinar-2016-11-11.pdf.

Recommendation - Definitions 11-11.pdf
Try one of the apps below to open or edit this item. Recommendation - Definitions 11-11.pdf. Recommendation - Definitions 11-11.pdf. Open. Extract. Open with.

5A 11-11-16.pdf
Great Bend 70. Andover 35. Valley Center 28. Newton 20. Maize 22. Salina South 0. Topeka West 31. Arkansas City 20. Eisenhower 14. All games 7 p.m. unless ...

NIPP-25-11-11.pdf
Fuel Poverty ...................................................................................................................................1. Fear of Crime . ... NIPP-25-11-11.pdf. NIPP-25-11-11.pdf. Open. Extract.

BIOMOLECULES - 1 - 11 11.pdf
Write short notes on Kiliani'ssynthesis. 27. Give a ... Mention the significance of pteridine ring system in biology. ... Displaying BIOMOLECULES - 1 - 11 11.pdf.

11 002.001 Hud 11 002.002 Hud 11 002.003 Hud 11 ...
verily I (Muhammad) am. Translit: sil innanai. Translit: paki lakum a warner from Him. Translit: Fiú nadirun. Translit: is minhu and a bringer of glad tidings.

FBSeason2016-11-11.pdf
... 1 other) blocked field goal attempt & recovery. Defensive Points Allowed: Total Points: 169. Avg Points / Game: 15.4. Page 3 of 4. FBSeason2016-11-11.pdf.

11-11-14.pdf
*Tonight, 11/11 Jr High Basketball @ HOME vs Princeton 4:30 start, 4 games. *Thursday, 11/13 Jr High Basketball @ Gallatin 4:30 start, bus leaves @ 3:15.

11-11-2012.pdf
(3) Marginal cost. (4) Opportunity cost. Solution: 3. 2. In a perfectly competitive market, a firm's. (1) Average Revenue is always equal to Marginal Revenue.

Everything 'Cept Eat Us': The Black Body as ... - Kyla Wazana Tompkins
but by her selling a food item that invokes slavery and the minstrel theater. This trope reduces the black .... While the image of the black body as food may open up ideas about white gendered ...... 2b, Oxford English Dictionary Online. 2nd ed.